2026 Mud Mountain 5K

Overall Finish List

July 23, 2026


Endurance Race Timing
1 Mile fun Run

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Roland Prenzler 138 25 M 1:Open   16:54.8 16:54.8 3:23/K
2 Dane Shaw 159 42 M 2:Open 0:21.9 17:16.7 17:16.7 3:27/K
3 Geordan Patrylak 127 22 M 3:Open 0:28.7 17:23.6 17:23.6 3:29/K
4 Jake Burris 19 15 M 1:14-15 0:33.5 17:28.3 17:28.3 3:30/K
5 Jackson Amick 2 19 M 1:19-24 0:45.6 17:40.5 17:40.5 3:32/K
6 Robby Ross 148 17 M 1:16-18 0:47.8 17:42.6 17:42.6 3:32/K
7 Hugh Davis 26 19 M 2:19-24 0:49.6 17:44.4 17:44.4 3:33/K
8 Will McGinness 112 16 M 2:16-18 0:57.7 17:52.5 17:52.5 3:34/K
9 Kasyn Ramsey 140 15 M 2:14-15 0:57.9 17:52.8 17:52.8 3:34/K
10 Parker Weaver 190 19 M 3:19-24 1:02.0 17:56.8 17:56.8 3:35/K
11 Cam Sakuma 150 25 M 1:25-29 1:11.7 18:06.5 18:06.5 3:37/K
12 Christian Hughes 78 14 M 3:14-15 1:15.5 18:10.4 18:10.4 3:38/K
13 Conner Osborne 121 15 M 4:14-15 1:24.7 18:19.5 18:19.5 3:40/K
14 Colin Luitjohan EDWARDSVILLE IL 101 17 M 3:16-18 1:30.6 18:25.5 18:25.5 3:41/K
15 Jackson Elliott 35 18 M 4:16-18 1:33.0 18:27.9 18:27.9 3:41/K
16 Evan Davis 25 15 M 5:14-15 1:46.2 18:41.0 18:41.0 3:44/K
17 Jon Yoch 198 37 M 1:35-39 1:59.6 18:54.5 18:54.5 3:47/K
18 Tj Evsns 212 12 M 1:12-13 2:03.0 18:57.9 18:57.9 3:47/K
19 Logan Batson 5 16 M 5:16-18 2:04.1 18:59.0 18:59.0 3:48/K
20 Ryder Schickedanz 152 16 M 6:16-18 2:07.1 19:01.9 19:01.9 3:48/K
21 Jack Whiteaker Edwardsville IL 193 15 M 6:14-15 2:09.7 19:04.5 19:04.5 3:49/K
22 Samuel Skirball 164 16 M 7:16-18 2:22.9 19:17.7 19:17.7 3:51/K
23 Chase Lading 220 16 M 8:16-18 2:39.4 19:34.2 19:34.2 3:55/K
24 Jaxson Touma 182 17 M 9:16-18 2:41.6 19:36.4 19:36.4 3:55/K
25 Aidan Jumper Glen Carbon IL 88 19 M 4:19-24 3:05.4 20:00.2 20:00.2 4:00/K
26 Preston Brown 14 14 M 7:14-15 3:11.5 20:06.4 20:06.4 4:01/K
27 Gage Gusewelle 54 14 M 8:14-15 3:13.6 20:08.4 20:08.4 4:02/K
28 Grant Jaros 85 16 M 10:16-18 3:14.1 20:08.9 20:08.9 4:02/K
29 Keaton Smith 166 17 M 11:16-18 3:38.1 20:32.9 20:32.9 4:06/K
30 Joey Kuhl 98 16 M 12:16-18 3:43.1 20:37.9 20:37.9 4:07/K
31 Benjamin Neumer 119 21 M 5:19-24 3:43.1 20:37.9 20:37.9 4:07/K
32 Taylor Davis 247 18 M 13:16-18 3:48.0 20:42.9 20:42.9 4:08/K
33 Evan Thompson 178 14 M 9:14-15 3:48.1 20:42.9 20:42.9 4:08/K
34 Jack Donald 30 15 M 10:14-15 3:54.2 20:49.0 20:49.0 4:10/K
35 Ian Carnell 20 15 M 11:14-15 3:54.4 20:49.2 20:49.2 4:10/K
36 Henry Hughes 79 12 M 2:12-13 3:54.7 20:49.5 20:49.5 4:10/K
37 Kellen Mabry 104 15 M 12:14-15 3:56.4 20:51.3 20:51.3 4:10/K
38 Trever Huschle 81 14 M 13:14-15 4:00.5 20:55.3 20:55.3 4:11/K
39 Derek Burge-Beckley 18 35 M 2:35-39 4:10.4 21:05.2 21:05.2 4:13/K
40 Jared Helton 64 15 M 14:14-15 4:21.8 21:16.6 21:16.6 4:15/K
41 Madison Popelar 136 18 F 1:Open   21:18.6 21:18.6 4:16/K
42 Morgan Popelar 137 16 F 2:Open 0:00.2 21:18.9 21:18.9 4:16/K
43 Mackenna Kerpan 93 15 F 3:Open 0:00.4 21:19.1 21:19.1 4:16/K
44 James Perulfi 129 52 M 1:50-54 4:24.7 21:19.5 21:19.5 4:16/K
45 Willow Jackson 82 16 F 1:16-18 0:06.0 21:24.7 21:24.7 4:17/K
46 Zoe Nelson 118 22 F 1:19-24 0:20.4 21:39.1 21:39.1 4:20/K
47 Ben Heppermann 65 16 M 14:16-18 4:53.5 21:48.4 21:48.4 4:22/K
48 Audrey Floyd 40 14 F 1:14-15 0:44.0 22:02.7 22:02.7 4:24/K
49 Joseph Brooks 249 25 M 2:25-29 5:09.7 22:04.5 22:04.5 4:25/K
50 Matthew Cunningham 24 14 M 15:14-15 5:11.3 22:06.2 22:06.2 4:25/K
51 Emery Lawson 99 14 F 2:14-15 0:48.6 22:07.3 22:07.3 4:25/K
52 Emily Stahlheber 171 14 F 3:14-15 0:49.7 22:08.4 22:08.4 4:26/K
53 Heidi Stahlheber 170 14 F 4:14-15 0:51.9 22:10.6 22:10.6 4:26/K
54 Carter Gray 53 15 M 16:14-15 5:33.6 22:28.4 22:28.4 4:30/K
55 Ava Horsfall Edwardsville IL 73 17 F 2:16-18 1:12.1 22:30.8 22:30.8 4:30/K
56 Owen Garrison 205 10 M 1: 1-11 5:39.9 22:34.8 22:34.8 4:31/K
57 Noah Riechmann 144 12 M 3:12-13 5:41.5 22:36.3 22:36.3 4:31/K
58 Jack Lever Chicago IL 100 29 M 3:25-29 6:03.4 22:58.2 22:58.2 4:36/K
59 Mia Donald 29 17 F 3:16-18 1:40.7 22:59.3 22:59.3 4:36/K
60 Baylor Herbert 221 18 M 15:16-18 6:10.1 23:04.9 23:04.9 4:37/K
61 Sara McGraw 113 21 F 2:19-24 1:49.5 23:08.2 23:08.2 4:38/K
62 Zach Walters 228 24 M 6:19-24 6:14.8 23:09.6 23:09.6 4:38/K
63 Liam Clark 22 15 M 17:14-15 6:22.7 23:17.5 23:17.5 4:39/K
64 Evie Bristow 13 16 F 4:16-18 2:33.5 23:52.2 23:52.2 4:46/K
65 Grant Semith 157 15 M 18:14-15 6:59.6 23:54.4 23:54.4 4:47/K
66 Melissa Spencer Glen Carbon 168 26 F 1:25-29 2:45.6 24:04.3 24:04.3 4:49/K
67 Arlo Herbert 66 16 M 16:16-18 7:10.8 24:05.6 24:05.6 4:49/K
68 Hannah Helton 63 13 F 1:12-13 2:49.1 24:07.8 24:07.8 4:49/K
69 Christopher Shaw 217 43 M 1:40-44 7:13.2 24:08.0 24:08.0 4:50/K
70 Weston Maschhoff 106 11 M 2: 1-11 7:15.1 24:09.9 24:09.9 4:50/K
71 Emma Savage 151 17 F 5:16-18 2:51.8 24:10.4 24:10.4 4:50/K
72 Jacob Grandone Glen Carbon 52 22 M 7:19-24 7:20.1 24:14.9 24:14.9 4:51/K
73 Jack Pifer 132 24 M 8:19-24 7:22.3 24:17.1 24:17.1 4:51/K
74 Carson Bateman 4 22 M 9:19-24 7:22.5 24:17.3 24:17.3 4:51/K
75 Hannah Stahlheber 172 16 F 6:16-18 3:00.1 24:18.8 24:18.8 4:52/K
76 Ryan Yoch O Fallon IL 197 62 M 1:60-99 7:30.8 24:25.6 24:25.6 4:53/K
77 Maxwell Hartman 229 15 M 19:14-15 7:31.2 24:26.1 24:26.1 4:53/K
78 Katie Hall 56 14 F 5:14-15 3:09.0 24:27.7 24:27.7 4:53/K
79 Joe Shannon 158 29 M 4:25-29 8:13.0 25:07.8 25:07.8 5:01/K
80 Dhruv Mathur 109 22 M 10:19-24 8:13.2 25:08.0 25:08.0 5:02/K
81 Dev Mathur 108 23 M 11:19-24 8:15.2 25:10.0 25:10.0 5:02/K
82 Belle Horsfall Edwardsville IL 72 20 F 3:19-24 3:52.4 25:11.1 25:11.1 5:02/K
83 Roman Franken 46 14 M 20:14-15 8:18.8 25:13.7 25:13.7 5:03/K
84 Julianna Determan Edwardsville 28 27 F 2:25-29 3:57.8 25:16.5 25:16.5 5:03/K
85 Veronica Giuffre 50 13 F 2:12-13 4:07.4 25:26.1 25:26.1 5:05/K
86 Irene Ball 218 13 F 3:12-13 4:08.1 25:26.8 25:26.8 5:05/K
87 Jillian Suhre 175 16 F 7:16-18 4:19.8 25:38.4 25:38.4 5:08/K
88 Michael Stephens 174 46 M 1:45-49 8:51.9 25:46.7 25:46.7 5:09/K
89 Serena Ball 219 51 F 1:50-54 4:33.0 25:51.6 25:51.6 5:10/K
90 Charlie Petroline 131 15 M 21:14-15 9:13.3 26:08.1 26:08.1 5:14/K
91 Bryce Schuster 155 33 M 1:30-34 9:14.2 26:09.0 26:09.0 5:14/K
92 Joey Johnson 230 20 M 12:19-24 9:43.7 26:38.5 26:38.5 5:20/K
93 Levi Hampel 57 15 M 22:14-15 10:03.7 26:58.6 26:58.6 5:24/K
94 Hazel Head (team) 62 15 F 6:14-15 5:46.2 27:04.9 27:04.9 5:25/K
95 Andrea Deavila 27 15 F 7:14-15 5:51.2 27:09.9 27:09.9 5:26/K
96 Sam Christ 21 15 F 8:14-15 6:08.2 27:26.8 27:26.8 5:29/K
97 Noah Skirball 165 14 M 23:14-15 10:46.7 27:41.5 27:41.5 5:32/K
98 Rebecca Bradley Edwardsville IL 12 63 F 1:60-99 6:30.0 27:48.7 27:48.7 5:34/K
99 Walker Gusewelle 55 41 M 2:40-44 11:08.7 28:03.5 28:03.5 5:37/K
100 Chris Amick Edwardsville IL 1 51 M 2:50-54 11:29.4 28:24.2 28:24.2 5:41/K
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Abby Sherman 162 17 F 8:16-18 7:08.6 28:27.3 28:27.3 5:41/K
102 Kristin Stahlheber 169 43 F 1:40-44 7:33.4 28:52.1 28:52.1 5:46/K
103 Parker O"dell 120 13 M 4:12-13 11:57.6 28:52.4 28:52.4 5:46/K
104 Anne Werner Edwardsville 192 62 F 2:60-99 7:42.8 29:01.5 29:01.5 5:48/K
105 Noah Pipes 133 20 M 13:19-24 12:07.9 29:02.7 29:02.7 5:48/K
106 Isabella Hill 202 17 F 9:16-18 7:55.8 29:14.5 29:14.5 5:51/K
107 Mark Bradley 11 64 M 2:60-99 12:22.0 29:16.8 29:16.8 5:51/K
108 Rachel Schoenecker Glen Carbon 154 28 F 3:25-29 7:58.8 29:17.5 29:17.5 5:51/K
109 Paisley Frank 45 15 F 9:14-15 8:11.5 29:30.2 29:30.2 5:54/K
110 Unknown Partic. 224 224 M 1: 0- 0 12:36.3 29:31.1 29:31.1 5:54/K
111 Aria Becemi 199 11 F 1: 1-11 8:24.6 29:43.2 29:43.2 5:57/K
112 Amandis Deavila 210 14 F 10:14-15 8:27.0 29:45.7 29:45.7 5:57/K
113 Machayla Kearbey 89 13 F 4:12-13 8:27.5 29:46.2 29:46.2 5:57/K
114 Annabelle Kinsch 226 13 F 5:12-13 8:33.2 29:51.9 29:51.9 5:58/K
115 Lacie Hill (team) 71 15 F 11:14-15 8:36.4 29:55.1 29:55.1 5:59/K
116 Unknown Partic. 225 225 M 2: 0- 0 13:02.5 29:57.3 29:57.3 5:59/K
117 Unknown Partic. 223 223 M 3: 0- 0 13:16.5 30:11.4 30:11.4 6:02/K
118 Quinn Neal 117 15 F 12:14-15 8:55.9 30:14.6 30:14.6 6:03/K
119 Jennifer Helton 248 15 F 13:14-15 9:01.3 30:20.0 30:20.0 6:04/K
120 Kit Donald Troy IL 31 44 F 2:40-44 9:09.4 30:28.0 30:28.0 6:06/K
121 Vahn Mathur 110 18 M 17:16-18 13:33.7 30:28.5 30:28.5 6:06/K
122 Wesley Bayton 6 15 M 24:14-15 13:41.4 30:36.2 30:36.2 6:07/K
123 Manish Mathur Edwardsville IL 111 57 M 1:55-59 13:44.9 30:39.8 30:39.8 6:08/K
124 Ryan Weaver Maryville IL 189 49 M 2:45-49 13:45.8 30:40.7 30:40.7 6:08/K
125 Bennett Hunt 209 11 M 3: 1-11 13:46.3 30:41.1 30:41.1 6:08/K
126 Nick Whiteside 194 64 M 3:60-99 13:52.6 30:47.4 30:47.4 6:09/K
127 Ruth Keller 91 15 F 14:14-15 10:04.3 31:23.0 31:23.0 6:17/K
128 Kinsey Maschhoff 107 14 F 15:14-15 10:08.9 31:27.6 31:27.6 6:17/K
129 Ellie Knollhoff 96 11 F 2: 1-11 10:18.2 31:36.8 31:36.8 6:19/K
130 Nick Boswell 9 35 M 3:35-39 14:55.3 31:50.2 31:50.2 6:22/K
131 Finnley Gagen 47 15 F 16:14-15 10:32.2 31:50.9 31:50.9 6:22/K
132 Reggie Weaver 250 54 M 3:50-54 15:16.1 32:10.9 32:10.9 6:26/K
133 Bella Buckingham 16 12 F 6:12-13 11:39.5 32:58.2 32:58.2 6:36/K
134 Doug Wittenkeller Edwardsville 196 43 M 3:40-44 16:03.4 32:58.3 32:58.3 6:36/K
135 Nathan Ryan 149 35 M 4:35-39 16:22.5 33:17.3 33:17.3 6:39/K
136 Titus Spaulding 167 12 M 5:12-13 16:47.6 33:42.4 33:42.4 6:44/K
137 Hunter Hessler 69 28 M 5:25-29 16:53.8 33:48.6 33:48.6 6:46/K
138 Blyss Payne 128 15 F 17:14-15 13:17.4 34:36.1 34:36.1 6:55/K
139 Samantha Wallace 185 34 F 1:30-34 13:18.5 34:37.1 34:37.1 6:55/K
140 Kevin Frank 44 17 M 18:16-18 18:28.6 35:23.5 35:23.5 7:05/K
141 Charlie Poole (team) 135 18 M 19:16-18 19:57.2 36:52.0 36:52.0 7:22/K
142 Mike Johnson 86 54 M 4:50-54 20:58.0 37:52.8 37:52.8 7:34/K
143 Kyle Frank 43 19 M 14:19-24 22:53.2 39:48.0 39:48.0 7:58/K
144 Trevor Frank Fishers 42 27 M 6:25-29 22:53.6 39:48.4 39:48.4 7:58/K
145 Kyle Hunt 208 52 M 5:50-54 24:35.1 41:29.9 41:29.9 8:18/K
146 Michael Knollhoff 97 13 M 6:12-13 26:38.5 43:33.3 43:33.3 8:43/K
147 Amy Weaver 188 41 F 3:40-44 22:14.8 43:33.5 43:33.5 8:43/K
148 Keith Timmins Maryville IL 180 71 M 4:60-99 28:48.3 45:43.1 45:43.1 9:09/K
149 X Emmanuel 211 77 M 5:60-99 29:03.1 45:58.0 45:58.0 9:12/K
150 Kenny Kinsch 227 43 M 4:40-44 33:49.8 50:44.6 50:44.6 10:09/K

<

2026 Mud Mountain 5K

July 23, 2026


Endurance Race Timing

Team Scores - Boys

5K

Male Teams

  Top 4 ---- Finishers ----  
Place Team Places 1 2 3 4 5* 6* 7*    
1 Elite Eight Legends 19 1 2 7 9 12    
Top 4 Times: 1:09:52.8  
2 Bluetooth Forehead 33 4 8 10 11 13 15 16    
Top 4 Times: 1:12:05.9  
3 Elite Eight All-Stars 65 3 5 19 38    
Top 4 Times: 1:19:19.3  
4 Freeburg Boys Team 1 75 6 18 23 28 31    
Top 4 Times: 1:18:47.3  
5 Integrity Spine and Joint 93 17 22 24 30 43    
Top 4 Times: 1:21:21.3  
6 Trail Blazers 98 20 21 25 32    
Top 4 Times: 1:23:04.0  
7 The Four Horsemen + 2 100 14 26 27 33 36    
Top 4 Times: 1:23:08.0  
8 Elite Eight Electric Boogaloo 149 29 34 39 47    
Top 4 Times: 1:42:59.9  
9 Melanies family 162 37 40 41 44 46    
Top 4 Times: 1:44:52.3  
10 Freeburg Boys Team 2 170 35 42 45 48    
Top 4 Times: 1:57:44.5  
Inc. RunWell Racing 3 finishers    

Team Scores - Boys

5K

Female Teams

  Top 4 ---- Finishers ----  
Place Team Places 1 2 3 4 5* 6* 7*    
Inc. Metro Tri-Club 2 finishers    
 

Team Scores - Girls

5K

Female Teams

  Top 4 ---- Finishers ----  
Place Team Places 1 2 3 4 5* 6* 7*    
1 Purple Reign 22 2 5 7 8    
Top 4 Times: 1:27:40.8  
2 Blue Blazers 31 3 6 9 13 17 19    
Top 4 Times: 1:30:16.0  
3 Elite Eight Women 43 1 11 15 16 22    
Top 4 Times: 1:35:50.6  
4 Green Machine 52 4 10 14 24    
Top 4 Times: 1:39:59.2  
5 Freeburg Ladies 71 12 18 20 21 23 25 26    
Top 4 Times: 1:47:09.6  
Inc. Heartland Veterinary Hospital 1 finishers    
 
H1>2026 Mud Mountain 5K

Age Group Results

July 23, 2026


Endurance Race Timing

5K

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Madison Popelar 136 18 41   21:18.6 21:18.6 4:16/K
2 Morgan Popelar 137 16 42 0:00.2 21:18.9 21:18.9 4:16/K
3 Mackenna Kerpan 93 15 43 0:00.4 21:19.1 21:19.1 4:16/K
 

Female 11 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Aria Becemi 199 11 111   29:43.2 29:43.2 5:57/K
2 Ellie Knollhoff 96 11 129 1:53.6 31:36.8 31:36.8 6:19/K
 

Female 12 to 13

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Hannah Helton 63 13 68   24:07.8 24:07.8 4:49/K
2 Veronica Giuffre 50 13 85 1:18.2 25:26.1 25:26.1 5:05/K
3 Irene Ball 218 13 86 1:18.9 25:26.8 25:26.8 5:05/K
4 Machayla Kearbey 89 13 113 5:38.3 29:46.2 29:46.2 5:57/K
5 Annabelle Kinsch 226 13 114 5:44.1 29:51.9 29:51.9 5:58/K
6 Bella Buckingham 16 12 133 8:50.4 32:58.2 32:58.2 6:36/K
 

Female 14 to 15

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Audrey Floyd 40 14 48   22:02.7 22:02.7 4:24/K
2 Emery Lawson 99 14 51 0:04.5 22:07.3 22:07.3 4:25/K
3 Emily Stahlheber 171 14 52 0:05.7 22:08.4 22:08.4 4:26/K
4 Heidi Stahlheber 170 14 53 0:07.8 22:10.6 22:10.6 4:26/K
5 Katie Hall 56 14 78 2:24.9 24:27.7 24:27.7 4:53/K
6 Hazel Head (team) 62 15 94 5:02.2 27:04.9 27:04.9 5:25/K
7 Andrea Deavila 27 15 95 5:07.1 27:09.9 27:09.9 5:26/K
8 Sam Christ 21 15 96 5:24.1 27:26.8 27:26.8 5:29/K
9 Paisley Frank 45 15 109 7:27.4 29:30.2 29:30.2 5:54/K
10 Amandis Deavila 210 14 112 7:42.9 29:45.7 29:45.7 5:57/K
11 Lacie Hill (team) 71 15 115 7:52.3 29:55.1 29:55.1 5:59/K
12 Quinn Neal 117 15 118 8:11.8 30:14.6 30:14.6 6:03/K
13 Jennifer Helton 248 15 119 8:17.2 30:20.0 30:20.0 6:04/K
14 Ruth Keller 91 15 127 9:20.2 31:23.0 31:23.0 6:17/K
15 Kinsey Maschhoff 107 14 128 9:24.8 31:27.6 31:27.6 6:17/K
16 Finnley Gagen 47 15 131 9:48.1 31:50.9 31:50.9 6:22/K
17 Blyss Payne 128 15 138 12:33.3 34:36.1 34:36.1 6:55/K
 

Female 16 to 18

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Willow Jackson 82 16 45   21:24.7 21:24.7 4:17/K
2 Ava Horsfall Edwardsville IL 73 17 55 1:06.0 22:30.8 22:30.8 4:30/K
3 Mia Donald 29 17 59 1:34.6 22:59.3 22:59.3 4:36/K
4 Evie Bristow 13 16 64 2:27.4 23:52.2 23:52.2 4:46/K
5 Emma Savage 151 17 71 2:45.7 24:10.4 24:10.4 4:50/K
6 Hannah Stahlheber 172 16 75 2:54.0 24:18.8 24:18.8 4:52/K
7 Jillian Suhre 175 16 87 4:13.7 25:38.4 25:38.4 5:08/K
8 Abby Sherman 162 17 101 7:02.5 28:27.3 28:27.3 5:41/K
9 Isabella Hill 202 17 106 7:49.7 29:14.5 29:14.5 5:51/K
 

Female 19 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Zoe Nelson 118 22 46   21:39.1 21:39.1 4:20/K
2 Sara McGraw 113 21 61 1:29.1 23:08.2 23:08.2 4:38/K
3 Belle Horsfall Edwardsville IL 72 20 82 3:32.0 25:11.1 25:11.1 5:02/K
 

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Melissa Spencer Glen Carbon 168 26 66   24:04.3 24:04.3 4:49/K
2 Julianna Determan Edwardsville 28 27 84 1:12.1 25:16.5 25:16.5 5:03/K
3 Rachel Schoenecker Glen Carbon 154 28 108 5:13.1 29:17.5 29:17.5 5:51/K
 

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Samantha Wallace 185 34 139   34:37.1 34:37.1 6:55/K
 

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kristin Stahlheber 169 43 102   28:52.1 28:52.1 5:46/K
2 Kit Donald Troy IL 31 44 120 1:35.9 30:28.0 30:28.0 6:06/K
3 Amy Weaver 188 41 147 14:41.3 43:33.5 43:33.5 8:43/K
 

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Serena Ball 219 51 89   25:51.6 25:51.6 5:10/K
 

Female 60 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rebecca Bradley Edwardsville IL 12 63 98   27:48.7 27:48.7 5:34/K
2 Anne Werner Edwardsville 192 62 104 1:12.8 29:01.5 29:01.5 5:48/K
 

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Roland Prenzler 138 25 1   16:54.8 16:54.8 3:23/K
2 Dane Shaw 159 42 2 0:21.9 17:16.7 17:16.7 3:27/K
3 Geordan Patrylak 127 22 3 0:28.7 17:23.6 17:23.6 3:29/K
 

Male No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Unknown Partic. 224 224 110   29:31.1 29:31.1 5:54/K
2 Unknown Partic. 225 225 116 0:26.2 29:57.3 29:57.3 5:59/K
3 Unknown Partic. 223 223 117 0:40.2 30:11.4 30:11.4 6:02/K
 

Male 11 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Owen Garrison 205 10 56   22:34.8 22:34.8 4:31/K
2 Weston Maschhoff 106 11 70 1:35.1 24:09.9 24:09.9 4:50/K
3 Bennett Hunt 209 11 125 8:06.3 30:41.1 30:41.1 6:08/K
 

Male 12 to 13

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Tj Evsns 212 12 18   18:57.9 18:57.9 3:47/K
2 Henry Hughes 79 12 36 1:51.6 20:49.5 20:49.5 4:10/K
3 Noah Riechmann 144 12 57 3:38.4 22:36.3 22:36.3 4:31/K
4 Parker O"dell 120 13 103 9:54.5 28:52.4 28:52.4 5:46/K
5 Titus Spaulding 167 12 136 14:44.5 33:42.4 33:42.4 6:44/K
6 Michael Knollhoff 97 13 146 24:35.4 43:33.3 43:33.3 8:43/K
 

Male 14 to 15

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jake Burris 19 15 4   17:28.3 17:28.3 3:30/K
2 Kasyn Ramsey 140 15 9 0:24.4 17:52.8 17:52.8 3:34/K
3 Christian Hughes 78 14 12 0:42.0 18:10.4 18:10.4 3:38/K
4 Conner Osborne 121 15 13 0:51.1 18:19.5 18:19.5 3:40/K
5 Evan Davis 25 15 16 1:12.7 18:41.0 18:41.0 3:44/K
6 Jack Whiteaker Edwardsville IL 193 15 21 1:36.2 19:04.5 19:04.5 3:49/K
7 Preston Brown 14 14 26 2:38.0 20:06.4 20:06.4 4:01/K
8 Gage Gusewelle 54 14 27 2:40.0 20:08.4 20:08.4 4:02/K
9 Evan Thompson 178 14 33 3:14.6 20:42.9 20:42.9 4:08/K
10 Jack Donald 30 15 34 3:20.6 20:49.0 20:49.0 4:10/K
11 Ian Carnell 20 15 35 3:20.8 20:49.2 20:49.2 4:10/K
12 Kellen Mabry 104 15 37 3:22.9 20:51.3 20:51.3 4:10/K
13 Trever Huschle 81 14 38 3:26.9 20:55.3 20:55.3 4:11/K
14 Jared Helton 64 15 40 3:48.2 21:16.6 21:16.6 4:15/K
15 Matthew Cunningham 24 14 50 4:37.8 22:06.2 22:06.2 4:25/K
16 Carter Gray 53 15 54 5:00.0 22:28.4 22:28.4 4:30/K
17 Liam Clark 22 15 63 5:49.1 23:17.5 23:17.5 4:39/K
18 Grant Semith 157 15 65 6:26.1 23:54.4 23:54.4 4:47/K
19 Maxwell Hartman 229 15 77 6:57.7 24:26.1 24:26.1 4:53/K
20 Roman Franken 46 14 83 7:45.3 25:13.7 25:13.7 5:03/K
21 Charlie Petroline 131 15 90 8:39.7 26:08.1 26:08.1 5:14/K
22 Levi Hampel 57 15 93 9:30.2 26:58.6 26:58.6 5:24/K
23 Noah Skirball 165 14 97 10:13.1 27:41.5 27:41.5 5:32/K
24 Wesley Bayton 6 15 122 13:07.9 30:36.2 30:36.2 6:07/K
 

Male 16 to 18

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Robby Ross 148 17 6   17:42.6 17:42.6 3:32/K
2 Will McGinness 112 16 8 0:09.9 17:52.5 17:52.5 3:34/K
3 Colin Luitjohan EDWARDSVILLE IL 101 17 14 0:42.8 18:25.5 18:25.5 3:41/K
4 Jackson Elliott 35 18 15 0:45.2 18:27.9 18:27.9 3:41/K
5 Logan Batson 5 16 19 1:16.3 18:59.0 18:59.0 3:48/K
6 Ryder Schickedanz 152 16 20 1:19.3 19:01.9 19:01.9 3:48/K
7 Samuel Skirball 164 16 22 1:35.1 19:17.7 19:17.7 3:51/K
8 Chase Lading 220 16 23 1:51.6 19:34.2 19:34.2 3:55/K
9 Jaxson Touma 182 17 24 1:53.8 19:36.4 19:36.4 3:55/K
10 Grant Jaros 85 16 28 2:26.3 20:08.9 20:08.9 4:02/K
11 Keaton Smith 166 17 29 2:50.3 20:32.9 20:32.9 4:06/K
12 Joey Kuhl 98 16 30 2:55.3 20:37.9 20:37.9 4:07/K
13 Taylor Davis 247 18 32 3:00.2 20:42.9 20:42.9 4:08/K
14 Ben Heppermann 65 16 47 4:05.7 21:48.4 21:48.4 4:22/K
15 Baylor Herbert 221 18 60 5:22.3 23:04.9 23:04.9 4:37/K
16 Arlo Herbert 66 16 67 6:23.0 24:05.6 24:05.6 4:49/K
17 Vahn Mathur 110 18 121 12:45.9 30:28.5 30:28.5 6:06/K
18 Kevin Frank 44 17 140 17:40.8 35:23.5 35:23.5 7:05/K
19 Charlie Poole (team) 135 18 141 19:09.4 36:52.0 36:52.0 7:22/K
 

Male 19 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jackson Amick 2 19 5   17:40.5 17:40.5 3:32/K
2 Hugh Davis 26 19 7 0:03.9 17:44.4 17:44.4 3:33/K
3 Parker Weaver 190 19 10 0:16.3 17:56.8 17:56.8 3:35/K
4 Aidan Jumper Glen Carbon IL 88 19 25 2:19.7 20:00.2 20:00.2 4:00/K
5 Benjamin Neumer 119 21 31 2:57.4 20:37.9 20:37.9 4:07/K
6 Zach Walters 228 24 62 5:29.1 23:09.6 23:09.6 4:38/K
7 Jacob Grandone Glen Carbon 52 22 72 6:34.4 24:14.9 24:14.9 4:51/K
8 Jack Pifer 132 24 73 6:36.6 24:17.1 24:17.1 4:51/K
9 Carson Bateman 4 22 74 6:36.8 24:17.3 24:17.3 4:51/K
10 Dhruv Mathur 109 22 80 7:27.5 25:08.0 25:08.0 5:02/K
