Charleston, IL
Eastern Illinois University
10/26/2023
Race #1
WOMEN • 5 Kilometers (3.11 Miles) Division 1
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Vincennes | 15 | 1-2-3-4-5(6) | 1:50:40 | 22:08 | 2:56.5 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Adi FULLER | FR | 973 | Vincennes | 1 | 20:57.10 | 1:32.50 | 6:44.2 | 4:11.4 |
2 | Ada PETERMAN | SO | 978 | Vincennes | 2 | 21:35.00 | 2:10.40 | 6:56.4 | 4:19.0 |
3 | Lani BASKETT | FR | 971 | Vincennes | 3 | 21:41.10 | 2:16.50 | 6:58.4 | 4:20.2 |
4 | Jasmyn SELF | FR | 976 | Vincennes | 4 | 22:32.60 | 3:08.00 | 7:14.9 | 4:30.5 |
5 | Grayson HAYNES | FR | 974 | Vincennes | 5 | 23:53.60 | 4:29.00 | 7:41.0 | 4:46.7 |
6 | Madeline ESSLINGER | FR | 972 | Vincennes | 6 | 24:33.00 | 5:08.40 | 7:53.6 | 4:54.6 |
7 | Emilly SILVA | FR | 977 | Vincennes | -- | DNS | --- | --- |
Race #1
WOMEN • 5 Kilometers (3.11 Miles) Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Heartland CC | 15 | 1-2-3-4-5(6)(7) | 1:40:24 | 20:05 | 1:26.4 | Division 2 |
2 | Kaskaskia College | 50 | 8-9-10-11-12(13) | 2:00:09 | 24:02 | 2:07.1 | Division 2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Addysen CLARK | SO | 938 | Heartland CC | 1 | 19:24.60 | --- | 6:14.5 | 3:52.9 |
2 | Nora BRADY | FR | 937 | Heartland CC | 2 | 19:28.00 | 3.40 | 6:15.6 | 3:53.6 |
3 | Kalei MCDANIEL | SO | 942 | Heartland CC | 3 | 19:49.10 | 24.50 | 6:22.3 | 3:57.8 |
4 | Sophia NORDHIELM | FR | 943 | Heartland CC | 4 | 20:51.00 | 1:26.40 | 6:42.3 | 4:10.2 |
5 | Ashleigh HORTON | FR | 941 | Heartland CC | 5 | 20:51.00 | 1:26.40 | 6:42.3 | 4:10.2 |
6 | Emma COX | SO | 939 | Heartland CC | 6 | 21:21.90 | 1:57.30 | 6:52.2 | 4:16.4 |
7 | Ava STARKEY | FR | 945 | Heartland CC | 7 | 21:23.20 | 1:58.60 | 6:52.6 | 4:16.6 |
8 | Emma GOOD | FR | 940 | Heartland CC | -- | 21:24.10 | 1:59.50 | 6:52.9 | 4:16.8 |
9 | Madison BALES | FR | 936 | Heartland CC | -- | 22:22.80 | 2:58.20 | 7:11.8 | 4:28.6 |
10 | Raelyn DEARING | FR | 956 | Kaskaskia College | 8 | 22:56.80 | 3:32.20 | 7:22.7 | 4:35.4 |
11 | Grace LAUER | SO | 958 | Kaskaskia College | 9 | 23:17.00 | 3:52.40 | 7:29.2 | 4:39.4 |
12 | Emily POUNDER | FR | 944 | Heartland CC | -- | 23:34.70 | 4:10.10 | 7:34.9 | 4:42.9 |
13 | Gracee KELLY | SO | 957 | Kaskaskia College | 10 | 24:10.70 | 4:46.10 | 7:46.5 | 4:50.1 |
14 | Macey LENTZ | FR | 959 | Kaskaskia College | 11 | 24:40.10 | 5:15.50 | 7:55.9 | 4:56.0 |
15 | Brooklynn MCALLISTER | SO | 961 | Kaskaskia College | 12 | 25:03.90 | 5:39.30 | 8:03.6 | 5:00.8 |
16 | Simone LIEFER | FR | 960 | Kaskaskia College | 13 | 25:14.60 | 5:50.00 | 8:07.0 | 5:02.9 |
Race #2
MEN • 8 Kilometers (4.97 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Denzel LEE | 962 | UNA-Vincennes | -- | 29:38.60 | 3:14.90 | 5:57.9 | 3:42.3 |
Race #2
MEN • 8 Kilometers (4.97 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Denzel LEE | 962 | UNA-Vincennes | -- | 29:38.60 | 3:14.90 | 5:57.9 | 3:42.3 |
Race #2
MEN • 8 Kilometers (4.97 Miles) Division 1
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Vincennes | 15 | 1-2-3-4-5(6)(7) | 2:23:35 | 28:43 | 2:48.5 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Cody NOEL | FR | 966 | Vincennes | 1 | 27:17.20 | 53.50 | 5:29.4 | 3:24.7 |
2 | Tanner SPENCE | FR | 968 | Vincennes | 2 | 27:50.90 | 1:27.20 | 5:36.2 | 3:28.9 |
3 | Caden HOSTETLER | FR | 965 | Vincennes | 3 | 28:24.70 | 2:01.00 | 5:43.0 | 3:33.1 |
4 | Griffin WORZELLA | SO | 970 | Vincennes | 4 | 29:56.30 | 3:32.60 | 6:01.4 | 3:44.5 |
5 | John HACKNEY | FR | 964 | Vincennes | 5 | 30:05.70 | 3:42.00 | 6:03.3 | 3:45.7 |
6 | Matthew GRAY | SO | 963 | Vincennes | 6 | 31:27.50 | 5:03.80 | 6:19.8 | 3:55.9 |
7 | Max PENDLEY | FR | 967 | Vincennes | 7 | 33:49.40 | 7:25.70 | 6:48.3 | 4:13.7 |
8 | Nathan WHITEHEAD | FR | 969 | Vincennes | -- | DNS | --- | --- |
Race #2
MEN • 8 Kilometers (4.97 Miles) Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Heartland CC | 15 | 1-2-3-4-5(6)(7) | 2:17:21 | 27:29 | 1:28.3 | Division 2 |
2 | Kaskaskia College | 50 | 8-9-10-11-12(13)(14) | 2:34:37 | 30:56 | 2:22.4 | Division 2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Matt PADILLA | FR | 933 | Heartland CC | 1 | 26:23.70 | --- | 5:18.7 | 3:18.0 |
2 | Brock LOFTUS | SO | 930 | Heartland CC | 2 | 27:34.80 | 1:11.10 | 5:33.0 | 3:26.9 |
3 | Ben HUEY | SO | 928 | Heartland CC | 3 | 27:40.20 | 1:16.50 | 5:34.0 | 3:27.5 |
4 | Collin DELAGRANGE | FR | 923 | Heartland CC | 4 | 27:50.20 | 1:26.50 | 5:36.1 | 3:28.8 |
5 | Eli MOJONNIER | FR | 932 | Heartland CC | 5 | 27:52.00 | 1:28.30 | 5:36.4 | 3:29.0 |
6 | Sam BUSHERT | FR | 922 | Heartland CC | 6 | 27:52.40 | 1:28.70 | 5:36.5 | 3:29.1 |
7 | Colton KNOWLES | SO | 929 | Heartland CC | 7 | 27:54.90 | 1:31.20 | 5:37.0 | 3:29.4 |
8 | Elijah HOUSE | FR | 927 | Heartland CC | -- | 28:43.90 | 2:20.20 | 5:46.9 | 3:35.5 |
9 | Kyler MCNINCH | FR | 931 | Heartland CC | -- | 28:58.50 | 2:34.80 | 5:49.8 | 3:37.3 |
10 | Sky RIDDLE | FR | 934 | Heartland CC | -- | 29:15.90 | 2:52.20 | 5:53.3 | 3:39.5 |
11 | Nick FEHR | SO | 946 | Kaskaskia College | 8 | 29:22.00 | 2:58.30 | 5:54.5 | 3:40.3 |
12 | Erik GARCIA | FR | 925 | Heartland CC | -- | 30:48.80 | 4:25.10 | 6:12.0 | 3:51.1 |
13 | Nick ZWILLING | SO | 955 | Kaskaskia College | 9 | 30:59.00 | 4:35.30 | 6:14.0 | 3:52.4 |
14 | Daniel OBERNUEFEMAN | FR | 951 | Kaskaskia College | 10 | 31:09.90 | 4:46.20 | 6:16.2 | 3:53.7 |
15 | Christian REES | SO | 952 | Kaskaskia College | 11 | 31:21.70 | 4:58.00 | 6:18.6 | 3:55.2 |
16 | Owen HUELSMANN | FR | 949 | Kaskaskia College | 12 | 31:44.40 | 5:20.70 | 6:23.2 | 3:58.1 |
17 | Jack SHELTON | FR | 953 | Kaskaskia College | 13 | 32:03.50 | 5:39.80 | 6:27.0 | 4:00.4 |
18 | Ostin HABECK | SO | 948 | Kaskaskia College | 14 | 33:30.20 | 7:06.50 | 6:44.5 | 4:11.3 |
19 | Tejas ZALA | SO | 954 | Kaskaskia College | -- | 35:28.90 | 9:05.20 | 7:08.4 | 4:26.1 |
20 | Noah DRUDE | FR | 920 | Danville Area CC | -- | 38:36.80 | 12:13.10 | 7:46.2 | 4:49.6 |
21 | Conner GARSNETT | SO | 947 | Kaskaskia College | -- | DNS | --- | --- | |
22 | Allie PICKETT | SO | 921 | Danville Area CC | -- | DNS | --- | --- | |
23 | Caleb LOCKE | SO | 950 | Kaskaskia College | -- | DNS | --- | --- | |
24 | Balin DOUD | SO | 924 | Heartland CC | -- | DNS | --- | --- | |
25 | Luke GETZ | SO | 926 | Heartland CC | -- | DNS | --- | --- | |
26 | Noel VELASQUEZ | FR | 935 | Heartland CC | -- | DNS | --- | --- |