2023 Notre Dame Blue and Gold InvitationalNotre Dame, IN
12/1/2023

< Back

#15 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 Robert COZEAN JR Notre Dame 8:17.34
1:10.27 53.57 51.06 52.52
(1:10.27) (2:03.84) (2:54.89) (3:47.40)
53.47 53.98 55.90 54.71
(4:40.87) (5:34.85) (6:30.74) (7:25.45)
51.89      
(8:17.34)      
2 Rishabh PRAKASH SR Notre Dame 8:19.38
1:10.07 53.57 51.55 52.75
(1:10.07) (2:03.63) (2:55.18) (3:47.92)
53.71 54.47 55.68 55.59
(4:41.63) (5:36.10) (6:31.77) (7:27.36)
52.03      
(8:19.38)      
3 Sean ROBERTSON JR Butler 8:27.87
1:12.89 56.46 52.63 53.07
(1:12.89) (2:09.35) (3:01.98) (3:55.04)
54.18 54.52 55.79 55.14
(4:49.22) (5:43.74) (6:39.52) (7:34.66)
53.22      
(8:27.87)      
4 Dimitri MARGARITIDIS SR Grace 8:28.50
1:13.07 55.45 52.59 53.43
(1:13.07) (2:08.52) (3:01.11) (3:54.54)
54.25 55.21 55.68 55.52
(4:48.78) (5:43.98) (6:39.66) (7:35.17)
53.33      
(8:28.50)      
5 Joe BARRETT SR Butler 8:29.68
1:12.94 55.76 52.65 53.42
(1:12.94) (2:08.70) (3:01.34) (3:54.75)
54.26 55.16 55.80 55.54
(4:49.01) (5:44.17) (6:39.96) (7:35.50)
54.19      
(8:29.68)      
6 Sam RICH FR Notre Dame 8:31.71
1:12.32 56.49 52.90 53.95
(1:12.32) (2:08.81) (3:01.71) (3:55.66)
55.60 56.98 56.53 55.29
(4:51.26) (5:48.24) (6:44.76) (7:40.05)
51.67      
(8:31.71)      
7 Luke SCHILDMEYER SO Notre Dame 8:33.72
1:12.56 56.51 53.49 54.44
(1:12.56) (2:09.07) (3:02.56) (3:56.99)
55.92 57.07 56.57 55.64
(4:52.90) (5:49.96) (6:46.53) (7:42.16)
51.56      
(8:33.72)      
8 Blake HIPKISS SR Marian (Ind.) 8:34.87
1:12.69 56.16 53.48 54.50
(1:12.69) (2:08.84) (3:02.32) (3:56.81)
56.34 57.05 57.04 56.15
(4:53.15) (5:50.20) (6:47.23) (7:43.38)
51.50      
(8:34.87)      
9 Nelson KEMBOI SR Goshen 8:39.65
1:13.43 56.37 53.16 54.49
(1:13.43) (2:09.79) (3:02.94) (3:57.43)
55.43 56.93 57.08 58.40
(4:52.86) (5:49.79) (6:46.86) (7:45.26)
54.39      
(8:39.65)      
10 Tyler HARTLEROAD SO Trine 8:40.99
1:14.41 56.18 54.03 56.21
(1:14.41) (2:10.59) (3:04.61) (4:00.81)
56.66 57.27 58.50 57.07
(4:57.47) (5:54.73) (6:53.23) (7:50.29)
50.71      
(8:40.99)      
11 Cole JOHNSTON SO Grace 8:45.34
1:13.46 56.25 53.40 54.97
(1:13.46) (2:09.71) (3:03.11) (3:58.07)
56.76 58.33 58.17 58.55
(4:54.83) (5:53.16) (6:51.32) (7:49.87)
55.48      
(8:45.34)      
12 Pieter HEESTERS SO Notre Dame Running Club 8:48.26
1:14.48 57.04 56.30 58.07
(1:14.48) (2:11.51) (3:07.81) (4:05.87)
56.44 57.23 57.84 56.85
(5:02.31) (5:59.54) (6:57.37) (7:54.22)
54.05      
(8:48.26)      
13 Brady HUNSBERGER SO Grace 8:56.41
1:13.20 55.94 53.42 53.76
(1:13.20) (2:09.14) (3:02.55) (3:56.31)
56.77 59.16 1:00.99 1:02.94
(4:53.08) (5:52.23) (6:53.22) (7:56.16)
1:00.26      
(8:56.41)      
14 Asher PROPST FR Butler 8:59.77
1:13.28 56.28 54.04 55.84
(1:13.28) (2:09.56) (3:03.60) (3:59.43)
58.43 59.48 1:01.30 1:02.09
(4:57.86) (5:57.33) (6:58.63) (8:00.71)
59.07      
(8:59.77)      
15 Justin VAN PROOYEN JR Grace 9:02.79
1:14.73 56.40 56.41 58.37
(1:14.73) (2:11.13) (3:07.53) (4:05.90)
59.11 59.67 1:00.00 1:00.79
(5:05.00) (6:04.67) (7:04.66) (8:05.45)
57.34      
(9:02.79)      
16 Anthony ROBERTS SO Goshen 9:21.28
1:13.73 56.38 54.16 57.11
(1:13.73) (2:10.11) (3:04.26) (4:01.36)
1:01.01 1:03.22 1:05.32 1:05.83
(5:02.37) (6:05.58) (7:10.90) (8:16.72)
1:04.56      
(9:21.28)      
17 Alexavier ARCE JR Bethel (Ind.) 9:37.52
1:14.34 1:57.65 1:04.30 1:06.15
(1:14.34) (3:11.99) (4:16.28) (5:22.43)
1:06.04 1:06.26 1:03.64 59.17
(6:28.46) (7:34.72) (8:38.35) (9:37.52)
18 Aaron DOUGLASS SO Bethel (Ind.) 9:37.87
1:13.78 56.64 57.14 1:02.60
(1:13.78) (2:10.42) (3:07.55) (4:10.14)
1:02.30 1:06.50 1:06.07 1:07.00
(5:12.43) (6:18.93) (7:24.99) (8:31.99)
1:05.89      
(9:37.87)      
19 Josiah RAILTON SR Bethel (Ind.) 9:46.24
1:14.72 57.22 59.93 1:02.58
(1:14.72) (2:11.93) (3:11.86) (4:14.43)
1:04.77 1:07.50 1:06.60 1:07.08
(5:19.20) (6:26.69) (7:33.28) (8:40.35)
1:05.89      
(9:46.24)      
Daelen ACKLEY SO Notre Dame DNF
Michael DUNAGAN JR Butler DNF

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 Robert COZEAN JR Notre Dame8:17.34
1:10.27 53.57 51.06 52.52
(1:10.27) (2:03.84) (2:54.89) (3:47.40)
53.47 53.98 55.90 54.71
(4:40.87) (5:34.85) (6:30.74) (7:25.45)
51.89      
(8:17.34)      
2 Rishabh PRAKASH SR Notre Dame8:19.38
1:10.07 53.57 51.55 52.75
(1:10.07) (2:03.63) (2:55.18) (3:47.92)
53.71 54.47 55.68 55.59
(4:41.63) (5:36.10) (6:31.77) (7:27.36)
52.03      
(8:19.38)      
3 Sean ROBERTSON JR Butler8:27.87
1:12.89 56.46 52.63 53.07
(1:12.89) (2:09.35) (3:01.98) (3:55.04)
54.18 54.52 55.79 55.14
(4:49.22) (5:43.74) (6:39.52) (7:34.66)
53.22      
(8:27.87)      
4 Dimitri MARGARITIDIS SR Grace8:28.50
1:13.07 55.45 52.59 53.43
(1:13.07) (2:08.52) (3:01.11) (3:54.54)
54.25 55.21 55.68 55.52
(4:48.78) (5:43.98) (6:39.66) (7:35.17)
53.33      
(8:28.50)      
5 Joe BARRETT SR Butler8:29.68
1:12.94 55.76 52.65 53.42
(1:12.94) (2:08.70) (3:01.34) (3:54.75)
54.26 55.16 55.80 55.54
(4:49.01) (5:44.17) (6:39.96) (7:35.50)
54.19      
(8:29.68)      
6 Sam RICH FR Notre Dame8:31.71
1:12.32 56.49 52.90 53.95
(1:12.32) (2:08.81) (3:01.71) (3:55.66)
55.60 56.98 56.53 55.29
(4:51.26) (5:48.24) (6:44.76) (7:40.05)
51.67      
(8:31.71)      
7 Luke SCHILDMEYER SO Notre Dame8:33.72
1:12.56 56.51 53.49 54.44
(1:12.56) (2:09.07) (3:02.56) (3:56.99)
55.92 57.07 56.57 55.64
(4:52.90) (5:49.96) (6:46.53) (7:42.16)
51.56      
(8:33.72)      
8 Blake HIPKISS SR Marian (Ind.)8:34.87
1:12.69 56.16 53.48 54.50
(1:12.69) (2:08.84) (3:02.32) (3:56.81)
56.34 57.05 57.04 56.15
(4:53.15) (5:50.20) (6:47.23) (7:43.38)
51.50      
(8:34.87)      
9 Nelson KEMBOI SR Goshen8:39.65
1:13.43 56.37 53.16 54.49
(1:13.43) (2:09.79) (3:02.94) (3:57.43)
55.43 56.93 57.08 58.40
(4:52.86) (5:49.79) (6:46.86) (7:45.26)
54.39      
(8:39.65)      
10 Tyler HARTLEROAD SO Trine8:40.99
1:14.41 56.18 54.03 56.21
(1:14.41) (2:10.59) (3:04.61) (4:00.81)
56.66 57.27 58.50 57.07
(4:57.47) (5:54.73) (6:53.23) (7:50.29)
50.71      
(8:40.99)      
11 Cole JOHNSTON SO Grace8:45.34
1:13.46 56.25 53.40 54.97
(1:13.46) (2:09.71) (3:03.11) (3:58.07)
56.76 58.33 58.17 58.55
(4:54.83) (5:53.16) (6:51.32) (7:49.87)
55.48      
(8:45.34)      
12 Pieter HEESTERS SO Notre Dame Running Club8:48.26
1:14.48 57.04 56.30 58.07
(1:14.48) (2:11.51) (3:07.81) (4:05.87)
56.44 57.23 57.84 56.85
(5:02.31) (5:59.54) (6:57.37) (7:54.22)
54.05      
(8:48.26)      
13 Brady HUNSBERGER SO Grace8:56.41
1:13.20 55.94 53.42 53.76
(1:13.20) (2:09.14) (3:02.55) (3:56.31)
56.77 59.16 1:00.99 1:02.94
(4:53.08) (5:52.23) (6:53.22) (7:56.16)
1:00.26      
(8:56.41)      
14 Asher PROPST FR Butler8:59.77
1:13.28 56.28 54.04 55.84
(1:13.28) (2:09.56) (3:03.60) (3:59.43)
58.43 59.48 1:01.30 1:02.09
(4:57.86) (5:57.33) (6:58.63) (8:00.71)
59.07      
(8:59.77)      
15 Justin VAN PROOYEN JR Grace9:02.79
1:14.73 56.40 56.41 58.37
(1:14.73) (2:11.13) (3:07.53) (4:05.90)
59.11 59.67 1:00.00 1:00.79
(5:05.00) (6:04.67) (7:04.66) (8:05.45)
57.34      
(9:02.79)      
16 Anthony ROBERTS SO Goshen9:21.28
1:13.73 56.38 54.16 57.11
(1:13.73) (2:10.11) (3:04.26) (4:01.36)
1:01.01 1:03.22 1:05.32 1:05.83
(5:02.37) (6:05.58) (7:10.90) (8:16.72)
1:04.56      
(9:21.28)      
17 Alexavier ARCE JR Bethel (Ind.)9:37.52
1:14.34 1:57.65 1:04.30 1:06.15
(1:14.34) (3:11.99) (4:16.28) (5:22.43)
1:06.04 1:06.26 1:03.64 59.17
(6:28.46) (7:34.72) (8:38.35) (9:37.52)
18 Aaron DOUGLASS SO Bethel (Ind.)9:37.87
1:13.78 56.64 57.14 1:02.60
(1:13.78) (2:10.42) (3:07.55) (4:10.14)
1:02.30 1:06.50 1:06.07 1:07.00
(5:12.43) (6:18.93) (7:24.99) (8:31.99)
1:05.89      
(9:37.87)      
19 Josiah RAILTON SR Bethel (Ind.)9:46.24
1:14.72 57.22 59.93 1:02.58
(1:14.72) (2:11.93) (3:11.86) (4:14.43)
1:04.77 1:07.50 1:06.60 1:07.08
(5:19.20) (6:26.69) (7:33.28) (8:40.35)
1:05.89      
(9:46.24)      
Daelen ACKLEY SO Notre DameDNF  
Michael DUNAGAN JR ButlerDNF