2023 Notre Dame Blue and Gold InvitationalNotre Dame, IN
12/1/2023

< Back

#16 Women's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 Lisa VOYLES SR Indiana Tech 9:46.70
1:18.70 1:02.55 1:03.69 1:03.38
(1:18.70) (2:21.24) (3:24.93) (4:28.31)
1:04.32 1:04.90 1:05.24 1:05.98
(5:32.62) (6:37.52) (7:42.75) (8:48.73)
57.98      
(9:46.70)      
2 Bella GUILLAMONDEGUI FR Notre Dame 9:57.08
1:23.01 1:03.23 1:04.84 1:04.71
(1:23.01) (2:26.23) (3:31.07) (4:35.77)
1:04.86 1:03.89 1:05.06 1:04.86
(5:40.63) (6:44.51) (7:49.56) (8:54.42)
1:02.67      
(9:57.08)      
3 Molly GRANT JR Notre Dame 10:03.40
1:23.36 1:03.31 1:04.81 1:04.75
(1:23.36) (2:26.66) (3:31.47) (4:36.22)
1:04.60 1:04.35 1:06.03 1:07.68
(5:40.81) (6:45.15) (7:51.18) (8:58.86)
1:04.55      
(10:03.40)      
4 Claire SIEVERN SR Notre Dame 10:11.53
1:23.15 1:03.23 1:04.84 1:04.81
(1:23.15) (2:26.37) (3:31.21) (4:36.01)
1:05.41 1:07.73 1:09.03 1:08.93
(5:41.42) (6:49.14) (7:58.17) (9:07.10)
1:04.43      
(10:11.53)      
5 Renate TOLDO SO Butler 10:18.80
1:24.45 1:05.55 1:07.61 1:07.75
(1:24.45) (2:30.00) (3:37.60) (4:45.34)
1:06.10 1:08.62 1:07.86 1:08.61
(5:51.44) (7:00.06) (8:07.92) (9:16.53)
1:02.28      
(10:18.80)      
6 Kylie SAUDER JR Grace 10:19.23
1:23.57 1:03.58 1:04.74 1:04.81
(1:23.57) (2:27.15) (3:31.88) (4:36.68)
1:06.12 1:08.66 1:10.96 1:12.14
(5:42.80) (6:51.45) (8:02.41) (9:14.54)
1:04.69      
(10:19.23)      
7 Ashley LEARN JR Butler 10:26.35
1:24.13 1:04.29 1:06.98 1:08.48
(1:24.13) (2:28.42) (3:35.39) (4:43.87)
1:07.82 1:08.56 1:09.08 1:09.95
(5:51.69) (7:00.25) (8:09.32) (9:19.26)
1:07.09      
(10:26.35)      
8 Charlotte TURESSON SO Notre Dame 10:36.39
1:25.03 1:05.26 1:07.05 1:08.14
(1:25.03) (2:30.28) (3:37.33) (4:45.47)
1:08.92 1:10.26 1:10.23 1:10.93
(5:54.39) (7:04.64) (8:14.86) (9:25.78)
1:10.62      
(10:36.39)      
9 Tara FRIESEN SR Grace 10:37.69
1:25.78 1:06.08 1:08.48 1:09.42
(1:25.78) (2:31.86) (3:40.33) (4:49.75)
1:10.64 1:11.50 1:11.64 1:12.16
(6:00.39) (7:11.88) (8:23.52) (9:35.68)
1:02.02      
(10:37.69)      
10 Mckenna PALMER SO Indiana Tech 10:48.44
1:25.18 1:06.88 1:09.06 1:09.90
(1:25.18) (2:32.06) (3:41.12) (4:51.02)
1:11.45 1:12.39 1:12.63 1:12.66
(6:02.46) (7:14.85) (8:27.47) (9:40.12)
1:08.32      
(10:48.44)      
11 Anna HULSTEDT SR Grace 10:56.44
1:23.95 1:05.90 1:07.27 1:09.29
(1:23.95) (2:29.84) (3:37.11) (4:46.39)
1:12.60 1:14.90 1:17.56 1:17.61
(5:58.99) (7:13.88) (8:31.43) (9:49.04)
1:07.40      
(10:56.44)      
12 Addison GRADY SO Grace 11:02.37
1:25.63 1:05.61 1:08.66 1:12.20
(1:25.63) (2:31.23) (3:39.89) (4:52.08)
1:14.79 1:16.19 1:16.85 1:15.29
(6:06.87) (7:23.05) (8:39.90) (9:55.18)
1:07.20      
(11:02.37)      
13 CeCe MITCHELL FR Grace 11:08.62
1:26.00 1:07.32 1:10.98 1:13.57
(1:26.00) (2:33.31) (3:44.28) (4:57.85)
1:14.45 1:15.75 1:15.69 1:14.47
(6:12.30) (7:28.04) (8:43.73) (9:58.19)
1:10.43      
(11:08.62)      
14 Emily CAPPER SO Marquette 11:29.23
1:29.30 1:12.07 1:13.33 1:15.73
(1:29.30) (2:41.36) (3:54.69) (5:10.41)
1:14.34 1:15.44 1:17.01 1:17.73
(6:24.75) (7:40.18) (8:57.19) (10:14.91)
1:14.33      
(11:29.23)      
Paige GRANT JR Notre Dame DNF

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 Lisa VOYLES SR Indiana Tech9:46.70
1:18.70 1:02.55 1:03.69 1:03.38
(1:18.70) (2:21.24) (3:24.93) (4:28.31)
1:04.32 1:04.90 1:05.24 1:05.98
(5:32.62) (6:37.52) (7:42.75) (8:48.73)
57.98      
(9:46.70)      
2 Bella GUILLAMONDEGUI FR Notre Dame9:57.08
1:23.01 1:03.23 1:04.84 1:04.71
(1:23.01) (2:26.23) (3:31.07) (4:35.77)
1:04.86 1:03.89 1:05.06 1:04.86
(5:40.63) (6:44.51) (7:49.56) (8:54.42)
1:02.67      
(9:57.08)      
3 Molly GRANT JR Notre Dame10:03.40
1:23.36 1:03.31 1:04.81 1:04.75
(1:23.36) (2:26.66) (3:31.47) (4:36.22)
1:04.60 1:04.35 1:06.03 1:07.68
(5:40.81) (6:45.15) (7:51.18) (8:58.86)
1:04.55      
(10:03.40)      
4 Claire SIEVERN SR Notre Dame10:11.53
1:23.15 1:03.23 1:04.84 1:04.81
(1:23.15) (2:26.37) (3:31.21) (4:36.01)
1:05.41 1:07.73 1:09.03 1:08.93
(5:41.42) (6:49.14) (7:58.17) (9:07.10)
1:04.43      
(10:11.53)      
5 Renate TOLDO SO Butler10:18.80
1:24.45 1:05.55 1:07.61 1:07.75
(1:24.45) (2:30.00) (3:37.60) (4:45.34)
1:06.10 1:08.62 1:07.86 1:08.61
(5:51.44) (7:00.06) (8:07.92) (9:16.53)
1:02.28      
(10:18.80)      
6 Kylie SAUDER JR Grace10:19.23
1:23.57 1:03.58 1:04.74 1:04.81
(1:23.57) (2:27.15) (3:31.88) (4:36.68)
1:06.12 1:08.66 1:10.96 1:12.14
(5:42.80) (6:51.45) (8:02.41) (9:14.54)
1:04.69      
(10:19.23)      
7 Ashley LEARN JR Butler10:26.35
1:24.13 1:04.29 1:06.98 1:08.48
(1:24.13) (2:28.42) (3:35.39) (4:43.87)
1:07.82 1:08.56 1:09.08 1:09.95
(5:51.69) (7:00.25) (8:09.32) (9:19.26)
1:07.09      
(10:26.35)      
8 Charlotte TURESSON SO Notre Dame10:36.39
1:25.03 1:05.26 1:07.05 1:08.14
(1:25.03) (2:30.28) (3:37.33) (4:45.47)
1:08.92 1:10.26 1:10.23 1:10.93
(5:54.39) (7:04.64) (8:14.86) (9:25.78)
1:10.62      
(10:36.39)      
9 Tara FRIESEN SR Grace10:37.69
1:25.78 1:06.08 1:08.48 1:09.42
(1:25.78) (2:31.86) (3:40.33) (4:49.75)
1:10.64 1:11.50 1:11.64 1:12.16
(6:00.39) (7:11.88) (8:23.52) (9:35.68)
1:02.02      
(10:37.69)      
10 Mckenna PALMER SO Indiana Tech10:48.44
1:25.18 1:06.88 1:09.06 1:09.90
(1:25.18) (2:32.06) (3:41.12) (4:51.02)
1:11.45 1:12.39 1:12.63 1:12.66
(6:02.46) (7:14.85) (8:27.47) (9:40.12)
1:08.32      
(10:48.44)      
11 Anna HULSTEDT SR Grace10:56.44
1:23.95 1:05.90 1:07.27 1:09.29
(1:23.95) (2:29.84) (3:37.11) (4:46.39)
1:12.60 1:14.90 1:17.56 1:17.61
(5:58.99) (7:13.88) (8:31.43) (9:49.04)
1:07.40      
(10:56.44)      
12 Addison GRADY SO Grace11:02.37
1:25.63 1:05.61 1:08.66 1:12.20
(1:25.63) (2:31.23) (3:39.89) (4:52.08)
1:14.79 1:16.19 1:16.85 1:15.29
(6:06.87) (7:23.05) (8:39.90) (9:55.18)
1:07.20      
(11:02.37)      
13 CeCe MITCHELL FR Grace11:08.62
1:26.00 1:07.32 1:10.98 1:13.57
(1:26.00) (2:33.31) (3:44.28) (4:57.85)
1:14.45 1:15.75 1:15.69 1:14.47
(6:12.30) (7:28.04) (8:43.73) (9:58.19)
1:10.43      
(11:08.62)      
14 Emily CAPPER SO Marquette11:29.23
1:29.30 1:12.07 1:13.33 1:15.73
(1:29.30) (2:41.36) (3:54.69) (5:10.41)
1:14.34 1:15.44 1:17.01 1:17.73
(6:24.75) (7:40.18) (8:57.19) (10:14.91)
1:14.33      
(11:29.23)      
Paige GRANT JR Notre DameDNF