Benton, IL
Benton City Park
10/7/2023
Race #1
Girls 3 Mile Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Anna (A.-Jonesboro) | 28 | 1-4-6-8-9(10)(11) | 1:31:19 | 18:16 | 1:51.3 |
2 | DuQuoin (H.S.) | 72 | 7-12-16-17-20(29)(32) | 1:44:12 | 20:51 | 3:20.4 |
3 | Okawville | 78 | 3-14-18-19-24(37)(47) | 1:45:11 | 21:03 | 4:43.8 |
4 | Murphysboro | 91 | 5-15-21-22-28 | 1:47:24 | 21:29 | 4:59.9 |
5 | Golconda (Pope County) | 147 | 2-23-34-39-49 | 2:01:22 | 24:17 | 14:08.9 |
6 | West Frankfort (Frankfort) | 181 | 25-30-36-44-46 | 2:09:55 | 25:59 | 6:34.7 |
7 | Nashville | 187 | 13-31-38-52-53 | 2:16:24 | 27:17 | 12:49.9 |
8 | Dupo | 189 | 26-35-41-42-45(48) | 2:11:44 | 26:21 | 6:18.8 |
9 | Metropolis (Massac County) | 193 | 27-33-40-43-50(51)(54) | 2:14:03 | 26:49 | 8:22.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Jadyn GERARDI | FR | 1266 | Anna (A.-Jonesboro) | 1 | 16:59.80 | --- | 5:39.9 | 3:31.1 |
2 | Ahry COMER | SR | 1382 | Golconda (Pope County) | 2 | 17:04.20 | 4.40 | 5:41.4 | 3:32.0 |
3 | Caroline TEPE | SO | 1481 | Okawville | 3 | 17:48.00 | 48.20 | 5:56.0 | 3:41.1 |
4 | Sarah MCKOWEN | SR | 1323 | Centralia (Christ Our Rock Lutheran) | -- | 18:00.70 | 1:00.90 | 6:00.2 | 3:43.7 |
5 | Aleah BOX | SO | 1264 | Anna (A.-Jonesboro) | 4 | 18:06.80 | 1:07.00 | 6:02.3 | 3:45.0 |
6 | Miah GILMORE | JR | 1447 | Murphysboro | 5 | 18:15.10 | 1:15.30 | 6:05.0 | 3:46.7 |
7 | Kinley LEEK | FR | 1274 | Anna (A.-Jonesboro) | 6 | 18:32.40 | 1:32.60 | 6:10.8 | 3:50.3 |
8 | Molly MERRILL | JR | 1390 | Goreville | -- | 18:36.10 | 1:36.30 | 6:12.0 | 3:51.1 |
9 | Maggie KELLERMAN | JR | 1353 | DuQuoin (H.S.) | 7 | 18:46.40 | 1:46.60 | 6:15.5 | 3:53.2 |
10 | Zoe JONES | JR | 1272 | Anna (A.-Jonesboro) | 8 | 18:48.40 | 1:48.60 | 6:16.1 | 3:53.6 |
11 | Aubreigh DESMOND | FR | 1286 | Belleville (Althoff Catholic) | -- | 18:48.80 | 1:49.00 | 6:16.3 | 3:53.7 |
12 | Reese JONES | SO | 1271 | Anna (A.-Jonesboro) | 9 | 18:51.10 | 1:51.30 | 6:17.0 | 3:54.2 |
13 | Raegan JONES | SO | 1270 | Anna (A.-Jonesboro) | 10 | 18:55.30 | 1:55.50 | 6:18.4 | 3:55.1 |
14 | Liz HAMMER | FR | 1268 | Anna (A.-Jonesboro) | 11 | 18:56.00 | 1:56.20 | 6:18.7 | 3:55.2 |
15 | Emma WYMAN | SR | 1487 | Piasa (Southwestern) | -- | 19:33.30 | 2:33.50 | 6:31.1 | 4:02.9 |
16 | Ella SAGER | JR | 1373 | Fairfield | -- | 19:37.70 | 2:37.90 | 6:32.6 | 4:03.8 |
17 | Rylee BRAMMEIER | JR | 1322 | Centralia (Christ Our Rock Lutheran) | -- | 19:39.50 | 2:39.70 | 6:33.2 | 4:04.2 |
18 | Emma MATHEWS | JR | 1301 | Benton | -- | 20:12.10 | 3:12.30 | 6:44.0 | 4:11.0 |
19 | Isabella PHILLIPS | JR | 1356 | DuQuoin (H.S.) | 12 | 20:13.50 | 3:13.70 | 6:44.5 | 4:11.2 |
20 | Adi WILSON | SO | 1465 | Nashville | 13 | 20:14.00 | 3:14.20 | 6:44.7 | 4:11.3 |
21 | Skyla MINSON | SO | 1302 | Benton | -- | 20:20.90 | 3:21.10 | 6:47.0 | 4:12.8 |
22 | Adi HICKEY | SO | 1372 | Fairfield | -- | 20:36.70 | 3:36.90 | 6:52.2 | 4:16.0 |
23 | Lydia LUECHTEFELD | SR | 1479 | Okawville | 14 | 20:51.40 | 3:51.60 | 6:57.1 | 4:19.1 |
24 | Ava STUEMKE | SO | 1453 | Murphysboro | 15 | 21:12.00 | 4:12.20 | 7:04.0 | 4:23.4 |
25 | Brooke GILLUM | SR | 1287 | Belleville (Althoff Catholic) | -- | 21:13.40 | 4:13.60 | 7:04.5 | 4:23.6 |
26 | Ava LOCK | FR | 1289 | Belleville (Althoff Catholic) | -- | 21:13.60 | 4:13.80 | 7:04.5 | 4:23.7 |
27 | Zelena KOCH | FR | 1510 | Woodlawn | -- | 21:27.90 | 4:28.10 | 7:09.3 | 4:26.6 |
28 | Maggie HATHAWAY | SO | 1396 | Harrisburg | -- | 21:29.40 | 4:29.60 | 7:09.8 | 4:27.0 |
29 | Ava GREGORY | SO | 1350 | DuQuoin (H.S.) | 16 | 21:31.40 | 4:31.60 | 7:10.5 | 4:27.4 |
30 | Lainey MILLER | SR | 1354 | DuQuoin (H.S.) | 17 | 21:33.50 | 4:33.70 | 7:11.2 | 4:27.8 |
31 | Rylan REISS | FR | 1499 | Steeleville | -- | 21:44.30 | 4:44.50 | 7:14.8 | 4:30.0 |
32 | Nora WOOD | SR | 1482 | Okawville | 18 | 21:57.90 | 4:58.10 | 7:19.3 | 4:32.9 |
33 | Lauren HAACKE | SR | 1476 | Okawville | 19 | 22:01.40 | 5:01.60 | 7:20.5 | 4:33.6 |
34 | Alyssa WHITE | FR | 1358 | DuQuoin (H.S.) | 20 | 22:06.80 | 5:07.00 | 7:22.3 | 4:34.7 |
35 | Sydney MAYNOR | JR | 1450 | Murphysboro | 21 | 22:16.70 | 5:16.90 | 7:25.6 | 4:36.7 |
36 | Shaina PIERCE | SO | 1313 | Campbell Hill (Trico) | -- | 22:20.90 | 5:21.10 | 7:27.0 | 4:37.6 |
37 | Jaylen MASON | SR | 1448 | Murphysboro | 22 | 22:24.70 | 5:24.90 | 7:28.2 | 4:38.4 |
38 | Evelyn RYDER | FR | 1386 | Golconda (Pope County) | 23 | 22:27.20 | 5:27.40 | 7:29.1 | 4:38.9 |
39 | Sidney CHARLES | JR | 1475 | Okawville | 24 | 22:31.80 | 5:32.00 | 7:30.6 | 4:39.9 |
40 | Mikah MERRILL | JR | 1389 | Goreville | -- | 22:37.00 | 5:37.20 | 7:32.3 | 4:41.0 |
41 | Saylor BROWN | JR | 1420 | McLeansboro (Hamilton County) | -- | 22:38.70 | 5:38.90 | 7:32.9 | 4:41.3 |
42 | Alyssa CREMER | FR | 1506 | West Frankfort (Frankfort) | 25 | 22:43.40 | 5:43.60 | 7:34.5 | 4:42.3 |
43 | Ashley MERRELL | JR | 1334 | Dupo | 26 | 22:46.20 | 5:46.40 | 7:35.4 | 4:42.9 |
44 | Bell HILLEBRAND | SO | 1434 | Metropolis (Massac County) | 27 | 22:53.70 | 5:53.90 | 7:37.9 | 4:44.4 |
45 | Paige HAMILTON | SO | 1311 | Campbell Hill (Trico) | -- | 22:53.80 | 5:54.00 | 7:37.9 | 4:44.4 |
46 | Jennie REN | SO | 1303 | Benton | -- | 22:57.70 | 5:57.90 | 7:39.2 | 4:45.2 |
47 | Isabella BORDER | FR | 1285 | Belleville (Althoff Catholic) | -- | 23:00.20 | 6:00.40 | 7:40.1 | 4:45.8 |
48 | Rylee NANCE | JR | 1451 | Murphysboro | 28 | 23:15.00 | 6:15.20 | 7:45.0 | 4:48.8 |
49 | Mia JIMENEZ | SR | 1312 | Campbell Hill (Trico) | -- | 23:19.40 | 6:19.60 | 7:46.5 | 4:49.7 |
50 | Hannah SWINEY | FR | 1357 | DuQuoin (H.S.) | 29 | 23:50.00 | 6:50.20 | 7:56.7 | 4:56.1 |
51 | Ava HARKINS | SO | 1507 | West Frankfort (Frankfort) | 30 | 24:01.50 | 7:01.70 | 8:00.5 | 4:58.4 |
52 | Aubrey FERNANDEZ | SR | 1461 | Nashville | 31 | 24:23.40 | 7:23.60 | 8:07.8 | 5:03.0 |
53 | Olivia NUMI | SR | 1355 | DuQuoin (H.S.) | 32 | 24:36.60 | 7:36.80 | 8:12.2 | 5:05.7 |
54 | Haven BROWN | FR | 1419 | McLeansboro (Hamilton County) | -- | 24:44.50 | 7:44.70 | 8:14.8 | 5:07.3 |
55 | Finley JEFFORDS | SO | 1435 | Metropolis (Massac County) | 33 | 24:47.70 | 7:47.90 | 8:15.9 | 5:08.0 |
56 | Bella FASOLO | SO | 1383 | Golconda (Pope County) | 34 | 24:48.90 | 7:49.10 | 8:16.3 | 5:08.3 |
57 | August ROSS | SR | 1338 | Dupo | 35 | 24:58.20 | 7:58.40 | 8:19.4 | 5:10.2 |
58 | Macy STONE | SO | 1508 | West Frankfort (Frankfort) | 36 | 24:58.90 | 7:59.10 | 8:19.6 | 5:10.3 |
59 | Sophia WOOD | FR | 1483 | Okawville | 37 | 24:59.20 | 7:59.40 | 8:19.7 | 5:10.4 |
60 | Cate ZIARNEK | SO | 1314 | Campbell Hill (Trico) | -- | 25:41.00 | 8:41.20 | 8:33.7 | 5:19.0 |
61 | Jessica MALONE | SO | 1463 | Nashville | 38 | 25:42.50 | 8:42.70 | 8:34.2 | 5:19.4 |
62 | Trinity HATHAWAY | FR | 1384 | Golconda (Pope County) | 39 | 25:48.00 | 8:48.20 | 8:36.0 | 5:20.5 |
63 | Jenna GRONAU | FR | 1433 | Metropolis (Massac County) | 40 | 26:23.00 | 9:23.20 | 8:47.7 | 5:27.7 |
64 | Tania RIVAS | SO | 1337 | Dupo | 41 | 26:48.50 | 9:48.70 | 8:56.2 | 5:33.0 |
65 | Shaeyhoni VILLASANA | JR | 1397 | Harrisburg | -- | 27:01.20 | 10:01.40 | 9:00.4 | 5:35.7 |
66 | Mackenzie ALLEN | FR | 1418 | McLeansboro (Hamilton County) | -- | 27:21.30 | 10:21.50 | 9:07.1 | 5:39.8 |
67 | Page MUSHANEY | SR | 1336 | Dupo | 42 | 28:05.30 | 11:05.50 | 9:21.8 | 5:48.9 |
68 | Emmy WALQUIST | SO | 1439 | Metropolis (Massac County) | 43 | 28:41.80 | 11:42.00 | 9:33.9 | 5:56.5 |
69 | Alivia ANDROFF | SR | 1504 | West Frankfort (Frankfort) | 44 | 28:52.50 | 11:52.70 | 9:37.5 | 5:58.7 |
70 | Kaitlynn TOWNSEND | JR | 1339 | Dupo | 45 | 29:05.00 | 12:05.20 | 9:41.7 | 6:01.3 |
71 | Mylee WILLIAMS | SO | 1509 | West Frankfort (Frankfort) | 46 | 29:18.10 | 12:18.30 | 9:46.0 | 6:04.0 |
72 | Paige KOLWEIER | JR | 1478 | Okawville | 47 | 29:40.40 | 12:40.60 | 9:53.5 | 6:08.6 |
73 | Aubrie MOYER | JR | 1335 | Dupo | 48 | 29:42.40 | 12:42.60 | 9:54.1 | 6:09.0 |
74 | Jayden HOLMES | FR | 1385 | Golconda (Pope County) | 49 | 31:13.10 | 14:13.30 | 10:24.4 | 6:27.8 |
75 | Anna RANSFORD | FR | 1438 | Metropolis (Massac County) | 50 | 31:16.20 | 14:16.40 | 10:25.4 | 6:28.4 |
76 | Natalie KOWALCZIK | FR | 1437 | Metropolis (Massac County) | 51 | 31:16.30 | 14:16.50 | 10:25.4 | 6:28.5 |
77 | Josie LUPACHINI | FR | 1462 | Nashville | 52 | 33:00.00 | 16:00.20 | 11:00.0 | 6:49.9 |
78 | Alissa TYLER | SR | 1464 | Nashville | 53 | 33:03.90 | 16:04.10 | 11:01.3 | 6:50.7 |
79 | Sharice BLYE | FR | 1432 | Metropolis (Massac County) | 54 | 36:55.80 | 19:56.00 | 12:18.6 | 7:38.8 |
Race #2
Boys 3 Mile Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Benton | 25 | 1-2-5-6-11(12)(24) | 1:15:56 | 15:12 | 2:26.2 |
2 | Belleville (Althoff Catholic) | 115 | 14-15-26-27-33(46)(50) | 1:24:19 | 16:52 | 0:54.8 |
3 | Murphysboro | 118 | 10-18-23-25-42(64)(86) | 1:24:30 | 16:54 | 1:45.4 |
4 | DuQuoin (H.S.) | 130 | 8-17-30-37-38(56) | 1:25:09 | 17:02 | 1:45.2 |
5 | Anna (A.-Jonesboro) | 143 | 16-19-21-29-58(75)(90) | 1:25:38 | 17:08 | 2:05.3 |
6 | Centralia (Christ Our Rock Lutheran) | 159 | 4-28-34-36-57(67)(92) | 1:26:13 | 17:15 | 3:14.4 |
7 | Fairfield | 166 | 7-32-40-43-44(45)(54) | 1:27:00 | 17:24 | 2:20.2 |
8 | Steeleville | 182 | 3-31-39-49-60(65)(88) | 1:27:18 | 17:28 | 3:48.5 |
9 | Okawville | 248 | 22-47-48-62-69(72)(78) | 1:31:49 | 18:22 | 2:35.2 |
10 | Metropolis (Massac County) | 266 | 20-53-59-66-68(70)(71) | 1:32:32 | 18:31 | 2:35.6 |
11 | Nashville | 284 | 9-41-52-84-98(101) | 1:35:37 | 19:08 | 6:26.3 |
12 | McLeansboro (Hamilton County) | 304 | 35-55-61-76-77(93)(97) | 1:34:24 | 18:53 | 2:05.7 |
13 | Junction (Gallatin County) | 367 | 13-79-89-91-95(96)(99) | 1:42:00 | 20:24 | 5:38.1 |
14 | Dupo | 368 | 51-74-80-81-82(83)(85) | 1:39:23 | 19:53 | 2:12.3 |
15 | Campbell Hill (Trico) | 417 | 63-73-87-94-100(102) | 1:45:16 | 21:04 | 4:17.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin GENISIO | SR | 1295 | Benton | 1 | 13:54.60 | --- | 4:38.2 | 2:52.8 |
2 | Gabriel MCLAIN | JR | 1297 | Benton | 2 | 14:30.90 | 36.30 | 4:50.3 | 3:00.3 |
3 | Cayton CRATCH | SR | 1489 | Steeleville | 3 | 15:04.20 | 1:09.60 | 5:01.4 | 3:07.2 |
4 | Elijah GREGORY | SR | 1316 | Centralia (Christ Our Rock Lutheran) | 4 | 15:25.20 | 1:30.60 | 5:08.4 | 3:11.6 |
5 | Mason TIEFFEL | SR | 1300 | Benton | 5 | 15:30.70 | 1:36.10 | 5:10.2 | 3:12.7 |
6 | Kaden BLADES | SO | 1293 | Benton | 6 | 15:39.00 | 1:44.40 | 5:13.0 | 3:14.4 |
7 | Grant JENNETTE | SO | 1363 | Fairfield | 7 | 15:44.70 | 1:50.10 | 5:14.9 | 3:15.6 |
8 | Hayden SWINEY | FR | 1347 | DuQuoin (H.S.) | 8 | 15:58.00 | 2:03.40 | 5:19.3 | 3:18.3 |
9 | Eason COMER | SR | 1376 | Golconda (Pope County) | -- | 16:06.70 | 2:12.10 | 5:22.2 | 3:20.1 |
10 | Evan EBERHART | JR | 1455 | Nashville | 9 | 16:09.20 | 2:14.60 | 5:23.1 | 3:20.7 |
11 | Jonathan WITZMAN | SO | 1446 | Murphysboro | 10 | 16:14.00 | 2:19.40 | 5:24.7 | 3:21.7 |
12 | Jack BACON | SR | 1292 | Benton | 11 | 16:20.80 | 2:26.20 | 5:26.9 | 3:23.1 |
13 | Seager SANCHEZ | SO | 1299 | Benton | 12 | 16:24.10 | 2:29.50 | 5:28.0 | 3:23.7 |
14 | Braiden RESPONDEK | SR | 1402 | Junction (Gallatin County) | 13 | 16:31.30 | 2:36.70 | 5:30.4 | 3:25.2 |
15 | Sam HILLER | SR | 1277 | Belleville (Althoff Catholic) | 14 | 16:32.50 | 2:37.90 | 5:30.8 | 3:25.5 |
16 | Ryan SCHILLINGER | JR | 1282 | Belleville (Althoff Catholic) | 15 | 16:34.20 | 2:39.60 | 5:31.4 | 3:25.8 |
17 | Blake ABERNATHY | FR | 1255 | Anna (A.-Jonesboro) | 16 | 16:34.80 | 2:40.20 | 5:31.6 | 3:26.0 |
18 | Caiden COOK | FR | 1342 | DuQuoin (H.S.) | 17 | 16:36.50 | 2:41.90 | 5:32.2 | 3:26.3 |
19 | Edgar GARCIA | FR | 1443 | Murphysboro | 18 | 16:36.90 | 2:42.30 | 5:32.3 | 3:26.4 |
20 | Malachi BLACK | SR | 1391 | Harrisburg | -- | 16:37.20 | 2:42.60 | 5:32.4 | 3:26.5 |
21 | Tilman DALLAS | FR | 1258 | Anna (A.-Jonesboro) | 19 | 16:38.00 | 2:43.40 | 5:32.7 | 3:26.6 |
22 | Jaydon MILLER | SO | 1427 | Metropolis (Massac County) | 20 | 16:42.40 | 2:47.80 | 5:34.1 | 3:27.5 |
23 | Ryder OTTOLINI | JR | 1262 | Anna (A.-Jonesboro) | 21 | 16:44.00 | 2:49.40 | 5:34.7 | 3:27.9 |
24 | Ryker OBERMEIER | SO | 1473 | Okawville | 22 | 16:48.00 | 2:53.40 | 5:36.0 | 3:28.7 |
25 | Hunter DOUGLAS | FR | 1442 | Murphysboro | 23 | 16:48.80 | 2:54.20 | 5:36.3 | 3:28.9 |
26 | Briggs MILLER | FR | 1298 | Benton | 24 | 16:49.90 | 2:55.30 | 5:36.6 | 3:29.1 |
27 | Jack CASTLEMAN | JR | 1440 | Murphysboro | 25 | 16:50.60 | 2:56.00 | 5:36.9 | 3:29.2 |
28 | Joseph TALAFUSE | SR | 1283 | Belleville (Althoff Catholic) | 26 | 16:52.00 | 2:57.40 | 5:37.3 | 3:29.5 |
29 | Ethan SCHILLINGER | JR | 1281 | Belleville (Althoff Catholic) | 27 | 16:52.60 | 2:58.00 | 5:37.5 | 3:29.6 |
30 | Zerek KOCH | JR | 1318 | Centralia (Christ Our Rock Lutheran) | 28 | 16:58.60 | 3:04.00 | 5:39.5 | 3:30.9 |
31 | Lucas HOEHNER | SR | 1260 | Anna (A.-Jonesboro) | 29 | 17:00.60 | 3:06.00 | 5:40.2 | 3:31.3 |
32 | Conor GROSS | SR | 1343 | DuQuoin (H.S.) | 30 | 17:11.90 | 3:17.30 | 5:44.0 | 3:33.6 |
33 | Camden PIERCE | SR | 1496 | Steeleville | 31 | 17:15.20 | 3:20.60 | 5:45.1 | 3:34.3 |
34 | Nathan LEGG | JR | 1366 | Fairfield | 32 | 17:19.90 | 3:25.30 | 5:46.6 | 3:35.3 |
35 | Adam JANSEN | FR | 1278 | Belleville (Althoff Catholic) | 33 | 17:27.30 | 3:32.70 | 5:49.1 | 3:36.8 |
36 | Carson PIGG | FR | 1321 | Centralia (Christ Our Rock Lutheran) | 34 | 17:33.00 | 3:38.40 | 5:51.0 | 3:38.0 |
37 | Micheal LINK | FR | 1409 | McLeansboro (Hamilton County) | 35 | 17:34.40 | 3:39.80 | 5:51.5 | 3:38.3 |
38 | Isaiah LYONS | JR | 1319 | Centralia (Christ Our Rock Lutheran) | 36 | 17:36.00 | 3:41.40 | 5:52.0 | 3:38.6 |
39 | Zachary TILLEY | SO | 1349 | DuQuoin (H.S.) | 37 | 17:39.40 | 3:44.80 | 5:53.1 | 3:39.3 |
40 | Reid TILLEY | JR | 1348 | DuQuoin (H.S.) | 38 | 17:43.20 | 3:48.60 | 5:54.4 | 3:40.1 |
41 | Tyler ERNSTING | SR | 1491 | Steeleville | 39 | 17:47.40 | 3:52.80 | 5:55.8 | 3:41.0 |
42 | Treyton LEWIS | FR | 1367 | Fairfield | 40 | 17:50.10 | 3:55.50 | 5:56.7 | 3:41.6 |
43 | Silas HILL | SR | 1457 | Nashville | 41 | 17:50.80 | 3:56.20 | 5:56.9 | 3:41.7 |
44 | Bram BEUTTEL | SO | 1484 | Piasa (Southwestern) | -- | 17:51.00 | 3:56.40 | 5:57.0 | 3:41.7 |
45 | Tobius RAINES | SR | 1445 | Murphysboro | 42 | 17:59.40 | 4:04.80 | 5:59.8 | 3:43.5 |
46 | Ashton KING | FR | 1365 | Fairfield | 43 | 17:59.80 | 4:05.20 | 5:59.9 | 3:43.6 |
47 | Thor SPRINGMAN | FR | 1486 | Piasa (Southwestern) | -- | 17:59.90 | 4:05.30 | 6:00.0 | 3:43.6 |
48 | Skylar BLADEL | FR | 1359 | Fairfield | 44 | 18:04.90 | 4:10.30 | 6:01.6 | 3:44.6 |
49 | Jarret VAUGHAN | FR | 1370 | Fairfield | 45 | 18:06.30 | 4:11.70 | 6:02.1 | 3:44.9 |
50 | Garrett BEUTTEL | SR | 1485 | Piasa (Southwestern) | -- | 18:07.00 | 4:12.40 | 6:02.3 | 3:45.1 |
51 | Michael RUOCCO | SR | 1280 | Belleville (Althoff Catholic) | 46 | 18:10.30 | 4:15.70 | 6:03.4 | 3:45.7 |
52 | Kaden BUEHLER | FR | 1466 | Okawville | 47 | 18:14.80 | 4:20.20 | 6:04.9 | 3:46.7 |
53 | Nolan FRANTZ | JR | 1468 | Okawville | 48 | 18:16.30 | 4:21.70 | 6:05.4 | 3:47.0 |
54 | Andrew WELTEN | SR | 1497 | Steeleville | 49 | 18:17.70 | 4:23.10 | 6:05.9 | 3:47.3 |
55 | Brenden RAYL | JR | 1279 | Belleville (Althoff Catholic) | 50 | 18:20.10 | 4:25.50 | 6:06.7 | 3:47.8 |
56 | Keith WEST | SO | 1333 | Dupo | 51 | 18:21.20 | 4:26.60 | 6:07.1 | 3:48.0 |
57 | Noah SZOPINSKI | SR | 1460 | Nashville | 52 | 18:24.30 | 4:29.70 | 6:08.1 | 3:48.6 |
58 | Cameron CARNETT | SR | 1392 | Harrisburg | -- | 18:25.70 | 4:31.10 | 6:08.6 | 3:48.9 |
59 | Reese THOMPSON | SO | 1431 | Metropolis (Massac County) | 53 | 18:27.50 | 4:32.90 | 6:09.2 | 3:49.3 |
60 | Scotty CUFF | SR | 1360 | Fairfield | 54 | 18:28.80 | 4:34.20 | 6:09.6 | 3:49.6 |
61 | Micah MIDDENDORF | JR | 1412 | McLeansboro (Hamilton County) | 55 | 18:35.20 | 4:40.60 | 6:11.7 | 3:50.9 |
62 | Bo KNAPP | JR | 1344 | DuQuoin (H.S.) | 56 | 18:38.00 | 4:43.40 | 6:12.7 | 3:51.5 |
63 | Wyatt GREGORY | FR | 1317 | Centralia (Christ Our Rock Lutheran) | 57 | 18:39.60 | 4:45.00 | 6:13.2 | 3:51.8 |
64 | Eric CHEN | JR | 1257 | Anna (A.-Jonesboro) | 58 | 18:40.10 | 4:45.50 | 6:13.4 | 3:51.9 |
65 | Seth ETHERTON | FR | 1423 | Metropolis (Massac County) | 59 | 18:49.00 | 4:54.40 | 6:16.3 | 3:53.7 |
66 | Matthew PERKINS | JR | 1394 | Harrisburg | -- | 18:49.90 | 4:55.30 | 6:16.6 | 3:53.9 |
67 | Cale NEWBY | JR | 1495 | Steeleville | 60 | 18:52.70 | 4:58.10 | 6:17.6 | 3:54.5 |
68 | Rayce REYNOLDS | FR | 1415 | McLeansboro (Hamilton County) | 61 | 18:55.60 | 5:01.00 | 6:18.5 | 3:55.1 |
69 | Emil GALLIANO | FR | 1470 | Okawville | 62 | 19:06.00 | 5:11.40 | 6:22.0 | 3:57.3 |
70 | William GRAU | SO | 1306 | Campbell Hill (Trico) | 63 | 19:07.20 | 5:12.60 | 6:22.4 | 3:57.5 |
71 | Brayden CRAIG | JR | 1441 | Murphysboro | 64 | 19:07.80 | 5:13.20 | 6:22.6 | 3:57.6 |
72 | Connor BROWN | SO | 1488 | Steeleville | 65 | 19:08.30 | 5:13.70 | 6:22.8 | 3:57.7 |
73 | Aden PARKS | JR | 1429 | Metropolis (Massac County) | 66 | 19:14.20 | 5:19.60 | 6:24.7 | 3:59.0 |
74 | Anderson ENGELE | FR | 1315 | Centralia (Christ Our Rock Lutheran) | 67 | 19:17.20 | 5:22.60 | 6:25.7 | 3:59.6 |
75 | Seth JEFFORDS | SO | 1425 | Metropolis (Massac County) | 68 | 19:18.00 | 5:23.40 | 6:26.0 | 3:59.8 |
76 | Oliver GABAUTZ | JR | 1469 | Okawville | 69 | 19:23.20 | 5:28.60 | 6:27.7 | 4:00.8 |
77 | Nate JONES | FR | 1426 | Metropolis (Massac County) | 70 | 19:23.40 | 5:28.80 | 6:27.8 | 4:00.9 |
78 | Dylan JACO | SR | 1424 | Metropolis (Massac County) | 71 | 19:25.80 | 5:31.20 | 6:28.6 | 4:01.4 |
79 | William TEPE | JR | 1474 | Okawville | 72 | 19:26.10 | 5:31.50 | 6:28.7 | 4:01.4 |
80 | Colin EVANS | SO | 1304 | Campbell Hill (Trico) | 73 | 19:29.40 | 5:34.80 | 6:29.8 | 4:02.1 |
81 | Chase KOPPENHOFER | SO | 1328 | Dupo | 74 | 19:29.90 | 5:35.30 | 6:30.0 | 4:02.2 |
82 | Ben MARGRAFF | FR | 1261 | Anna (A.-Jonesboro) | 75 | 19:30.90 | 5:36.30 | 6:30.3 | 4:02.4 |
83 | Jafet VALLE | SO | 1416 | McLeansboro (Hamilton County) | 76 | 19:38.60 | 5:44.00 | 6:32.9 | 4:04.0 |
84 | DuWayne LYTLE | JR | 1410 | McLeansboro (Hamilton County) | 77 | 19:40.10 | 5:45.50 | 6:33.4 | 4:04.3 |
85 | James CRANMORE | FR | 1393 | Harrisburg | -- | 19:48.20 | 5:53.60 | 6:36.1 | 4:06.0 |
86 | Gabriel CHARLES | FR | 1467 | Okawville | 78 | 19:48.90 | 5:54.30 | 6:36.3 | 4:06.1 |
87 | Elliott GLOVER | JR | 1400 | Junction (Gallatin County) | 79 | 20:21.40 | 6:26.80 | 6:47.1 | 4:12.9 |
88 | Gavin CALHOUN | SR | 1326 | Dupo | 80 | 20:26.00 | 6:31.40 | 6:48.7 | 4:13.8 |
89 | Jastek ROSS | FR | 1330 | Dupo | 81 | 20:32.40 | 6:37.80 | 6:50.8 | 4:15.2 |
90 | Noah THEURER | SR | 1332 | Dupo | 82 | 20:33.50 | 6:38.90 | 6:51.2 | 4:15.4 |
91 | Mason REYES | JR | 1329 | Dupo | 83 | 20:36.10 | 6:41.50 | 6:52.0 | 4:15.9 |
92 | Marcus BARTOLOTTA | JR | 1454 | Nashville | 84 | 20:36.80 | 6:42.20 | 6:52.3 | 4:16.1 |
93 | Jermaine STANLEY | SO | 1331 | Dupo | 85 | 20:39.20 | 6:44.60 | 6:53.1 | 4:16.6 |
94 | Brenden WADDELL | SO | 1503 | West Frankfort (Frankfort) | -- | 20:41.70 | 6:47.10 | 6:53.9 | 4:17.1 |
95 | Micah LAWRENCE | SO | 1501 | West Frankfort (Frankfort) | -- | 20:43.30 | 6:48.70 | 6:54.4 | 4:17.4 |
96 | Ethan MUELLER | FR | 1444 | Murphysboro | 86 | 21:01.50 | 7:06.90 | 7:00.5 | 4:21.2 |
97 | Colin HUGHEY | JR | 1307 | Campbell Hill (Trico) | 87 | 21:06.90 | 7:12.30 | 7:02.3 | 4:22.3 |
98 | Braxton GARDNER | SO | 1500 | West Frankfort (Frankfort) | -- | 21:08.80 | 7:14.20 | 7:02.9 | 4:22.7 |
99 | Cody MEVERT | SO | 1494 | Steeleville | 88 | 21:15.80 | 7:21.20 | 7:05.3 | 4:24.1 |
100 | Eli PRESSER | JR | 1379 | Golconda (Pope County) | -- | 21:20.00 | 7:25.40 | 7:06.7 | 4:25.0 |
101 | Isaac WALTERS | SR | 1404 | Junction (Gallatin County) | 89 | 21:21.90 | 7:27.30 | 7:07.3 | 4:25.4 |
102 | Logan ABERNATHY | JR | 1256 | Anna (A.-Jonesboro) | 90 | 21:23.80 | 7:29.20 | 7:07.9 | 4:25.8 |
103 | Abram HUNGATE | FR | 1377 | Golconda (Pope County) | -- | 21:30.10 | 7:35.50 | 7:10.0 | 4:27.1 |
104 | Preston WILSON | JR | 1406 | Junction (Gallatin County) | 91 | 21:35.50 | 7:40.90 | 7:11.8 | 4:28.2 |
