Jacksonville HS Indoor Class AJacksonville, IL
3/7/2020

< Back

#9 Boys 1600 Meters Results

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts PL
1 Brayden WEIMER JR Virginia5:43.40
35.43 38.47 43.67 45.53
(35.43) (1:13.89) (1:57.55) (2:43.07)
44.73 46.27 47.78 41.57
(3:27.80) (4:14.06) (5:01.83) (5:43.40)
  39
2 Paden SHULTZ JR Gibault Catholic5:57.71
42.68 42.18 46.16 47.71
(42.68) (1:24.86) (2:11.01) (2:58.71)
49.01 48.51 45.24 36.25
(3:47.72) (4:36.22) (5:21.46) (5:57.71)
  43
3 Jacob HEIRONIMUS FR New Berlin6:09.43
43.74 44.27 49.65 48.19
(43.74) (1:28.00) (2:17.64) (3:05.83)
48.44 47.04 41.10 47.05
(3:54.26) (4:41.29) (5:22.39) (6:09.43)
  45
4 Aidan BRADBURY SO Pawnee6:13.98
38.50 42.43 46.37 48.96
(38.50) (1:20.93) (2:07.30) (2:56.26)
50.16 54.14 52.38 41.07
(3:46.41) (4:40.54) (5:32.92) (6:13.98)
  46
5 Hunter BOSTON SR Carthage6:15.06
42.51 42.95 46.93 48.53
(42.51) (1:25.46) (2:12.38) (3:00.90)
51.11 49.68 51.43 41.97
(3:52.00) (4:41.68) (5:33.10) (6:15.06)
  47
6 Peter TAYLOR FR Dupo6:15.17
42.40 43.68 49.66 49.77
(42.40) (1:26.07) (2:15.72) (3:05.48)
51.04 50.06 48.91 39.71
(3:56.52) (4:46.57) (5:35.47) (6:15.17)
  48
7 Trevor HUDSON FR Virginia6:15.27
41.79 42.73 45.23 46.76
(41.79) (1:24.51) (2:09.73) (2:56.49)
50.83 52.34 51.22 44.41
(3:47.31) (4:39.65) (5:30.86) (6:15.27)
  49
8 Moss PROMSSRINIMIT JR Gibault Catholic6:21.47
40.37 45.27 51.13 46.64
(40.37) (1:25.63) (2:16.76) (3:03.39)
52.99 52.39 48.85 43.86
(3:56.38) (4:48.77) (5:37.62) (6:21.47)
  51
9 Owen MILLER FR Okaw Valley6:25.42
42.84 43.68 49.01 50.59
(42.84) (1:26.52) (2:15.52) (3:06.11)
51.16 54.24 54.32 39.61
(3:57.26) (4:51.50) (5:45.82) (6:25.42)
  52
10 Ayden BOENSEL FR PORTA6:26.04
42.78 43.43 48.99 49.99
(42.78) (1:26.21) (2:15.20) (3:05.19)
51.01 51.30 52.99 45.57
(3:56.19) (4:47.49) (5:40.47) (6:26.04)
  53
11 Connor PETERSON SO PORTA6:28.70
42.30 44.64 50.10 50.19
(42.30) (1:26.94) (2:17.03) (3:07.22)
51.73 52.21 51.05 46.50
(3:58.95) (4:51.15) (5:42.20) (6:28.70)
  54
12 Alexander MOORE SO Cuba6:32.10
41.23 44.77 51.31 52.14
(41.23) (1:26.00) (2:17.30) (3:09.43)
51.52 54.93 54.29 41.95
(4:00.95) (4:55.87) (5:50.15) (6:32.10)
  55
13 Jason BIRDSELL SR Routt6:32.72
41.63 42.57 46.49 50.51
(41.63) (1:24.20) (2:10.68) (3:01.19)
54.21 54.59 55.05 47.70
(3:55.39) (4:49.98) (5:45.03) (6:32.72)
  56
14 Cole POWELL SO Cuba6:37.97
39.00 45.05 52.21 52.55
(39.00) (1:24.04) (2:16.24) (3:08.79)
53.09 52.74 55.77 47.61
(4:01.87) (4:54.61) (5:50.37) (6:37.97)
  57


Finals Section: 2

HPL Athlete Yr. Team Time Splits Pts PL
1 Stone ZIRBELBACH SR Pleasant Hill5:05.02
36.73 37.26 39.81 38.38
(36.73) (1:13.99) (1:53.79) (2:32.17)
38.53 39.37 38.91 36.07
(3:10.69) (3:50.05) (4:28.96) (5:05.02)
  15
2 Colin KREIPE SO Carlinville5:19.11
38.49 39.59 40.52 39.93
(38.49) (1:18.07) (1:58.59) (2:38.51)
41.21 41.03 41.35 37.03
(3:19.72) (4:00.75) (4:42.09) (5:19.11)
  28
3 Elijah KLUG FR Springfield Lutheran5:20.57
35.81 37.84 40.54 41.20
(35.81) (1:13.65) (1:54.18) (2:35.38)
41.92 42.93 42.93 37.44
(3:17.29) (4:00.21) (4:43.13) (5:20.57)
  29
4 Martin VELCHEK FR St. Teresa5:26.88
36.80 39.08 41.46 41.71
(36.80) (1:15.88) (1:57.34) (2:39.05)
41.28 42.84 42.64 41.08
(3:20.33) (4:03.16) (4:45.80) (5:26.88)
  32
5 Kevin CHANEY SO Midwest Central5:28.11
38.95 39.64 41.38 42.61
(38.95) (1:18.58) (1:59.96) (2:42.56)
43.39 42.93 42.66 36.59
(3:25.94) (4:08.87) (4:51.53) (5:28.11)
  33
6 Brayden DAVIS SO Litchfield5:30.69
39.27 40.56 42.02 42.63
(39.27) (1:19.82) (2:01.84) (2:44.46)
44.71 43.44 42.65 35.45
(3:29.16) (4:12.60) (4:55.24) (5:30.69)
  35
7 Juan RIVAS JR Dupo5:33.07
37.47 39.06 41.24 42.81
(37.47) (1:16.53) (1:57.76) (2:40.57)
43.73 44.20 43.90 40.69
(3:24.29) (4:08.49) (4:52.38) (5:33.07)
  36
8 Evan RYBAK FR Father McGivney Catholic5:53.96
42.61 42.73 45.33 44.01
(42.61) (1:25.34) (2:10.67) (2:54.67)
44.66 46.03 45.17 43.45
(3:39.33) (4:25.35) (5:10.51) (5:53.96)
  40
9 Zach STIENKAMP SO Unity (Mendon)5:55.79
39.57 40.83 44.11 45.64
(39.57) (1:20.39) (2:04.49) (2:50.13)
47.17 48.38 46.52 43.61
(3:37.29) (4:25.67) (5:12.18) (5:55.79)
  41
10 Greg FLUELEN SR Sangamon Valley6:07.37
38.09 41.37 44.61 45.67
(38.09) (1:19.46) (2:04.07) (2:49.74)
47.09 49.06 53.28 48.23
(3:36.82) (4:25.88) (5:19.15) (6:07.37)
  44
11 Kaden OLIVE JR Springfield Lutheran6:20.28
41.11 44.82 46.79 49.00
(41.11) (1:25.93) (2:12.71) (3:01.71)
50.26 51.42 49.80 47.11
(3:51.96) (4:43.38) (5:33.17) (6:20.28)
  50


Finals Section: 3

HPL Athlete Yr. Team Time Splits Pts PL
1 Jacob MORRIS JR Alton Marquette5:06.08
36.10 38.44 38.26 39.09
(36.10) (1:14.54) (1:52.79) (2:31.88)
40.27 40.22 40.72 33.01
(3:12.15) (3:52.36) (4:33.08) (5:06.08)
  17
2 Ray DAGNER JR Steeleville5:08.04
35.58 37.74 38.65 40.46
(35.58) (1:13.31) (1:51.96) (2:32.41)
40.58 41.15 41.14 32.78
(3:12.99) (3:54.13) (4:35.26) (5:08.04)
  18
3 Logan MOORE SR Heyworth5:09.76
36.18 38.13 38.34 38.86
(36.18) (1:14.30) (1:52.64) (2:31.50)
39.48 41.32 41.22 36.26
(3:10.98) (3:52.29) (4:33.51) (5:09.76)
  19
4 Joe GOODENOW SR Athens5:10.81
36.06 38.02 37.83 40.01
(36.06) (1:14.08) (1:51.90) (2:31.90)
40.10 41.42 40.82 36.59
(3:12.00) (3:53.41) (4:34.23) (5:10.81)
  20
5 Riley FLANNIGAN SO Pleasant Plains5:12.16
35.24 37.58 38.84 40.41
(35.24) (1:12.82) (1:51.66) (2:32.07)
40.22 41.44 41.26 37.18
(3:12.28) (3:53.72) (4:34.98) (5:12.16)
  22
6 Nick SEAVER JR Rushville-Industry5:12.75
35.47 37.38 38.42 39.92
(35.47) (1:12.85) (1:51.27) (2:31.18)
40.10 41.30 41.08 39.11
(3:11.28) (3:52.58) (4:33.65) (5:12.75)
  23
7 Daniel GIACOMINI FR Williamsville5:13.01
35.69 38.12 39.06 40.17
(35.69) (1:13.81) (1:52.87) (2:33.03)
41.04 41.32 41.06 36.58
(3:14.07) (3:55.38) (4:36.43) (5:13.01)
  24
8 Robby BIESENTHAL FR New Berlin5:13.34
36.37 38.39 39.54 39.90
(36.37) (1:14.75) (1:54.29) (2:34.18)
40.75 40.66 40.19 37.57
(3:14.93) (3:55.59) (4:35.77) (5:13.34)
  25
9 Ross PETTY JR Shiloh5:14.00
35.85 37.91 37.82 40.29
(35.85) (1:13.76) (1:51.57) (2:31.86)
40.46 40.97 41.80 38.93
(3:12.31) (3:53.28) (4:35.08) (5:14.00)
  26
10 Grant MILLER JR Wesclin5:24.84
36.41 38.64 39.99 40.79
(36.41) (1:15.05) (1:55.03) (2:35.81)
41.39 43.05 45.64 38.97
(3:17.20) (4:00.24) (4:45.88) (5:24.84)
  30
11 Preston OZIER JR Okaw Valley5:25.03
37.07 38.49 40.31 40.72
(37.07) (1:15.55) (1:55.86) (2:36.58)
41.41 41.27 43.27 42.53
(3:17.98) (3:59.25) (4:42.51) (5:25.03)
  31
12 Eithan RIGSBY SR Litchfield5:28.95
37.21 39.44 40.67 43.61
(37.21) (1:16.65) (1:57.32) (2:40.92)
43.63 43.27 42.79 38.34
(3:24.55) (4:07.82) (4:50.61) (5:28.95)
  34
13 Parker KNOUS JR Meredosia-Chambersburg5:33.83
36.09 38.88 42.30 43.54
(36.09) (1:14.96) (1:57.25) (2:40.79)
45.28 44.68 46.24 36.86
(3:26.06) (4:10.74) (4:56.98) (5:33.83)
  37
14 Clayton DONAGHER FR Steeleville5:33.86
37.22 39.59 41.07 43.81
(37.22) (1:16.81) (1:57.88) (2:41.68)
45.24 43.16 44.51 39.28
(3:26.92) (4:10.08) (4:54.58) (5:33.86)
  38
15 Justin WEIHE SO Wesclin5:56.20
35.81 38.92 41.40 44.59
(35.81) (1:14.73) (1:56.13) (2:40.71)
46.86 49.61 50.04 49.00
(3:27.57) (4:17.17) (5:07.21) (5:56.20)
  42


Finals Section: 4

HPL Athlete Yr. Team Time Splits Pts PL
1 Noah MCINTYRE SR Athens4:35.19
33.85 35.32 34.66 35.39
(33.85) (1:09.17) (1:43.83) (2:19.21)
34.27 34.65 34.78 32.29
(2:53.48) (3:28.13) (4:02.90) (4:35.19)
10 1
2 Miles SHEPPARD SO Warsaw4:37.77
34.15 35.38 34.85 35.31
(34.15) (1:09.53) (1:44.37) (2:19.68)
34.59 35.28 35.34 32.91
(2:54.26) (3:29.54) (4:04.87) (4:37.77)
8 2
3 Brandon MATTSEY JR St. Joseph-Ogden4:44.04
34.10 35.65 34.99 36.11
(34.10) (1:09.75) (1:44.74) (2:20.84)
37.22 38.14 37.88 29.98
(2:58.06) (3:36.20) (4:14.07) (4:44.04)
6 3
4 Leland SUMER SR Tremont4:50.05
34.35 36.85 35.48 36.02
(34.35) (1:11.20) (1:46.67) (2:22.69)
36.92 37.09 38.22 35.15
(2:59.60) (3:36.69) (4:14.90) (4:50.05)
5 4
5 Braden MOORE SR Pleasant Plains4:54.71
33.73 37.52 38.09 37.12
(33.73) (1:11.25) (1:49.34) (2:26.46)
37.62 38.71 39.74 32.21
(3:04.07) (3:42.77) (4:22.51) (4:54.71)
4 5
6 Phoenix FIRNHABER SO Shelbyville4:54.89
35.44 37.12 37.05 37.54
(35.44) (1:12.55) (1:49.60) (2:27.14)
37.11 38.76 39.00 32.90
(3:04.24) (3:42.99) (4:21.99) (4:54.89)
3 6
7 Brandon ARHING JR Father McGivney Catholic4:54.93
34.89 36.99 36.93 37.59
(34.89) (1:11.87) (1:48.80) (2:26.38)
37.52 38.56 39.12 33.37
(3:03.89) (3:42.45) (4:21.57) (4:54.93)
2 7
8 Eli NEWTON JR Carthage4:55.32
34.48 37.02 34.85 36.25
(34.48) (1:11.49) (1:46.34) (2:22.58)
38.22 38.69 39.73 36.10
(3:00.80) (3:39.49) (4:19.22) (4:55.32)
1 8
9 Noah PENRY JR Heyworth4:55.55
34.90 37.12 37.18 37.92
(34.90) (1:12.02) (1:49.20) (2:27.11)
37.50 38.92 38.31 33.73
(3:04.60) (3:43.51) (4:21.82) (4:55.55)
  9
10 Lucas CREEK SR Illini Bluffs4:55.86
34.92 36.89 38.09 38.08
(34.92) (1:11.80) (1:49.89) (2:27.96)
37.63 38.23 38.39 33.67
(3:05.59) (3:43.82) (4:22.20) (4:55.86)
  10
11 Ben SANDERS JR Deer Creek-Mackinaw4:56.01
35.78 37.31 36.96 37.95
(35.78) (1:13.09) (1:50.04) (2:27.99)
38.00 38.65 37.57 33.82
(3:05.98) (3:44.63) (4:22.19) (4:56.01)
  11
12 Tyler OHL SR St. Teresa4:57.12
35.67 36.91 37.53 38.25
(35.67) (1:12.57) (1:50.09) (2:28.34)
37.68 38.08 38.18 34.85
(3:06.02) (3:44.10) (4:22.27) (4:57.12)
  12
13 Eric POE SR St. Joseph-Ogden5:02.23
35.24 37.54 37.50 38.87
(35.24) (1:12.77) (1:50.27) (2:29.13)
39.46 40.67 39.47 33.52
(3:08.59) (3:49.25) (4:28.71) (5:02.23)
  13
14 Zach VOSS JR Tremont5:03.06
34.76 36.74 36.63 37.31
(34.76) (1:11.50) (1:48.13) (2:25.44)
38.51 40.35 39.85 38.93
(3:03.94) (3:44.29) (4:24.14) (5:03.06)
  14
15 Kolin WILKINS JR Deer Creek-Mackinaw5:05.07
35.46 37.60 37.62 38.89
(35.46) (1:13.06) (1:50.67) (2:29.56)
39.60 40.64 39.78 35.51
(3:09.15) (3:49.79) (4:29.57) (5:05.07)
  16
16 Cody ROHDEMANN SR Shelbyville5:11.99
35.18 37.18 38.37 39.24
(35.18) (1:12.35) (1:50.71) (2:29.95)
39.76 40.62 40.92 40.76
(3:09.71) (3:50.33) (4:31.24) (5:11.99)
  21
17 Evan HORN SR Williamsville5:17.53
34.68 37.47 37.62 38.59
(34.68) (1:12.15) (1:49.77) (2:28.36)
39.74 42.32 42.39 44.75
(3:08.09) (3:50.40) (4:32.79) (5:17.53)
  27