2018 Triad XC Invitational

September 26, 2018


Endurance Race Timing http://enduranceracetiming.com

Overall Finish List - Boys

Boys Varsity 3M

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 510 Casmir Cozzi Mascoutah 16:05.02 5:22/M 12  
2 2 169 Crede Correll Centralia 16:22.92 5:27/M 12  
3 3 616 Eli Ward Waterloo 16:30.14 5:30/M 11  
4 4 154 Ethan Cherry Carbondale 16:43.88 5:34/M 12  
5 5 156 Alex Partlow Carbondale 16:46.09 5:35/M 9  
6 6 172 Brooks Harlan Centralia 16:48.50 5:36/M 10  
7 7 613 Jackson McAlister Waterloo 16:50.42 5:37/M 11  
8 8 171 Cory Fleeman Centralia 16:51.83 5:37/M 10  
9 9 109 Alex Detmer Breese (Mater Dei) 16:55.74 5:38/M 12  
10 10 157 Tucker Poshard Carbondale 16:58.16 5:39/M 10  
11 11 577 Drake Bleier Troy (Triad) 17:05.17 5:42/M 10  
12 12 594 Jarod Willis Troy (Triad) 17:05.42 5:42/M 11  
13 13 522 Kristian Knecht Mascoutah 17:05.96 5:42/M 10  
14 14 460 Taylor Dreyer Marion 17:09.72 5:43/M 9  
15 15 578 Jefferson Bushur Troy (Triad) 17:13.29 5:44/M 10  
16 16 593 Ben Walter Troy (Triad) 17:17.65 5:46/M 11  
17 17 419 Michael Oliver Herrin 17:18.90 5:46/M 12  
18 18 68 Dillon Rule Belleville (West) 17:19.42 5:46/M 10  
19 19 178 Matt Speidel Centralia 17:21.20 5:47/M 11  
20 20 187 Parker Borth Civic Memorial 17:21.75 5:47/M 12  
21 21 190 Mark Eldridge Civic Memorial 17:26.14 5:49/M 11  
22 22 514 Sean Ede Mascoutah 17:26.83 5:49/M 11  
23 23 528 Alex Midkiff Mascoutah 17:27.79 5:49/M 12  
24 24 464 Steven Kosco Marion 17:28.90 5:49/M 12  
25 25 580 Ethan Dudley Troy (Triad) 17:29.97 5:50/M 9  
26 26 234 Theo Paxton Collinsville 17:30.72 5:50/M 10  
27 27 439 Nick Hanratty Highland 17:39.01 5:53/M 11  
28 28 442 Josh Loeh Highland 17:42.39 5:54/M 10  
29 29 575 Caleb Bagwell Troy (Triad) 17:43.27 5:54/M 10  
30 30 445 Easton Rosen Highland 17:45.00 5:55/M 10  
31 31 509 Avery Cozzi Mascoutah 17:46.50 5:55/M 10  
32 32 513 Jordan Eddy Mascoutah 17:46.61 5:55/M 10  
33 33 586 Deric Patton Troy (Triad) 17:46.95 5:55/M 12  
34 34 108 Ryan Clancy Breese (Mater Dei) 17:47.06 5:56/M 11  
35 35 548 Hunter Mays Mt. Vernon 17:47.44 5:56/M 10  
36 36 549 Kevin Perkins Mt. Vernon 17:47.60 5:56/M 10  
37 37 225 Diego Hernandez Collinsville 17:48.81 5:56/M 12  
38 (> 7) 579 Carson Dempsey Troy (Triad) 17:50.78 5:57/M 9  
39 38 462 Jack Gregory Marion 17:54.47 5:58/M 9  
40 39 152 Rawley Beck Carbondale 17:57.16 5:59/M 10  
41 40 367 Keary Thompson Freeburg 17:59.00 6:00/M 9  
42 41 546 Eli Epplin Mt. Vernon 17:59.17 6:00/M 10  
43 42 530 Nathan Mostoller Mascoutah 17:59.63 6:00/M 12  
44 43 159 Jackson Watts Carbondale 18:00.27 6:00/M 10  
45 44 457 Matthew Crabtree Marion 18:00.68 6:00/M 12  
46 45 469 Joe Sullins Marion 18:02.41 6:01/M 12  
47 46 158 Ethan Stevens Carbondale 18:02.96 6:01/M 10  
48 47 197 Drake Stephenson Civic Memorial 18:08.43 6:03/M 12  
49 48 241 Kevin Varela Collinsville 18:18.17 6:06/M 10  
50 49 550 Maliq Petties Mt. Vernon 18:21.47 6:07/M 10  
51 50 167 Felipe Caimi Centralia 18:27.31 6:09/M 12  
52 51 192 Colton Hyman Civic Memorial 18:27.71 6:09/M 12  
53 (> 7) 585 Seth Martin Troy (Triad) 18:29.71 6:10/M 12  
54 52 420 Logan Pierce Herrin 18:30.51 6:10/M 12  
55 53 87 Ethan Hall Breese (Central) 18:30.97 6:10/M 12  
56 (> 7) 537 Maguel Squires Mascoutah 18:31.63 6:10/M 10  
57 54 85 Will Detmer Breese (Central) 18:32.54 6:11/M 10  
58 (> 7) 581 Keith Gray Troy (Triad) 18:33.67 6:11/M 9  
59 55 551 Jay Reiss Mt. Vernon 18:37.10 6:12/M 12  
60 56 229 Garrett Lee Collinsville 18:38.84 6:13/M 11  
61 57 242 Matt Wilde Collinsville 18:38.88 6:13/M 11  
62 (> 7) 525 Dylan Lyons Mascoutah 18:43.06 6:14/M 11  
63 58 170 Alec Cross Centralia 18:43.35 6:14/M 9  
64 59 607 Matt Dawson Waterloo 18:44.05 6:15/M 12  
65 60 386 Logan Gilmore Granite City 18:44.08 6:15/M 11  
66 61 444 Brylee Portell Highland 18:44.19 6:15/M 11  
67 (> 7) 539 Joshua Sturgill Mascoutah 18:44.21 6:15/M 10  
68 62 458 Peyton Craig Marion 18:44.54 6:15/M 9  
69 (> 7) 520 Israel Ignacio Mascoutah 18:44.87 6:15/M 11  
70 63 552 Max Zinzilieta Mt. Vernon 18:45.88 6:15/M 11  
71 64 120 Andrew Stevenson Breese (Mater Dei) 18:47.86 6:16/M 11  
72 65 388 Aaron McKeal Granite City 18:49.71 6:16/M 10  
73 (> 7) 587 Ryan Peach Troy (Triad) 18:52.25 6:17/M 9  
74 66 23 Nate Enriquez Belleville (East) 18:54.90 6:18/M 10  
75 67 220 Paul Falbe Collinsville 18:56.07 6:19/M 11  
76 (> 7) 588 Luke Perry Troy (Triad) 18:56.12 6:19/M 10  
77 68 294 Jahkeese King East St. Louis 18:56.79 6:19/M 11  
78 69 440 Syler Hogg Highland 18:56.95 6:19/M 9  
79 70 194 Julian Pizzo Civic Memorial 18:59.47 6:20/M 12  
80 71 466 Logan Morgan Marion 19:03.25 6:21/M 9  
81 72 189 Will Davis Civic Memorial 19:04.12 6:21/M 12  
82 73 26 Francesco Henrichs Belleville (East) 19:04.52 6:21/M 11  
83 74 615 Jude Tepper Waterloo 19:04.95 6:21/M 11  
84 75 123 Nick Wolden Breese (Mater Dei) 19:05.87 6:22/M 12  
85 76 384 Mason Drake Granite City 19:07.19 6:22/M 10  
86 (> 7) 589 Carter Reeves Troy (Triad) 19:08.09 6:23/M 9  
87 77 57 Justin Goerger Belleville (West) 19:08.77 6:23/M 12  
88 78 179 Carson TRUE Centralia 19:09.36 6:23/M 9  
89 79 609 Allen Kraus Waterloo 19:10.03 6:23/M 11  
90 80 110 Matt Fuehne Breese (Mater Dei) 19:11.62 6:24/M 11  
91 81 21 Connor Barnsley Belleville (East) 19:12.46 6:24/M 9  
92 (> 7) 174 Adam Moulder Centralia 19:13.49 6:24/M 11  
93 82 31 Zachary Reyes Belleville (East) 19:13.76 6:24/M 9  
94 83 151 Jackson Beaupre Carbondale 19:14.64 6:25/M 10  
95 84 424 Merrett Simpkins Herrin 19:15.18 6:25/M 9  
96 85 355 David Oliver Freeburg 19:16.05 6:25/M 12  
97 86 441 Owen Kobbeman Highland 19:16.37 6:25/M 11  
98 87 238 Austin Roberts Collinsville 19:18.44 6:26/M 11  
99 (> 7) 472 Noah Walters Marion 19:19.61 6:26/M 9  
100 88 121 James Sullivan Breese (Mater Dei) 19:20.50 6:27/M 12  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 89 302 Cameron Walker East St. Louis 19:21.58 6:27/M 12  
102 90 415 IJ Hill Herrin 19:21.64 6:27/M 9  
103 91 297 Tyrese Prayer East St. Louis 19:22.09 6:27/M 12  
104 92 118 Evan Schlueter Breese (Mater Dei) 19:23.63 6:28/M 9  
105 (> 7) 505 Mason Richter Mascoutah 19:23.73 6:28/M 12  
106 (> 7) 524 Nick Love Mascoutah 19:25.11 6:28/M 12  
107 (> 7) 459 Isaac Donaldson Marion 19:25.40 6:28/M 10  
108 93 437 Ethan Augustin Highland 19:27.99 6:29/M 11  
109 (> 7) 176 Kolton Shoemaker Centralia 19:28.17 6:29/M 9  
110 94 369 James Trentman Freeburg 19:28.61 6:29/M 10  
111 (> 7) 521 Brendan Jones Mascoutah 19:28.88 6:29/M 11  
112 95 349 Ryan Leadley Freeburg 19:29.41 6:30/M 12  
113 96 357 Jack Parker Freeburg 19:29.91 6:30/M 11  
114 97 362 Aidan Schlichting Freeburg 19:31.34 6:30/M 11  
115 98 89 Alex Huegen Breese (Central) 19:32.64 6:31/M 12  
116 (< 5) 8 Jacob Rummerfield Alton (Marquette Catholic) 19:34.62 6:31/M 11  
117 99 61 Hunter Laminack Belleville (West) 19:37.16 6:32/M 12  
118 100 353 Joshua Merz Freeburg 19:43.80 6:34/M 10  
119 (> 7) 337 Alex Aguirre Freeburg 19:45.69 6:35/M 11  
120 101 88 Noah Hollenkamp Breese (Central) 19:49.73 6:36/M 12  
121 102 418 Lance Mattingly Herrin 19:50.29 6:37/M 10  
122 103 91 Alex Schiefer Breese (Central) 19:50.82 6:37/M 11  
123 (> 7) 461 Caleb Flesch Marion 19:50.93 6:37/M 10  
124 104 422 Keaton Rosado Herrin 19:53.51 6:38/M 10  
125 105 52 Derek Buss Belleville (West) 19:53.71 6:38/M 12  
126 106 193 Caleb Lair Civic Memorial 19:55.01 6:38/M 12  
127 107 54 Tim Carter Belleville (West) 19:55.92 6:38/M 9  
128 108 617 Cole Warden Waterloo 19:55.95 6:38/M 11  
129 109 545 Isaiah Bradshaw Mt. Vernon 19:59.28 6:40/M 12  
130 (> 7) 153 Adrian Bryson Carbondale 20:02.54 6:41/M 9  
131 110 292 W Johnson East St. Louis 20:04.30 6:41/M 11  
132 (> 7) 344 Connor Crowl Freeburg 20:04.64 6:41/M 11  
133 (> 7) 368 Kye Trautman Freeburg 20:07.88 6:42/M 9  
134 (> 7) 218 Brock Cunningham Collinsville 20:10.67 6:43/M 9  
135 111 413 Andres Diaz Herrin 20:15.24 6:45/M 11  
136 112 284 Demontre Dowd East St. Louis 20:17.51 6:46/M 11  
137 (> 7) 538 Drew Starr Mascoutah 20:20.27 6:47/M 12  
138 (> 7) 354 Landon Miles Freeburg 20:20.61 6:47/M 12  
139 (> 7) 186 Deacon Anderson Civic Memorial 20:21.70 6:47/M 9  
140 (> 7) 196 Gabe Roberts Civic Memorial 20:22.75 6:47/M 9  
141 113 281 Jahmone Creek East St. Louis 20:23.07 6:48/M 11  
142 (> 7) 516 Gabriel Encinas Mascoutah 20:23.15 6:48/M 10  
143 (> 7) 421 Ruben Pullum Herrin 20:23.79 6:48/M 9  
144 (> 7) 446 Tyler Werner Highland 20:24.78 6:48/M 11  
145 (> 7) 529 Lance Miller Mascoutah 20:26.88 6:49/M 9  
146 (> 7) 116 Mike Redmann Breese (Mater Dei) 20:29.67 6:50/M 9  
147 (> 7) 175 Cory Rothelsberger Centralia 20:30.75 6:50/M 9  
148 (> 7) 531 Tomas Pozdena Mascoutah 20:31.45 6:50/M 11  
149 (> 7) 173 Branson McCray Centralia 20:33.63 6:51/M 10  
150 (> 7) 411 Anthony Bowling Herrin 20:34.20 6:51/M 12  
151 114 608 Ethan Kirchner Waterloo 20:35.22 6:52/M 12  
152 (> 7) 456 John Bruce Marion 20:35.44 6:52/M 11  
153 (> 7) 235 Justin Peterson Collinsville 20:37.73 6:52/M 12  
154 (< 5) 137 Jalon Strong Cahokia 20:38.94 6:53/M 10  
155 (> 7) 590 Zach Rose Troy (Triad) 20:43.46 6:54/M 12  
156 (> 7) 438 Ben Bruchhauser Highland 20:43.56 6:54/M 11  
157 (> 7) 359 Nolan Reinneck Freeburg 20:44.49 6:55/M 11  
158 (> 7) 237 Blake Risler Collinsville 20:45.31 6:55/M 12  
159 (> 7) 342 Paul Colgan Freeburg 20:46.40 6:55/M 9  
160 (> 7) 547 Josh Jackson Mt. Vernon 20:49.56 6:56/M 9  
161 (< 5) 133 Daylen Fortson Cahokia 20:49.65 6:56/M 11  
162 115 404 Will Sussenbach Greenville 20:50.08 6:57/M 10  
163 (> 7) 611 Jackson Lee Waterloo 20:50.31 6:57/M 9  
164 (> 7) 591 Dylan Tiernan Troy (Triad) 20:50.89 6:57/M 9  
165 (> 7) 584 Grahm Johnson Troy (Triad) 20:50.96 6:57/M 9  
166 (> 7) 504 Cameron Aurelio Mascoutah 20:51.84 6:57/M 10  
167 (> 7) 583 Jaden Henderson Troy (Triad) 20:57.03 6:59/M 10  
168 (> 7) 612 David Lewis Waterloo 20:59.30 7:00/M 12  
169 (> 7) 240 Alex Stannke Collinsville 21:02.19 7:01/M 10  
170 (> 7) 508 Josh Copher Mascoutah 21:02.85 7:01/M 10  
171 (> 7) 155 Noah Loyd Carbondale 21:03.93 7:01/M 10  
172 (> 7) 592 Ted Tiernan Troy (Triad) 21:04.43 7:01/M 12  
173 (> 7) 341 Logan Causey Freeburg 21:04.73 7:01/M 11  
174 (> 7) 117 Will Schleper Breese (Mater Dei) 21:06.27 7:02/M 12  
175 (> 7) 512 Alex Dunson Mascoutah 21:07.77 7:02/M 10  
176 (< 5) 7 Nick Hamm Alton (Marquette Catholic) 21:09.94 7:03/M 11  
177 116 70 Sam Vickery Belleville (West) 21:10.65 7:03/M 9  
178 (> 7) 122 John Venhaus Breese (Mater Dei) 21:12.00 7:04/M 9  
179 (> 7) 356 Cole Parker Freeburg 21:14.19 7:05/M 11  
180 (> 7) 350 Jack Lee Freeburg 21:18.34 7:06/M 9  
181 (> 7) 518 Evan Gill Mascoutah 21:20.45 7:07/M 11  
182 (> 7) 191 Matthew Haar Civic Memorial 21:23.18 7:08/M 9  
183 (> 7) 506 Jalen Brown Mascoutah 21:23.72 7:08/M 12  
184 117 93 John Walsh Breese (Central) 21:27.68 7:09/M 11  
185 118 60 Gabe Kurfman Belleville (West) 21:28.06 7:09/M 9  
186 (> 7) 517 Tyler Geis Mascoutah 21:30.77 7:10/M 11  
187 (> 7) 540 Charlie Vorhees Mascoutah 21:31.34 7:10/M 11  
188 (> 7) 177 Levi Shook Centralia 21:36.66 7:12/M 9  
189 (> 7) 417 Nick Kane Herrin 21:39.95 7:13/M 12  
190 (> 7) 224 Evan Heintz Collinsville 21:40.28 7:13/M 9  
191 (> 7) 111 Ryan Gerdes Breese (Mater Dei) 21:41.49 7:14/M 10  
192 (> 7) 526 Tyler Mabry Mascoutah 21:49.32 7:16/M 11  
193 (> 7) 614 Ryan O'guin Waterloo 21:50.17 7:17/M 12  
194 (> 7) 443 Cameron Pace Highland 21:50.71 7:17/M 9  
195 (> 7) 340 Jase Brueggemann Freeburg 21:51.21 7:17/M 9  
196 119 399 John Campbell Greenville 21:53.25 7:18/M 12  
197 (> 7) 188 Blake Coleson Civic Memorial 21:57.59 7:19/M 9  
198 (> 7) 347 Cole Huelsmann Freeburg 21:58.62 7:19/M 9  
199 (> 7) 574 Logan Abbett Troy (Triad) 22:02.16 7:21/M 12  
200 (> 7) 230 Nicholas Leek Collinsville 22:04.40 7:21/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
201 (> 7) 195 Nick Ritchie Civic Memorial 22:06.15 7:22/M 10  
202 (> 7) 231 Nathan Maczura Collinsville 22:10.36 7:23/M 9  
203 (> 7) 221 Chase Giacoletto Collinsville 22:11.46 7:24/M 11  
204 (> 7) 515 Isaiah Ellis Mascoutah 22:11.74 7:24/M 10  
205 120 291 Raekwon Johnson East St. Louis 22:14.37 7:25/M 10  
206 121 392 Darron Smith Granite City 22:16.39 7:25/M 11  
207 (> 7) 66 Robert Radden Belleville (West) 22:20.03 7:27/M 12  
208 122 383 Austin Bartlett Granite City 22:20.81 7:27/M 9  
209 123 396 Samuel Yeager Granite City 22:20.90 7:27/M 9  
210 (> 7) 56 Robbie Engel Belleville (West) 22:26.53 7:29/M 10  
211 (> 7) 339 Zach Bollman Freeburg 22:29.12 7:30/M 10  
212 124 395 Matthew Wilson Granite City 22:29.53 7:30/M 10  
213 (> 7) 338 Jared Beals Freeburg 22:31.80 7:30/M 9  
214 (> 7) 463 Cruz Grinnell Marion 22:33.42 7:31/M 9  
215 125 86 Carson Foster Breese (Central) 22:34.01 7:31/M 9  
216 (> 7) 114 Adam Klostermann Breese (Mater Dei) 22:43.28 7:34/M 10  
217 (< 5) 134 Steve Harris Cahokia 22:49.60 7:36/M 11  
218 (> 7) 468 Wesley Smith Marion 22:50.64 7:37/M 9  
219 (> 7) 523 Christian Koerner Mascoutah 22:56.99 7:39/M 11  
220 (> 7) 576 Robert Bittle Troy (Triad) 22:57.99 7:39/M 9  
221 (> 7) 298 John Redmond East St. Louis 22:59.96 7:40/M 9  
222 126 22 Conner Brink Belleville (East) 23:00.26 7:40/M 10  
223 (> 7) 535 Calvin Sato Mascoutah 23:02.84 7:41/M 10  
224 (> 7) 541 Brendan Wilson Mascoutah 23:08.83 7:43/M 12  
225 (> 7) 467 Zachary Oates Marion 23:13.37 7:44/M 9  
226 (> 7) 532 Everett Range Mascoutah 23:15.06 7:45/M 9  
227 127 400 Joshua Doty Greenville 23:22.90 7:47/M 11  
228 128 403 Wesley Sussenbach Greenville 23:23.29 7:48/M 9  
229 (> 7) 351 Evan Lucas Freeburg 23:26.21 7:49/M 12  
230 (> 7) 71 Logan Weaver Belleville (West) 23:30.61 7:50/M 11  
231 (> 7) 92 Spencer Tebbe Breese (Central) 23:31.78 7:50/M 9  
232 (> 7) 387 Stephen Glasgow Granite City 23:37.46 7:52/M 10  
233 (> 7) 534 Caden Salinas Mascoutah 23:40.87 7:53/M 10  
234 129 24 Erik Fournier Belleville (East) 23:46.36 7:55/M 10  
235 (> 7) 507 Pete Buehrle Mascoutah 24:01.22 8:00/M 11  
236 (> 7) 64 Tyler Mabray Belleville (West) 24:03.74 8:01/M 9  
237 (> 7) 53 Sam Caldwell Belleville (West) 24:08.38 8:03/M 10  
238 (> 7) 511 Kenneth Davis Mascoutah 24:08.85 8:03/M 11  
239 (> 7) 62 Andrew Laminak Belleville (West) 24:09.25 8:03/M 10  
240 (> 7) 115 Colby Litteken Breese (Mater Dei) 24:25.88 8:08/M 11  
241 (> 7) 83 Wyatt Autry Breese (Central) 24:28.86 8:09/M 9  
242 (> 7) 124 Luke Zurliene Breese (Mater Dei) 24:30.59 8:10/M 11  
243 (> 7) 536 Lance Schmidt Mascoutah 24:55.54 8:18/M 11  
244 (> 7) 390 Dominic Richards Granite City 24:58.18 8:19/M 9  
245 (> 7) 280 George Coleman East St. Louis 25:14.28 8:25/M 10  
246 (> 7) 58 Nigel Hill Belleville (West) 25:26.49 8:29/M 12  
247 (> 7) 394 Chase Tucker Granite City 25:26.81 8:29/M 9  
248 (> 7) 287 Thomas Harris East St. Louis 25:29.88 8:30/M 12  
249 (> 7) 519 Ethan Hollowell Mascoutah 25:33.72 8:31/M 11  
250 (> 7) 300 Lintez Simmons East St. Louis 25:52.74 8:37/M 10  
251 (> 7) 222 Estevan Guerrero Collinsville 26:05.38 8:42/M 9  
252 (> 7) 168 Julian Collins Centralia 26:26.62 8:49/M 10  
253 (> 7) 358 Chase Poindexter Freeburg 26:35.96 8:52/M 9  
254 (> 7) 471 Joey Tylka Marion 26:40.69 8:53/M 9  
255 (> 7) 416 Lucas Hughes Herrin 26:43.72 8:54/M 9  
256 (> 7) 352 Camden McKay Freeburg 27:04.99 9:01/M 9  
257 (< 5) 9 Ronan Stork Alton (Marquette Catholic) 27:22.42 9:07/M 11  
258 (> 7) 301 Mario Smith East St. Louis 27:48.70 9:16/M 9  
259 (> 7) 59 Liam Keeley Belleville (West) 28:00.94 9:20/M 9  
260 130 398 Eli Borwick Greenville 28:40.86 9:33/M 11  
261 131 402 Camden Fitzgerald Greenville 29:05.05 9:42/M 9  
262 (> 7) 295 Jylen McGlowen East St. Louis 30:18.78 10:06/M 11  
263 (> 7) 412 Hayden Cole Herrin 32:03.61 10:41/M 9  
264 (> 7) 345 Joshua Erwin Freeburg 32:31.41 10:50/M 9  

Team Summary Report - Boys

Boys Varsity 3M

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Troy (Triad) 79 11 12 15 16 25 29 33    
Top 5 Times: 1:26:11.50--- Average Time: 17:14.30  
2 Centralia 85 2 6 8 19 50 58 78    
Top 5 Times: 1:25:51.76--- Average Time: 17:10.35  
3 Mascoutah 90 1 13 22 23 31 32 42    
Top 5 Times: 1:25:52.10--- Average Time: 17:10.42  
4 Carbondale 101 4 5 10 39 43 46 83    
Top 5 Times: 1:26:25.56--- Average Time: 17:17.11  
5 Marion 165 14 24 38 44 45 62 71    
Top 5 Times: 1:28:36.18--- Average Time: 17:43.24  
6 Civic Memorial 209 20 21 47 51 70 72 106    
Top 5 Times: 1:30:23.50--- Average Time: 18:04.70  
7 Highland 215 27 28 30 61 69 86 93    
Top 5 Times: 1:30:47.54--- Average Time: 18:09.51  
8 Mt. Vernon 216 35 36 41 49 55 63 109    
Top 5 Times: 1:30:32.78--- Average Time: 18:06.56  
9 Waterloo 222 3 7 59 74 79 108 114    
Top 5 Times: 1:30:19.59--- Average Time: 18:03.92  
10 Collinsville 224 26 37 48 56 57 67 87    
Top 5 Times: 1:30:55.42--- Average Time: 18:11.08  
11 Breese (Mater Dei) 262 9 34 64 75 80 88 92    
Top 5 Times: 1:31:48.15--- Average Time: 18:21.63  
12 Herrin 345 17 52 84 90 102 104 111    
Top 5 Times: 1:34:16.52--- Average Time: 18:51.30  
13 Belleville (West) 406 18 77 99 105 107 116 118    
Top 5 Times: 1:35:54.98--- Average Time: 19:11.00  
14 Breese (Central) 409 53 54 98 101 103 117 125    
Top 5 Times: 1:36:16.70--- Average Time: 19:15.34  
15 Freeburg 410 40 85 94 95 96 97 100    
Top 5 Times: 1:35:42.98--- Average Time: 19:08.60  
16 Belleville (East) 428 66 73 81 82 126 129    
Top 5 Times: 1:39:25.90--- Average Time: 19:53.18  
17 Granite City 444 60 65 76 121 122 123 124    
Top 5 Times: 1:41:18.18--- Average Time: 20:15.64  
18 East St. Louis 470 68 89 91 110 112 113 120    
Top 5 Times: 1:38:02.27--- Average Time: 19:36.45  
19 Greenville 619 115 119 127 128 130 131    
Top 5 Times: 1:58:10.38--- Average Time: 23:38.08  
Inc. Alton (Marquette Catholic) 3 finishers    
Inc. Cahokia 3 finishers    
 

Final Team Results - Boys

Boys Varsity 3M

Team - Troy (Triad)

Finish Position - 1

Team Score (places): 79

Team Score (times): 1:26:11.50

Ave Time:17:14.30

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 577 Drake Bleier 10 11 11 17:05.17 17:05.17 1:00.15
2 594 Jarod Willis 11 12 23 17:05.42 34:10.59 1:00.40
3 578 Jefferson Bushur 10 15 38 17:13.29 51:23.88 1:08.27
4 593 Ben Walter 11 16 54 17:17.65 1:08:41.53 1:12.63
5 580 Ethan Dudley 9 25 79 17:29.97 1:26:11.50 1:24.95
6 575 Caleb Bagwell 10 (29) (108) 17:43.27 1:43:54.77 1:38.25
7 586 Deric Patton 12 (33) (141) 17:46.95 2:01:41.72 1:41.93
8 579 Carson Dempsey 9 More Than 7   17:50.78 2:19:32.50 1:45.76
9 585 Seth Martin 12 More Than 7   18:29.71 2:38:02.21 2:24.69
10 581 Keith Gray 9 More Than 7   18:33.67 2:56:35.88 2:28.65
11 587 Ryan Peach 9 More Than 7   18:52.25 3:15:28.13 2:47.23
12 588 Luke Perry 10 More Than 7   18:56.12 3:34:24.25 2:51.10
13 589 Carter Reeves 9 More Than 7   19:08.09 3:53:32.34 3:03.07
14 590 Zach Rose 12 More Than 7   20:43.46 4:14:15.80 4:38.44
15 591 Dylan Tiernan 9 More Than 7   20:50.89 4:35:06.69 4:45.87
16 584 Grahm Johnson 9 More Than 7   20:50.96 4:55:57.65 4:45.94
17 583 Jaden Henderson 10 More Than 7   20:57.03 5:16:54.68 4:52.01
18 592 Ted Tiernan 12 More Than 7   21:04.43 5:37:59.11 4:59.41
19 574 Logan Abbett 12 More Than 7   22:02.16 6:00:01.27 5:57.14
20 576 Robert Bittle 9 More Than 7   22:57.99 6:22:59.26 6:52.97

Team - Centralia

Finish Position - 2

Team Score (places): 85

Team Score (times): 1:25:51.76

Ave Time:17:10.35

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 169 Crede Correll 12 2 2 16:22.92 16:22.92 0:17.90
2 172 Brooks Harlan 10 6 8 16:48.50 33:11.42 0:43.48
3 171 Cory Fleeman 10 8 16 16:51.83 50:03.25 0:46.81
4 178 Matt Speidel 11 19 35 17:21.20 1:07:24.45 1:16.18
5 167 Felipe Caimi 12 50 85 18:27.31 1:25:51.76 2:22.29
6 170 Alec Cross 9 (58) (143) 18:43.35 1:44:35.11 2:38.33
7 179 Carson TRUE 9 (78) (221) 19:09.36 2:03:44.47 3:04.34
8 174 Adam Moulder 11 More Than 7   19:13.49 2:22:57.96 3:08.47
9 176 Kolton Shoemaker 9 More Than 7   19:28.17 2:42:26.13 3:23.15
10 175 Cory Rothelsberger 9 More Than 7   20:30.75 3:02:56.88 4:25.73
11 173 Branson McCray 10 More Than 7   20:33.63 3:23:30.51 4:28.61
12 177 Levi Shook 9 More Than 7   21:36.66 3:45:07.17 5:31.64
13 168 Julian Collins 10 More Than 7   26:26.62 4:11:33.79 10:21.60

Team - Mascoutah

Finish Position - 3

Team Score (places): 90

Team Score (times): 1:25:52.10

Ave Time:17:10.42

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 510 Casmir Cozzi 12 1 1 16:05.02 16:05.02 0:00.00
2 522 Kristian Knecht 10 13 14 17:05.96 33:10.98 1:00.94
3 514 Sean Ede 11 22 36 17:26.83 50:37.81 1:21.81
4 528 Alex Midkiff 12 23 59 17:27.79 1:08:05.60 1:22.77
5 509 Avery Cozzi 10 31 90 17:46.50 1:25:52.10 1:41.48
6 513 Jordan Eddy 10 (32) (122) 17:46.61 1:43:38.71 1:41.59
7 530 Nathan Mostoller 12 (42) (164) 17:59.63 2:01:38.34 1:54.61
8 537 Maguel Squires 10 More Than 7   18:31.63 2:20:09.97 2:26.61
9 525 Dylan Lyons 11 More Than 7   18:43.06 2:38:53.03 2:38.04
10 539 Joshua Sturgill 10 More Than 7   18:44.21 2:57:37.24 2:39.19
11 520 Israel Ignacio 11 More Than 7   18:44.87 3:16:22.11 2:39.85
12 505 Mason Richter 12 More Than 7   19:23.73 3:35:45.84 3:18.71
13 524 Nick Love 12 More Than 7   19:25.11 3:55:10.95 3:20.09
14 521 Brendan Jones 11 More Than 7   19:28.88 4:14:39.83 3:23.86
15 538 Drew Starr 12 More Than 7   20:20.27 4:35:00.10 4:15.25
16 516 Gabriel Encinas 10 More Than 7   20:23.15 4:55:23.25 4:18.13
17 529 Lance Miller 9 More Than 7   20:26.88 5:15:50.13 4:21.86
18 531 Tomas Pozdena 11 More Than 7   20:31.45 5:36:21.58 4:26.43
19 504 Cameron Aurelio 10 More Than 7   20:51.84 5:57:13.42 4:46.82
20 508 Josh Copher 10 More Than 7   21:02.85 6:18:16.27 4:57.83
21 512 Alex Dunson 10 More Than 7   21:07.77 6:39:24.04 5:02.75
22 518 Evan Gill 11 More Than 7   21:20.45 7:00:44.49 5:15.43
23 506 Jalen Brown 12 More Than 7   21:23.72 7:22:08.21 5:18.70
24 517 Tyler Geis 11 More Than 7   21:30.77 7:43:38.98 5:25.75
25 540 Charlie Vorhees 11 More Than 7   21:31.34 8:05:10.32 5:26.32
