Madison County MSEdwardsville, IL
4/30/2018

< Back

#44 Girls Long Jump (7th Grade) Results

Finals Large School

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Paige SANDERS 6 Lincoln Middle School 14' 4" 14'4"   10
2 Hannah MATARELLI 6 Edwardsville Liberty MS 13' 9" 13'9"   8
3 Olivia BACA 7 Lincoln Middle School 13' 3.50" 13'3.50"   6
4 Grace CARTER 6 Gray Alton Middle School 11' 11" 11'11"   4
5 Khlayia GOREE 7 Gray Alton Middle School 11' 9.50" 11'9.50"   2
6 Tehani JOHNSON 7 Edwardsville Liberty MS 9' 11.50" 9'11.50"   1

Finals Small School

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Shelby DUNCAN 7 Bethalto Trimpe 14' 9" 14'9"   10
2 Kari KRUEGER 7 Illini Middle School 13' 0" 13'0"   8
3 Grace SECHREST 7 Lewis & Clark Jr. High 12' 7.50" 12'7.50"   6
4 Avery BARTOK 7 Illini Middle School 12' 2.50" 12'2.50"   4
5 Kaitlyn RIDER 7 Bethalto Trimpe 11' 11" 11'11"   2
6 Riley DOYLE 7 Roxana MS 11' 10" 11'10"   1
7 Reagan LYNN 6 Roxana MS 10' 9.50" 10'9.50"    
8 Dorie HEBBLETHWAITE 6 East Alton 9' 10.50" 9'10.50"    
9 Natalie HANLON 6 East Alton 9' 1" 9'1"    
Kaila SHERROD 7 Madison Jr. High FOUL    

Finals Flight: 1 Large School

HPL JD Athlete Yr. Team Mark English Attempts Pts
2 Paige SANDERS 6 Lincoln Middle School14' 4" 14'4"   10
3 Hannah MATARELLI 6 Edwardsville Liberty MS13' 9" 13'9"   8
4 Olivia BACA 7 Lincoln Middle School13' 3.50" 13'3.50"   6
8 Grace CARTER 6 Gray Alton Middle School11' 11" 11'11"   4
11 Khlayia GOREE 7 Gray Alton Middle School11' 9.50" 11'9.50"   2
13 Tehani JOHNSON 7 Edwardsville Liberty MS9' 11.50" 9'11.50"   1


Finals Flight: 1 Small School

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Shelby DUNCAN 7 Bethalto Trimpe14' 9" 14'9"   10
5 Kari KRUEGER 7 Illini Middle School13' 0" 13'0"   8
6 Grace SECHREST 7 Lewis & Clark Jr. High12' 7.50" 12'7.50"   6
7 Avery BARTOK 7 Illini Middle School12' 2.50" 12'2.50"   4
8 Kaitlyn RIDER 7 Bethalto Trimpe11' 11" 11'11"   2
10 Riley DOYLE 7 Roxana MS11' 10" 11'10"   1
12 Reagan LYNN 6 Roxana MS10' 9.50" 10'9.50"    
14 Dorie HEBBLETHWAITE 6 East Alton9' 10.50" 9'10.50"    
15 Natalie HANLON 6 East Alton9' 1" 9'1"    
Kaila SHERROD 7 Madison Jr. HighFOUL