True Blue TwilightJacksonville, IL
4/27/2018

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
PAULEY, Cooper SR Monmouth (Ill.) 15:31.79
33.33 1:12.31 1:13.12 1:13.83
(33.33) (1:45.64) (2:58.76) (4:12.58)
1:14.75 1:16.22 1:17.91 1:18.50
(5:27.33) (6:43.55) (8:01.45) (9:19.95)
1:17.03 1:16.69 1:11.50 1:14.08
(10:36.98) (11:53.67) (13:05.16) (14:19.24)
1:12.56      
(15:31.79)      
10
POWELL, Will FR Millikin 15:47.01
33.47 1:12.23 1:13.07 1:13.73
(33.47) (1:45.70) (2:58.77) (4:12.50)
1:14.77 1:15.71 1:15.64 1:16.36
(5:27.27) (6:42.98) (7:58.61) (9:14.97)
1:17.04 1:18.29 1:21.08 1:20.20
(10:32.00) (11:50.29) (13:11.37) (14:31.56)
1:15.45      
(15:47.01)      
8
O'FARRELL, Kyle SO Maryville (Mo.) 16:27.81
37.83 1:21.35 1:19.54 1:20.03
(37.83) (1:59.17) (3:18.71) (4:38.74)
1:19.81 1:19.44 1:18.49 1:18.48
(5:58.54) (7:17.98) (8:36.46) (9:54.94)
1:15.70 1:16.68 1:21.37 1:23.39
(11:10.64) (12:27.32) (13:48.68) (15:12.07)
1:15.74      
(16:27.81)      
6
NELSON, Taijhan FR Millikin 16:41.14
37.25 1:17.35 1:18.99 1:20.63
(37.25) (1:54.60) (3:13.59) (4:34.21)
1:20.82 1:20.36 1:21.80 1:21.41
(5:55.02) (7:15.38) (8:37.18) (9:58.58)
1:23.70 1:23.15 1:23.21 1:20.06
(11:22.27) (12:45.42) (14:08.62) (15:28.67)
1:12.47      
(16:41.14)      
5
ESPARZA, Ricky FR Millikin 16:44.24
37.05 1:17.22 1:18.84 1:20.69
(37.05) (1:54.27) (3:13.11) (4:33.80)
1:20.70 1:19.98 1:20.99 1:20.58
(5:54.49) (7:14.47) (8:35.45) (9:56.03)
1:24.30 1:23.94 1:23.94 1:22.15
(11:20.33) (12:44.27) (14:08.21) (15:30.35)
1:13.89      
(16:44.24)      
4
KASTEN, Brock JR Maryville (Mo.) 17:18.39
38.07 1:21.32 1:19.85 1:20.14
(38.07) (1:59.39) (3:19.23) (4:39.37)
1:20.04 1:20.33 1:23.62 1:26.27
(5:59.40) (7:19.73) (8:43.35) (10:09.62)
1:27.10 1:27.37 1:25.59 1:26.44
(11:36.71) (13:04.08) (14:29.66) (15:56.10)
1:22.29      
(17:18.39)      
3
SANTIAGO, Lucas FR Maryville (Mo.) 17:18.44
38.26 1:21.29 1:19.47 1:20.08
(38.26) (1:59.54) (3:19.01) (4:39.08)
1:19.83 1:19.42 1:18.53 1:20.50
(5:58.91) (7:18.32) (8:36.85) (9:57.34)
1:29.71 1:33.49 1:29.42 1:31.41
(11:27.05) (13:00.53) (14:29.95) (16:01.35)
1:17.10      
(17:18.44)      
2
SORRELLS, Dillan JR Illinois College 17:24.35
38.40 1:21.39 1:19.71 1:20.25
(38.40) (1:59.79) (3:19.49) (4:39.74)
1:20.14 1:22.73 1:24.67 1:25.66
(5:59.87) (7:22.60) (8:47.26) (10:12.92)
1:26.31 1:27.70 1:26.75 1:27.23
(11:39.22) (13:06.92) (14:33.66) (16:00.89)
1:23.46      
(17:24.35)      
1
HUGHES, Isaac FR Knox 17:47.06
37.96 1:21.77 1:20.34 1:22.33
(37.96) (1:59.72) (3:20.06) (4:42.38)
1:25.84 1:26.72 1:26.18 1:27.76
(6:08.22) (7:34.93) (9:01.11) (10:28.87)
1:26.62 1:27.94 1:28.75 1:28.48
(11:55.48) (13:23.41) (14:52.15) (16:20.63)
1:26.43      
(17:47.06)      
 
PRENGER, Josiah FR Quincy 17:53.90
38.14 1:21.62 1:20.17 1:22.29
(38.14) (1:59.76) (3:19.93) (4:42.21)
1:25.87 1:27.55 1:28.45 1:30.17
(6:08.07) (7:35.62) (9:04.06) (10:34.23)
1:29.72 1:30.75 1:30.92 1:28.07
(12:03.95) (13:34.69) (15:05.61) (16:33.67)
1:20.23      
(17:53.90)      
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 PAULEY, Cooper SR Monmouth (Ill.)15:31.79
33.33 1:12.31 1:13.12 1:13.83
(33.33) (1:45.64) (2:58.76) (4:12.58)
1:14.75 1:16.22 1:17.91 1:18.50
(5:27.33) (6:43.55) (8:01.45) (9:19.95)
1:17.03 1:16.69 1:11.50 1:14.08
(10:36.98) (11:53.67) (13:05.16) (14:19.24)
1:12.56      
(15:31.79)      
10
2 POWELL, Will FR Millikin15:47.01
33.47 1:12.23 1:13.07 1:13.73
(33.47) (1:45.70) (2:58.77) (4:12.50)
1:14.77 1:15.71 1:15.64 1:16.36
(5:27.27) (6:42.98) (7:58.61) (9:14.97)
1:17.04 1:18.29 1:21.08 1:20.20
(10:32.00) (11:50.29) (13:11.37) (14:31.56)
1:15.45      
(15:47.01)      
8
3 O'FARRELL, Kyle SO Maryville (Mo.)16:27.81
37.83 1:21.35 1:19.54 1:20.03
(37.83) (1:59.17) (3:18.71) (4:38.74)
1:19.81 1:19.44 1:18.49 1:18.48
(5:58.54) (7:17.98) (8:36.46) (9:54.94)
1:15.70 1:16.68 1:21.37 1:23.39
(11:10.64) (12:27.32) (13:48.68) (15:12.07)
1:15.74      
(16:27.81)      
6
4 NELSON, Taijhan FR Millikin16:41.14
37.25 1:17.35 1:18.99 1:20.63
(37.25) (1:54.60) (3:13.59) (4:34.21)
1:20.82 1:20.36 1:21.80 1:21.41
(5:55.02) (7:15.38) (8:37.18) (9:58.58)
1:23.70 1:23.15 1:23.21 1:20.06
(11:22.27) (12:45.42) (14:08.62) (15:28.67)
1:12.47      
(16:41.14)      
5
5 ESPARZA, Ricky FR Millikin16:44.24
37.05 1:17.22 1:18.84 1:20.69
(37.05) (1:54.27) (3:13.11) (4:33.80)
1:20.70 1:19.98 1:20.99 1:20.58
(5:54.49) (7:14.47) (8:35.45) (9:56.03)
1:24.30 1:23.94 1:23.94 1:22.15
(11:20.33) (12:44.27) (14:08.21) (15:30.35)
1:13.89      
(16:44.24)      
4
6 KASTEN, Brock JR Maryville (Mo.)17:18.39
38.07 1:21.32 1:19.85 1:20.14
(38.07) (1:59.39) (3:19.23) (4:39.37)
1:20.04 1:20.33 1:23.62 1:26.27
(5:59.40) (7:19.73) (8:43.35) (10:09.62)
1:27.10 1:27.37 1:25.59 1:26.44
(11:36.71) (13:04.08) (14:29.66) (15:56.10)
1:22.29      
(17:18.39)      
3
7 SANTIAGO, Lucas FR Maryville (Mo.)17:18.44
38.26 1:21.29 1:19.47 1:20.08
(38.26) (1:59.54) (3:19.01) (4:39.08)
1:19.83 1:19.42 1:18.53 1:20.50
(5:58.91) (7:18.32) (8:36.85) (9:57.34)
1:29.71 1:33.49 1:29.42 1:31.41
(11:27.05) (13:00.53) (14:29.95) (16:01.35)
1:17.10      
(17:18.44)      
2
8 SORRELLS, Dillan JR Illinois College17:24.35
38.40 1:21.39 1:19.71 1:20.25
(38.40) (1:59.79) (3:19.49) (4:39.74)
1:20.14 1:22.73 1:24.67 1:25.66
(5:59.87) (7:22.60) (8:47.26) (10:12.92)
1:26.31 1:27.70 1:26.75 1:27.23
(11:39.22) (13:06.92) (14:33.66) (16:00.89)
1:23.46      
(17:24.35)      
1
9 HUGHES, Isaac FR Knox17:47.06
37.96 1:21.77 1:20.34 1:22.33
(37.96) (1:59.72) (3:20.06) (4:42.38)
1:25.84 1:26.72 1:26.18 1:27.76
(6:08.22) (7:34.93) (9:01.11) (10:28.87)
1:26.62 1:27.94 1:28.75 1:28.48
(11:55.48) (13:23.41) (14:52.15) (16:20.63)
1:26.43      
(17:47.06)      
 
10 PRENGER, Josiah FR Quincy17:53.90
38.14 1:21.62 1:20.17 1:22.29
(38.14) (1:59.76) (3:19.93) (4:42.21)
1:25.87 1:27.55 1:28.45 1:30.17
(6:08.07) (7:35.62) (9:04.06) (10:34.23)
1:29.72 1:30.75 1:30.92 1:28.07
(12:03.95) (13:34.69) (15:05.61) (16:33.67)
1:20.23      
(17:53.90)