SIU Bill Cornell Spring ClassicCarbondale, IL
3/26/2016

< Back

Women's Hammer Results

A* American 73.87m Erin Gilreath NYAC
C* College 72.94m Jenny Dahlgren Georgia
SIU SIU All-Time 237' 11" Brittany Riley Southern Illinois 2007

Final

PL JD Athlete Team Mark English HPL
1 DeAnna Price Southern Illinois 70.40m 231' 0" 2 (1)
2 Freya Block Southern Illinois 60.42m 198' 3" 2 (2)
3 Sarah Pate Northern Iowa 52.72m 172' 11.75" 2 (3)
4 Jamie Lindstrom Northern Iowa 52.42m 172' 0" 2 (4)
5 Chloe Schmidt Northern Iowa 50.62m 166' 1.25" 2 (5)
6 Sheila Grant-Shaffer Western Illinois 50.49m 165' 8" 2 (6)
7 Janie Howse Eastern Illinois 49.74m 163' 2.50" 2 (7)
8 Samantha Kunza Unattached 45.42m 149' 0.50" 2 (8)
9 Bryn Buckwalter Eastern Illinois 45.05m 147' 10" 2 (9)
10 Brandy Thomas Illinois State 44.40m 145' 8.25" 2 (10)
11 Nicollette Diana Eastern Illinois 44.29m 145' 4" 2 (11)
12 Danielle Gregory Throw for the Road Hammer Club 43.22m 141' 9.75" 1 (1)
13 Keeva Knox Southern Illinois 42.13m 138' 3" 1 (2)
14 Mary-Bianca Fuller Western Illinois 41.51m 136' 2.50" 1 (3)
15 Hope Koerperich Northern Iowa 41.16m 135' 0.75" 1 (4)
16 Abbi Smith Western Illinois 40.70m 133' 6.75" 1 (5)
17 Lexie Yeley Eastern Illinois 39.86m 130' 9.50" 1 (6)
18 Jasmine Woodley Eastern Illinois 37.93m 124' 5.50" 1 (7)
19 Jasmine Swanagan Western Illinois 35.84m 117' 7.25" 1 (8)
20 Meegan Massey Unattached 32.59m 106' 11.25" 1 (9)


Final Flight: 1

HPL JD Athlete Team Mark English Attempts
1 Danielle Gregory Throw for the Road Hammer Club43.22m 141' 9.75"
43.22 FOUL 38.89
2 Keeva Knox Southern Illinois42.13m 138' 3"
42.13 38.98 41.54
3 Mary-Bianca Fuller Western Illinois41.51m 136' 2.50"
FOUL 41.51 FOUL
4 Hope Koerperich Northern Iowa41.16m 135' 0.75"
38.06 37.84 41.16
5 Abbi Smith Western Illinois40.70m 133' 6.75"
40.70 FOUL 38.89
6 Lexie Yeley Eastern Illinois39.86m 130' 9.50"
39.86 36.16 37.57
7 Jasmine Woodley Eastern Illinois37.93m 124' 5.50"
37.85 36.67 37.93
8 Jasmine Swanagan Western Illinois35.84m 117' 7.25"
FOUL 35.84 FOUL
9 Meegan Massey Unattached32.59m 106' 11.25"
FOUL FOUL 32.59


Final Flight: 2

HPL JD Athlete Team Mark English Attempts
1 DeAnna Price Southern Illinois70.40m 231' 0"
FOUL FOUL 68.16 66.62 69.47 70.40
2 Freya Block Southern Illinois60.42m 198' 3"
60.42 FOUL FOUL 54.68 FOUL 54.97
3 Sarah Pate Northern Iowa52.72m 172' 11.75"
FOUL FOUL 49.88 51.53 52.30 52.72
4 Jamie Lindstrom Northern Iowa52.42m 172' 0"
52.42 51.14 49.15 49.98 FOUL FOUL
5 Chloe Schmidt Northern Iowa50.62m 166' 1.25"
48.54 47.72 50.31 50.62 50.49 49.32
6 Sheila Grant-Shaffer Western Illinois50.49m 165' 8"
47.33 50.49 49.12 49.88 48.06 FOUL
7 Janie Howse Eastern Illinois49.74m 163' 2.50"
49.74 49.71 FOUL 49.16 47.88 FOUL
8 Samantha Kunza Unattached45.42m 149' 0.50"
FOUL 44.00 45.42 FOUL 44.14 41.76
9 Bryn Buckwalter Eastern Illinois45.05m 147' 10"
FOUL 45.05 43.58 FOUL 44.65 FOUL
10 Brandy Thomas Illinois State44.40m 145' 8.25"
39.61 44.40 40.75
11 Nicollette Diana Eastern Illinois44.29m 145' 4"
FOUL 42.91 44.29