SIU Bill Cornell Spring ClassicCarbondale, IL
3/26/2016

< Back

Women's Discus Results

A* American 67.67m Suzy Powell Asics
C* College 67.48m Meg Ritchie Arizona
SIU SIU All-Time 195' 0" Jeneva McCall Southern Illinois 2012

Final

PL JD Athlete Team Mark English HPL
1 Morgan Keller Illinois State 47.87m 157' 1" 2 (1)
2 Chloe Schmidt Northern Iowa 46.14m 151' 4.75" 2 (2)
3 Freya Block Southern Illinois 45.40m 148' 11.75" 2 (3)
4 Sarah Pate Northern Iowa 44.32m 145' 5.25" 2 (4)
5 Alexus Scott Southern Illinois 43.90m 144' 0.50" 2 (5)
6 Jamie Lindstrom Northern Iowa 43.10m 141' 5" 2 (6)
7 Lexie Yeley Eastern Illinois 42.69m 140' 1" 1 (1)
8 Janie Howse Eastern Illinois 41.77m 137' 0.75" 2 (7)
9 Bryn Buckwalter Eastern Illinois 41.61m 136' 6.50" 2 (8)
10 Hope Koerperich Northern Iowa 40.80m 133' 10.50" 2 (9)
11 Jasmine Swanagan Western Illinois 37.89m 124' 4" 1 (2)
12 Nicollette Diana Eastern Illinois 37.73m 123' 9.75" 1 (3)
13 Mary-Bianca Fuller Western Illinois 36.39m 119' 5" 1 (4)
14 Meegan Massey Unattached 35.49m 116' 5.50" 1 (5)
15 Jasmine Woodley Eastern Illinois 35.14m 115' 3.75" 1 (6)
16 Kassie Hoyme Illinois State 33.82m 110' 11.75" 1 (7)
17 Kaitlyn Ebert Eastern Illinois 31.21m 102' 5" 1 (8)


Final Flight: 1

HPL JD Athlete Team Mark English Attempts
1 Lexie Yeley Eastern Illinois42.69m 140' 1"
30.44 42.69 38.67 40.59 FOUL 40.38
2 Jasmine Swanagan Western Illinois37.89m 124' 4"
35.87 37.54 37.89
3 Nicollette Diana Eastern Illinois37.73m 123' 9.75"
37.42 FOUL 37.73
4 Mary-Bianca Fuller Western Illinois36.39m 119' 5"
36.39 FOUL FOUL
5 Meegan Massey Unattached35.49m 116' 5.50"
33.57 34.86 35.49
6 Jasmine Woodley Eastern Illinois35.14m 115' 3.75"
29.62 FOUL 35.14
7 Kassie Hoyme Illinois State33.82m 110' 11.75"
33.82 32.18 33.52
8 Kaitlyn Ebert Eastern Illinois31.21m 102' 5"
31.21 27.89 30.90


Final Flight: 2

HPL JD Athlete Team Mark English Attempts
1 Morgan Keller Illinois State47.87m 157' 1"
FOUL 47.22 46.40 39.73 44.82 47.87
2 Chloe Schmidt Northern Iowa46.14m 151' 4.75"
45.35 FOUL 45.28 46.14 45.52 46.12
3 Freya Block Southern Illinois45.40m 148' 11.75"
44.24 45.40 FOUL 42.32 PASS PASS
4 Sarah Pate Northern Iowa44.32m 145' 5.25"
41.36 41.52 44.32 39.47 41.68 41.36
5 Alexus Scott Southern Illinois43.90m 144' 0.50"
FOUL 43.90 FOUL 41.86 FOUL 43.23
6 Jamie Lindstrom Northern Iowa43.10m 141' 5"
41.15 43.10 FOUL 41.68 42.12 41.88
7 Janie Howse Eastern Illinois41.77m 137' 0.75"
41.77 FOUL FOUL FOUL FOUL FOUL
8 Bryn Buckwalter Eastern Illinois41.61m 136' 6.50"
39.87 FOUL 41.61 41.28 40.49 40.02
9 Hope Koerperich Northern Iowa40.80m 133' 10.50"
FOUL 40.80 38.05