Liberty 5th Annual 5K Run

Overall Finish List

June 14, 2014


Endurance Race Timing, Copyright 2012

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 Jared Schmidt 690 M 1 Top Fin 18:45.65 6:03/M
2 Brett Genenbacher 628 M 1/6 15-19 19:36.91 6:19/M
3 Logan Waid 705 M 2/6 15-19 20:42.44 6:41/M
4 Wendell Bias 682 M 3/6 15-19 20:53.25 6:44/M
5 Brady Cook Liberty IL 641 M 4/6 15-19 21:13.71 6:51/M
6 Conner Wolf 715 M 5/6 15-19 21:18.40 6:52/M
7 Lucy Cramsey 691 F 1 Top Fin 21:23.37 6:54/M
8 Zach Lish 714 M 1/2 30-34 21:28.07 6:55/M
9 Katelyn Robbins Liberty IL 660 F 1/16 10-14 21:31.77 6:56/M
10 Elizabeth Cramsey 692 F 1/5 20-24 22:58.25 7:25/M
11 Jacob May Camp Point IL 702 M 1/14 10-14 23:00.46 7:25/M
12 Dalton Lentz Quincy IL 643 M 2/14 10-14 23:01.15 7:25/M
13 Kristin Obert 617 F 2/5 20-24 23:04.04 7:26/M
14 David Keck 634 M 1/3 55-59 23:14.16 7:30/M
15 Joshua Owens Baylis IL 645 M 1/1 20-24 23:22.32 7:32/M
16 Autumn Smith 708 F 3/5 20-24 23:24.78 7:33/M
17 Brett Miller Quincy IL 637 M 2/2 30-34 23:26.69 7:34/M
18 Jordan Neisen Fowler IL 620 M 3/14 10-14 23:50.20 7:41/M
19 Katelyn Obert 621 F 1/5 15-19 24:00.46 7:45/M
20 Katie Cook 640 F 2/5 15-19 24:00.87 7:45/M
21 Megan Barry Liberty IL 642 F 3/5 15-19 24:00.94 7:45/M
22 Landon Obert Liberty IL 670 M 4/14 10-14 24:07.20 7:47/M
23 Courtney Riley Liberty IL 629 F 2/16 10-14 24:11.95 7:48/M
24 Logan Robbins 661 M 5/14 10-14 24:14.39 7:49/M
25 Jackson Tenhouse Liberty IL 624 M 6/14 10-14 24:44.90 7:59/M
26 Jim Utterback 712 M 1/3 35-39 24:53.95 8:02/M
27 Christen Balzer Liberty IL 627 F 3/16 10-14 25:07.15 8:06/M
28 Nancy Edlin 694 F 1/5 35-39 25:11.05 8:07/M
29 Logan Waid 706 M 6/6 15-19 25:12.03 8:08/M
30 David Obert 604 M 2/3 35-39 25:22.32 8:11/M
31 Joe Owens 646 M 7/14 10-14 25:27.40 8:13/M
32 Nolton Klingele Liberty IL 665 M 8/14 10-14 26:01.64 8:24/M
33 Whitney Parkhill 657 F 4/16 10-14 26:02.49 8:24/M
34 Mason Tate 675 M 9/14 10-14 26:02.73 8:24/M
35 Cannen Wolf 716 M 10/14 10-14 26:02.90 8:24/M
36 Randy Krutmeier 649 M 1/3 60-99 26:05.06 8:25/M
37 Andrea Leone 700 F 1/5 25-29 26:12.85 8:27/M
38 Grace Tenhouse 623 F 5/16 10-14 26:15.72 8:28/M
39 Gavin Fessler 686 M 1/5 0- 9 26:31.56 8:33/M
40 Rich Riggs 704 M 1/2 40-44 26:47.47 8:38/M
41 Clifton Anders Quincy IL 602 M 2/3 55-59 26:56.19 8:41/M
42 Madalyn Gibbs Plainville IL 608 F 1/5 0- 9 27:02.93 8:43/M
43 Heather Riley Liberty IL 631 F 1/6 30-34 27:26.23 8:51/M
44 Deb Beebe Quincy IL 666 F 1/2 45-49 27:38.61 8:55/M
45 Jackson Hall 709 M 11/14 10-14 28:10.94 9:05/M
46 Stephanie Arnold 676 F 1/4 40-44 28:11.20 9:05/M
47 Mike Hummel Liberty IL 610 M 1/3 45-49 28:12.25 9:06/M
48 Marcia Fesler 616 F 4/5 20-24 28:23.74 9:09/M
49 Sarah Job 701 F 2/6 30-34 28:31.85 9:12/M
50 Breiton Klingele Liberty IL 664 M 12/14 10-14 28:37.55 9:14/M
51 Ashley Kearns Liberty IL 685 F 6/16 10-14 28:38.92 9:14/M
52 Conner Riley 713 M 2/5 0- 9 28:45.11 9:16/M
53 Annette Lipcaman Baylis IL 639 F 3/6 30-34 29:01.16 9:22/M
54 David Dyer 695 M 2/3 60-99 29:05.98 9:23/M
55 Monica Mast Liberty IL 684 F 2/4 40-44 29:14.56 9:26/M
56 Jarred Owens 644 M 3/5 0- 9 29:29.04 9:31/M
57 Sara Obert 622 F 2/5 35-39 29:44.88 9:35/M
58 Lucas Obert 681 M 13/14 10-14 30:34.51 9:52/M
59 Angela Obert 605 F 4/6 30-34 30:42.38 9:54/M
60 Michelle Field Liberty IL 652 F 2/2 45-49 31:03.45 10:01/M
61 Megan Leapley 699 F 2/5 25-29 31:24.21 10:08/M
62 Savannah Hall 707 F 7/16 10-14 31:31.53 10:10/M
63 Mandy Riggs 703 F 3/5 35-39 33:00.72 10:39/M
64 Jacque Obert 673 F 3/4 40-44 33:34.64 10:50/M
65 Kyle Leonard 693 M 1/1 25-29 33:38.19 10:51/M
66 Hannah Mueller 658 F 2/5 0- 9 34:07.93 11:00/M
67 Matt Mueller 659 M 3/3 35-39 34:08.98 11:01/M
68 Mary Fesler Barry IL 614 F 1/2 50-54 34:16.56 11:03/M
69 Lydia Miller Quincy IL 636 F 3/5 25-29 34:23.23 11:05/M
70 Jeff Obert 612 M 2/2 40-44 35:14.52 11:22/M
71 Sarah Kearby 711 F 4/5 25-29 35:21.12 11:24/M
72 Ben Obert 674 M 14/14 10-14 35:39.33 11:30/M
73 Don Obert 672 M 2/3 45-49 35:39.78 11:30/M
74 Clayton Obert 671 M 4/5 0- 9 35:45.53 11:32/M
75 Bob Obert 668 M 3/3 45-49 35:46.25 11:32/M
76 Jenna Knuffman 683 F 5/5 25-29 36:54.29 11:54/M
77 Brooklynn Hilgenbrink 638 F 4/5 15-19 37:04.42 11:57/M
78 Jon Fesler Barry IL 615 M 1/1 50-54 37:08.50 11:59/M
79 Greg Mueller 678 M 3/3 55-59 37:10.65 11:59/M
80 Emma Haxel 601 F 8/16 10-14 37:21.31 12:03/M
81 Audrey Bunnell 607 F 9/16 10-14 37:23.50 12:04/M
82 Stephanie Riley 630 F 5/6 30-34 38:06.06 12:17/M
83 Dalton Obert 710 M 5/5 0- 9 38:20.77 12:22/M
84 Makelyn Haley 625 F 10/16 10-14 38:25.03 12:24/M
85 Michael Kappner 633 M 3/3 60-99 39:02.76 12:35/M
86 Mara Ippensen 655 F 3/5 0- 9 39:20.90 12:41/M
87 Amy Penrod 648 F 4/5 35-39 39:23.04 12:42/M
88 Jayla Jensen Liberty IL 626 F 11/16 10-14 39:51.40 12:51/M
89 Kristen Ellerman Quincy IL 603 F 12/16 10-14 39:52.20 12:52/M
90 Jamie Mixer 618 F 5/5 35-39 40:35.04 13:05/M
91 Katelyn Hummel 609 F 13/16 10-14 40:50.99 13:10/M
92 Meredith Brinkman 647 F 5/5 20-24 41:02.36 13:14/M
93 Emma Brinkman 654 F 4/5 0- 9 41:03.90 13:15/M
94 Madison Ippensen 656 F 14/16 10-14 41:10.19 13:17/M
95 Abby Bunnell 606 F 15/16 10-14 41:10.20 13:17/M
96 Becky Keck 635 F 1/2 55-59 43:07.52 13:55/M
97 Grace Mixer 619 F 16/16 10-14 43:16.81 13:57/M
98 Aubrey Fessler 688 F 5/5 0- 9 46:27.38 14:59/M
99 Amanda Fessler 687 F 6/6 30-34 46:27.95 14:59/M
100 Joyce Klingele 651 F 2/2 50-54 46:40.09 15:03/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Kathy Dyer 696 F 2/2 55-59 46:40.14 15:03/M
102 Jackilyn Graham 697 F 5/5 15-19 48:23.11 15:36/M
103 Tracy Graham 698 F 4/4 40-44 48:23.23 15:36/M