2012 Woodstock Duathlon

Overall Results

September 23, 2012


Endurance Race Timing, Copyright 2012 http://enduranceracetiming.com
 

Short Course

  ------------ Run 2Km ------------ ------- T1 ------- ------------ Bike 20km ------------ ------- T2 ------- ------------ Run 2Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
1 Timothy Suter 77 44 M 2 9:02.61 7:17/M 9 0:39.07 1 31:26.22 23.7Mph 3 0:28.03 1 8:24.51 6:46/M 50:00.44 50:00.44
2 Nicholas Perri 63 41 M 1 8:33.06 6:54/M 49 1:07.82 5 34:15.99 21.8Mph 54 1:03.69 2 8:52.36 7:09/M 53:52.92 53:52.92
3 Tom Schmidt 128 49 M 3 9:04.92 7:19/M 31 0:57.43 3 33:41.84 22.1Mph 16 0:41.62 3 9:38.49 7:46/M 54:04.30 54:04.30
4 Krzistof Muskala 120 48 M 4 9:17.23 7:29/M 37 1:00.95 2 32:32.85 22.9Mph 56 1:04.15 9 10:31.22 8:29/M 54:26.40 54:26.40
5 robert garren 37 32 M 6 9:22.34 7:33/M 4 0:25.18 6 34:32.10 21.6Mph 7 0:32.57 4 10:10.95 8:12/M 55:03.14 55:03.14
6 Lew Bischoffer 122 53 M 7 9:26.14 7:36/M 70 1:33.79 7 34:54.19 21.4Mph 5 0:31.23 6 10:21.99 8:21/M 56:47.34 56:47.34
7 Kevin Wick 121 29 M 5 9:18.06 7:30/M 5 0:25.34 11 37:35.73 19.8Mph 4 0:30.41 7 10:29.25 8:27/M 58:18.79 58:18.79
8 Dan Quaerna 66 57 M 29 11:30.57 9:16/M 14 0:45.84 4 34:15.94 21.8Mph 10 0:36.43 21 11:57.11 9:38/M 59:05.89 59:05.89
9 Staffan Axelsson 7 45 M 8 9:50.15 7:56/M 60 1:19.91 8 36:37.68 20.4Mph 75 1:24.15 8 10:29.77 8:27/M 59:41.66 59:41.66
10 Tim Sabatka 71 50 M 11 10:26.16 8:25/M 53 1:12.57 18 39:12.67 19.0Mph 32 0:50.79 11 10:56.67 8:49/M 1:02:38.86 1:02:38.86
11 David Rainford 129 49 M 12 10:27.45 8:26/M 96 2:25.66 10 37:31.98 19.9Mph 101 2:10.04 5 10:21.66 8:21/M 1:02:56.79 1:02:56.79
12 Adam Jedras 224 38 M 16 10:38.34 8:35/M 17 0:46.59 20 39:28.48 18.9Mph 35 0:54.57 14 11:18.67 9:07/M 1:03:06.65 1:03:06.65
13 Michael Book 115 56 M 24 11:07.10 8:58/M 77 1:41.57 12 37:46.77 19.7Mph 47 1:00.21 17 11:35.21 9:20/M 1:03:10.86 1:03:10.86
14 Norman Untalan 82 43 M 9 9:58.16 8:02/M 93 2:21.50 13 38:23.47 19.4Mph 88 1:39.11 10 10:50.52 8:44/M 1:03:12.76 1:03:12.76
15 Brad Kirk 109 42 M 14 10:34.39 8:31/M 83 1:52.24 15 38:25.71 19.4Mph 13 0:38.78 23 12:04.12 9:44/M 1:03:35.24 1:03:35.24
16 Tim Edwards 28 45 M 28 11:26.60 9:13/M 18 0:46.81 14 38:24.53 19.4Mph 30 0:50.53 27 12:18.23 9:55/M 1:03:46.70 1:03:46.70
17 Rodney Capes 19 32 M 22 11:01.70 8:53/M 45 1:04.74 16 38:37.91 19.3Mph 31 0:50.76 26 12:17.14 9:54/M 1:03:52.25 1:03:52.25
18 Mickey Rubin 70 37 M 33 11:43.16 9:27/M 42 1:04.26 9 37:21.43 20.0Mph 58 1:04.54 32 12:40.21 10:13/M 1:03:53.60 1:03:53.60
19 Donovan Cochon 22 34 M 18 10:44.89 8:39/M 8 0:38.94 23 40:19.26 18.5Mph 18 0:43.52 16 11:27.63 9:14/M 1:03:54.24 1:03:54.24
20 steve uhlarik 81 38 M 17 10:42.97 8:38/M 13 0:43.93 25 40:59.22 18.2Mph 26 0:48.96 20 11:53.99 9:35/M 1:05:09.07 1:05:09.07
21 Bryan Penton 111 42 M 32 11:37.69 9:22/M         109 40:20.00 49 13:36.90 10:58/M 1:05:34.59 1:05:34.59
22 Jill Hunt 46 42 F 20 10:55.85 8:48/M 75 1:38.73 22 40:07.09 18.6Mph 36 0:54.73 24 12:12.59 9:50/M 1:05:48.99 1:05:48.99
23 Brian Swalve 124 48 M 13 10:30.02 8:28/M         1 0:00.00 110 56:00.08 45:10/M 1:06:30.10 1:06:30.10
24 Ashley Galarza 33 32 F 15 10:37.75 8:34/M 7 0:38.54 35 43:00.52 17.3Mph 38 0:55.12 19 11:51.64 9:33/M 1:07:03.57 1:07:03.57
25 Jason Taunis 79 30 M 45 12:32.26 10:06/M 65 1:23.45 21 39:57.72 18.7Mph 77 1:25.91 35 12:50.02 10:21/M 1:08:09.36 1:08:09.36
 
  ------------ Run 2Km ------------ ------- T1 ------- ------------ Bike 20km ------------ ------- T2 ------- ------------ Run 2Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
26 David Rocks 68 38 M 49 12:49.84 10:20/M 91 2:14.16 17 38:45.57 19.2Mph 79 1:30.11 41 12:57.96 10:27/M 1:08:17.64 1:08:17.64
27 Tammi Vail 83 41 F 51 12:52.91 10:23/M 69 1:33.45 24 40:23.60 18.5Mph 52 1:03.58 28 12:28.36 10:03/M 1:08:21.90 1:08:21.90
28 Holly Hickman 43 30 F 44 12:28.11 10:03/M 1 0:00.00 33 42:55.99 17.4Mph 57 1:04.33 22 12:01.28 9:41/M 1:08:29.71 1:08:29.71
29 Scott McCarthy 54 44 M 23 11:02.32 8:54/M 72 1:36.59 44 44:16.58 16.8Mph 6 0:31.70 13 11:07.55 8:58/M 1:08:34.74 1:08:34.74
30 marek przychocki 65 47 M     98 12:21.26 30 42:38.37 17.5Mph     53 13:44.11 11:05/M 1:08:43.74 1:08:43.74
31 Cindy McCarthy 53 47 F 38 12:10.85 9:49/M 67 1:30.09 28 41:52.23 17.8Mph 39 0:55.18 29 12:31.13 10:06/M 1:08:59.48 1:08:59.48
32 David Galarza 34 42 M 36 12:05.91 9:45/M 25 0:51.17 26 41:17.43 18.1Mph 17 0:42.20 62 14:11.40 11:26/M 1:09:08.11 1:09:08.11
33 Robert Curtis 104 56 M 26 11:14.02 9:04/M 68 1:32.63 38 43:28.15 17.1Mph 24 0:48.22 30 12:33.69 10:07/M 1:09:36.71 1:09:36.71
34 kazumitsu kumamoto 50 56 M 100 56:18.22 45:24/M     27 41:24.50 18.0Mph 81 1:32.08 50 13:41.54 11:02/M 1:09:59.76 1:09:59.76
35 Charles Czarnecki 24 51 M 35 12:03.46 9:43/M 66 1:24.90 49 44:51.95 16.6Mph 50 1:02.21 18 11:45.49 9:29/M 1:11:08.01 1:11:08.01
36 Pat Fritz 116 53 M 31 11:36.50 9:21/M 94 2:21.56 31 42:41.85 17.5Mph 92 1:44.61 36 12:51.15 10:22/M 1:11:15.67 1:11:15.67
37 Karen Rocks 69 38 F 101 58:58.04 47:33/M     39 43:35.45 17.1Mph 80 1:31.86 34 12:43.43 10:15/M 1:11:41.47 1:11:41.47
38 richard olmos 61 39 M 21 10:59.15 8:51/M 84 1:57.36 48 44:44.40 16.7Mph 85 1:37.56 33 12:40.74 10:13/M 1:11:59.21 1:11:59.21
39 Joanne Baird 9 39 F 53 12:55.37 10:25/M 39 1:01.07 52 44:54.86 16.6Mph 42 0:56.09 31 12:33.74 10:07/M 1:12:21.13 1:12:21.13
40 Ken Bolin 127 45 M 19 10:52.98 8:46/M 76 1:40.86 37 43:11.80 17.3Mph 103 2:13.06 63 14:24.90 11:37/M 1:12:23.60 1:12:23.60
41 justin ellingson 29 31 M 86 15:18.95 12:20/M 15 0:46.14 36 43:02.84 17.3Mph 8 0:33.52 46 13:18.88 10:44/M 1:13:00.33 1:13:00.33
42 Mark Williams 87 36 M 43 12:19.33 9:56/M 10 0:39.16 54 45:18.72 16.5Mph 22 0:45.43 61 14:09.86 11:25/M 1:13:12.50 1:13:12.50
43 Dana Brown 16 47 F 48 12:47.13 10:19/M 44 1:04.57 51 44:54.25 16.6Mph 44 0:57.76 48 13:29.07 10:52/M 1:13:12.78 1:13:12.78
44 Ramona Bitterman 14 50 F 50 12:49.99 10:20/M 36 1:00.19 46 44:35.31 16.7Mph 70 1:17.34 52 13:42.16 11:03/M 1:13:24.99 1:13:24.99
45 Steven Jaenicke 126 57 M 30 11:35.25 9:20/M 86 2:00.61 34 42:57.77 17.4Mph     111 1:00:12.88 48:33/M 1:13:33.77 1:13:33.77
46 Robert Nemeth 110 51 M 65 14:02.03 11:19/M 47 1:07.43 32 42:43.56 17.4Mph 68 1:11.53 69 14:43.43 11:52/M 1:13:47.98 1:13:47.98
47 Petra Schmidt 72 38 F 60 13:33.45 10:56/M 59 1:18.73 41 44:00.57 16.9Mph 61 1:05.46 55 13:52.93 11:11/M 1:13:51.14 1:13:51.14
48 Larry Goodman 39 45 M 40 12:17.33 9:54/M 26 0:54.14 63 47:38.84 15.6Mph 37 0:54.84 25 12:17.03 9:54/M 1:14:02.18 1:14:02.18
49 Sylvia Waciak 85 26 F 103 1:00:40.03 48:55/M     59 46:43.10 16.0Mph 20 0:43.96 47 13:23.07 10:48/M 1:14:03.10 1:14:03.10
50 Janet Schoenborn 73 41 F 102 59:34.05 48:02/M     29 42:24.77 17.6Mph 100 2:09.11 66 14:32.58 11:43/M 1:14:06.63 1:14:06.63
 
  ------------ Run 2Km ------------ ------- T1 ------- ------------ Bike 20km ------------ ------- T2 ------- ------------ Run 2Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
51 James Kroll 49 59 M 54 12:56.11 10:26/M 43 1:04.55 53 45:08.14 16.5Mph 45 0:57.98 56 14:03.53 11:20/M 1:14:10.31 1:14:10.31
52 Shane Baker 88 34 F 58 13:16.02 10:42/M 22 0:49.69 57 45:39.75 16.3Mph 12 0:38.72 57 14:03.73 11:20/M 1:14:27.91 1:14:27.91
53 Elizabeth Hucksteadt 45 53 F 47 12:45.05 10:17/M 87 2:01.89 50 44:52.16 16.6Mph 91 1:43.74 45 13:16.51 10:42/M 1:14:39.35 1:14:39.35
54 Tracy Allison 2 35 F 39 12:10.97 9:49/M 16 0:46.42 66 47:58.40 15.5Mph 11 0:37.19 44 13:14.81 10:40/M 1:14:47.79 1:14:47.79
55 Susan Egan 91 56 F 73 14:31.54 11:42/M 48 1:07.76 45 44:18.30 16.8Mph 15 0:40.75 67 14:39.11 11:49/M 1:15:17.46 1:15:17.46
56 Jim Shafer 74 23 M 10 10:23.69 8:22/M 78 1:44.39 82 50:45.68 14.7Mph 53 1:03.63 15 11:24.23 9:12/M 1:15:21.62 1:15:21.62
57 adam haskett 41 24 M 25 11:12.57 9:02/M 63 1:21.20 67 48:03.43 15.5Mph 25 0:48.75 60 14:07.99 11:23/M 1:15:33.94 1:15:33.94
58 Colleen Williams 86 32 F 72 14:19.30 11:33/M 27 0:54.61 47 44:37.86 16.7Mph 65 1:08.68 68 14:40.69 11:50/M 1:15:41.14 1:15:41.14
59 Sumalya Sundaram 101 34 F 70 14:16.21 11:30/M 41 1:02.94 55 45:32.71 16.4Mph 14 0:39.96 73 14:56.03 12:03/M 1:16:27.85 1:16:27.85
60 Deb Barrigan 125 43 F 77 14:58.51 12:04/M 55 1:13.79 43 44:09.37 16.9Mph 69 1:15.90 72 14:55.79 12:02/M 1:16:33.36 1:16:33.36
61 Allyson Passarelli 62 34 F 71 14:18.32 11:32/M 6 0:26.53 58 45:56.92 16.2Mph 48 1:01.06 75 15:17.42 12:20/M 1:17:00.25 1:17:00.25
62 DAVID FARRELL 105 40 M 79 15:01.62 12:07/M 33 0:58.95 42 44:07.04 16.9Mph 28 0:49.69 85 16:08.01 13:01/M 1:17:05.31 1:17:05.31
63 Tiffany Miles 56 41 F 104 1:03:29.28 51:12/M     72 49:00.69 15.2Mph 49 1:01.35 54 13:52.09 11:11/M 1:17:21.37 1:17:21.37
64 Jaime Green 40 31 F 59 13:17.73 10:43/M 62 1:21.10 69 48:09.43 15.5Mph 40 0:55.72 58 14:04.23 11:21/M 1:17:48.21 1:17:48.21
65 Rob Evans 30 44 M 57 13:11.47 10:38/M 29 0:57.10 62 47:21.77 15.7Mph 95 1:52.27 70 14:45.74 11:54/M 1:18:08.35 1:18:08.35
66 Bill Baird 8 37 M 52 12:54.63 10:24/M 40 1:01.30 64 47:51.02 15.6Mph 83 1:36.90 71 14:48.61 11:56/M 1:18:12.46 1:18:12.46
67 Stephanie Egner 92 36 F 76 14:54.58 12:01/M 12 0:43.83 56 45:37.35 16.3Mph 66 1:10.12 87 16:24.29 13:14/M 1:18:50.17 1:18:50.17
68 Jonel Aluquin 3 39 M 34 12:01.48 9:41/M 54 1:13.22 84 51:15.28 14.5Mph 71 1:17.90 43 13:14.22 10:40/M 1:19:02.10 1:19:02.10
69 Andy Boyd 15 47 M 83 15:10.91 12:14/M 34 0:59.36 65 47:52.75 15.6Mph 9 0:34.66 65 14:29.47 11:41/M 1:19:07.15 1:19:07.15
70 Amy Hanrahan 94 38 F 88 15:44.65 12:41/M 74 1:37.39 40 43:46.53 17.0Mph 89 1:40.92 91 16:54.86 13:38/M 1:19:44.35 1:19:44.35
71 James Tanada 113 39 M 105 1:05:59.06 53:13/M     86 52:09.50 14.3Mph 78 1:29.60 59 14:07.56 11:23/M 1:20:06.62 1:20:06.62
72 Luis Diaz 25 23 M 37 12:07.47 9:46/M 56 1:16.23 80 50:37.21 14.7Mph 46 0:58.74 78 15:33.29 12:32/M 1:20:32.94 1:20:32.94
73 Edwin Calderon 18 35 M 46 12:41.59 10:14/M 23 0:49.74 89 52:47.96 14.1Mph 29 0:49.91 51 13:41.63 11:02/M 1:20:50.83 1:20:50.83
74 Jonathan Pilafas 64 12 M 27 11:23.22 9:11/M 11 0:40.45 102 56:52.36 13.1Mph 34 0:53.65 12 11:02.11 8:54/M 1:20:51.79 1:20:51.79
75 Glenn Nelson 59 43 M 42 12:18.38 9:55/M 20 0:47.20 91 54:29.02 13.7Mph 33 0:51.03 38 12:56.53 10:26/M 1:21:22.16 1:21:22.16
 
  ------------ Run 2Km ------------ ------- T1 ------- ------------ Bike 20km ------------ ------- T2 ------- ------------ Run 2Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
76 Sierra Nelson 60 13 F 41 12:17.86 9:54/M 21 0:47.85 94 54:34.69 13.7Mph 21 0:45.28 39 12:56.73 10:26/M 1:21:22.41 1:21:22.41
77 Alexandra Anderson 6 22 F 62 13:47.03 11:07/M 58 1:17.49 77 50:05.19 14.9Mph 2 0:24.50 84 15:54.02 12:49/M 1:21:28.23 1:21:28.23
78 Melissa Martino 52 22 F 63 13:48.65 11:08/M 57 1:16.34 78 50:08.45 14.9Mph     112 1:06:49.66 53:53/M 1:21:28.53 1:21:28.53
79 Roxanne Monti 58 39 F 75 14:38.14 11:48/M 95 2:22.42 61 47:10.80 15.8Mph 105 3:00.11 74 14:56.20 12:03/M 1:22:07.67 1:22:07.67
80 Virginia Munro 98 51 F 84 15:12.34 12:15/M 90 2:13.62 68 48:07.74 15.5Mph 62 1:07.42 82 15:39.51 12:37/M 1:22:20.63 1:22:20.63
81 Angela Klisz 48 32 F 61 13:46.67 11:06/M 32 0:57.56 81 50:41.16 14.7Mph 67 1:11.26 89 16:28.88 13:17/M 1:23:05.53 1:23:05.53
82 Madeline Draper 27 12 F 55 13:00.38 10:29/M 35 0:59.89 97 55:39.99 13.4Mph 23 0:48.05 42 12:58.75 10:27/M 1:23:27.06 1:23:27.06
83 Edward Draper 26 42 M 56 13:03.40 10:31/M 28 0:57.01 96 55:33.27 13.4Mph 41 0:55.72 40 12:57.93 10:27/M 1:23:27.33 1:23:27.33
84 Jim Lutz 51 42 M 106 1:06:58.05 54:00/M     74 49:21.68 15.1Mph 107 4:16.29 92 16:59.50 13:42/M 1:23:57.55 1:23:57.55
85 Rolando Gonzalez 130 44 M 82 15:08.22 12:12/M 80 1:47.77 83 51:11.69 14.6Mph 84 1:37.07 81 15:37.45 12:36/M 1:25:22.20 1:25:22.20
86 Mary Adams 1 54 F 109 1:10:00.34 56:27/M     79 50:24.44 14.8Mph 97 1:54.24 90 16:33.04 13:21/M 1:26:33.38 1:26:33.38
87 Unknown Partic. 123 123 M 81 15:05.98 12:10/M 19 0:47.11 93 54:33.81 13.7Mph 19 0:43.90 77 15:30.04 12:30/M 1:26:40.84 1:26:40.84
88 Kelly Swedberg 102 32 F 107 1:07:35.04 54:30/M     73 49:18.71 15.1Mph 60 1:05.12 102 19:19.55 15:35/M 1:26:54.59 1:26:54.59
89 Kristen Galla 35 44 F 108 1:07:41.08 54:35/M     70 48:19.51 15.4Mph 93 1:51.22 104 19:45.03 15:56/M 1:27:26.11 1:27:26.11
90 Genny Mayers 97 33 F 111 1:11:05.52 57:20/M     76 49:46.08 15.0Mph 102 2:11.78 88 16:26.40 13:15/M 1:27:31.92 1:27:31.92
91 susan triner 80 52 F 97 19:41.49 15:52/M 3 0:00.00 60 47:10.65 15.8Mph     108 21:13.38 17:07/M 1:28:05.52 1:28:05.52
92 Erin Cobb 89 37 F 110 1:10:00.63 56:27/M     85 51:22.60 14.5Mph 63 1:08.07 98 18:05.21 14:35/M 1:28:05.84 1:28:05.84
93 Rick Keslinke 114 62 M 94 18:39.48 15:02/M 30 0:57.12 71 48:38.52 15.3Mph 43 0:56.84 101 19:18.71 15:34/M 1:28:30.67 1:28:30.67
94 Jessica Maher 96 24 F 90 15:58.29 12:53/M 61 1:20.58 87 52:26.59 14.2Mph 64 1:08.64 97 17:46.73 14:20/M 1:28:40.83 1:28:40.83
95 kim corning 23 56 F 112 1:13:05.40 58:56/M     92 54:33.04 13.7Mph 76 1:25.01 83 15:53.12 12:49/M 1:28:58.52 1:28:58.52
96 Jenn Scott 99 32 F 92 17:25.46 14:03/M 24 0:50.90 75 49:45.89 15.0Mph 72 1:18.40 106 19:58.42 16:06/M 1:29:19.07 1:29:19.07
97 Tammie Hettermann 108 44 F 74 14:34.63 11:45/M 97 3:21.79 98 56:00.48 13.3Mph 87 1:39.10 64 14:25.01 11:38/M 1:30:01.01 1:30:01.01
98 Rick Flores 107 50 M 67 14:12.54 11:27/M 81 1:47.97 100 56:47.09 13.1Mph 99 2:03.86 76 15:27.48 12:28/M 1:30:18.94 1:30:18.94
99 Carol Garrett 38 70 F 91 16:13.32 13:05/M 64 1:23.16 90 53:15.06 14.0Mph 86 1:38.56 99 18:25.37 14:51/M 1:30:55.47 1:30:55.47
100 Carolyn Chesta 21 37 F 85 15:17.04 12:20/M 38 1:00.99 101 56:52.33 13.1Mph 74 1:20.53 93 17:02.92 13:44/M 1:31:33.81 1:31:33.81
 
  ------------ Run 2Km ------------ ------- T1 ------- ------------ Bike 20km ------------ ------- T2 ------- ------------ Run 2Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
101 Susan Gotham 93 35 F 93 17:43.35 14:17/M 79 1:45.26 88 52:41.04 14.1Mph 90 1:40.99 96 17:44.34 14:18/M 1:31:34.98 1:31:34.98
102 Lilia Flores 106 41 F 68 14:12.67 11:27/M 82 1:49.16 105 59:42.27 12.5Mph 55 1:04.13 86 16:14.15 13:05/M 1:33:02.38 1:33:02.38
103 Wadad Farhat 31 44 F 80 15:01.65 12:07/M 92 2:20.31 107 1:02:32.16 11.9Mph 98 1:56.05 37 12:52.79 10:23/M 1:34:42.96 1:34:42.96
104 Jenna Richliew 67 30 F 89 15:46.97 12:43/M 89 2:11.22 104 58:11.73 12.8Mph 51 1:03.56 95 17:43.45 14:17/M 1:34:56.93 1:34:56.93
105 Gwen Laws 95 35 F 95 19:03.52 15:22/M 2 0:00.00 95 55:23.03 13.5Mph     107 20:36.29 16:37/M 1:35:02.84 1:35:02.84
106 Meena Banasiak 11 28 F 69 14:13.91 11:28/M 73 1:37.12 109 1:02:53.70 11.9Mph 94 1:52.06 79 15:33.49 12:32/M 1:36:10.28 1:36:10.28
107 Lisa Miller 57 52 F 113 1:19:10.53 63:51/M     103 57:42.57 12.9Mph 106 3:21.05 100 18:52.62 15:13/M 1:38:03.15 1:38:03.15
108 Rana Shehadeh 100 46 F 78 15:01.43 12:07/M 85 1:58.49 110 1:02:56.58 11.8Mph 96 1:53.79 94 17:30.49 14:07/M 1:39:20.78 1:39:20.78
109 Bill Hickman 42 43 M 114 1:21:08.60 65:26/M     99 56:15.96 13.2Mph 108 35:50.97     **:42/M 1:42:03.86 1:42:03.86
110 Lisle Stalter 76 45 F 115 1:22:49.33 66:47/M     106 1:00:49.39 12.3Mph 82 1:32.29 103 19:36.74 15:48/M 1:42:26.07 1:42:26.07
111 Laura Shepherd 75 28 F 66 14:08.10 11:24/M 88 2:06.34 112 1:10:03.50 10.6Mph 73 1:20.23 80 15:34.91 12:33/M 1:43:13.08 1:43:13.08
112 Sara Baker 10 35 F 87 15:30.03 12:30/M 46 1:05.11 111 1:07:41.81 11.0Mph 27 0:49.59 105 19:46.25 15:56/M 1:44:52.79 1:44:52.79
113 Lauren Daly 90 49 F 96 19:15.54 15:31/M 71 1:35.33 108 1:02:44.25 11.9Mph 104 2:34.65 109 21:47.91 17:34/M 1:47:57.68 1:47:57.68
DQ Marcus Randall 112 41 M 64 14:00.98 11:17/M 52 1:11.20 19 39:16.35 19.0Mph 59 1:04.73 DQ 5:48.40 4:41/M 1:01:21.66 1:01:21.66
 

Long Course

  ------------ Run 10Km ------------ ------- T1 ------- ------------ Bike 40Km ------------ ------- T2 ------- ------------ Run 5Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
1 Alex Arman 201 24 M 1 36:54.12 5:57/M 2 0:29.94 1 1:05:33.85 22.7 3 0:37.18 1 18:22.76 5:55/M 2:01:57.85 2:01:57.85
2 Kevin Hughes 222 42 M 2 38:26.21 6:11/M 4 0:51.75 3 1:06:15.84 22.5 14 0:59.88 2 21:06.63 6:48/M 2:07:40.31 2:07:40.31
3 Ben Rigby 242 33 M 4 41:31.83 6:41/M 39 1:51.69 2 1:05:36.05 22.7 8 0:51.04 3 22:00.18 7:06/M 2:11:50.79 2:11:50.79
4 Ben Lin 229 35 M 6 42:39.61 6:52/M 12 1:01.18 4 1:09:09.78 21.6 1 0:31.05 7 23:00.34 7:25/M 2:16:21.96 2:16:21.96
5 Dan Thompson 252 37 M 5 41:52.59 6:45/M 3 0:42.87 7 1:14:36.05 20.0 5 0:39.31 6 22:46.58 7:21/M 2:20:37.40 2:20:37.40
6 Brian Sullivan 251 23 M 8 44:03.83 7:06/M 38 1:49.83 6 1:11:07.65 21.0 12 0:57.15 13 25:39.81 8:16/M 2:23:38.27 2:23:38.27
7 Mareel Russman 275 37 M 13 46:13.74 7:27/M 40 1:51.77 5 1:10:03.44 21.3 15 1:01.39 36 30:13.00 9:45/M 2:29:23.34 2:29:23.34
8 Kevin Klisz 226 33 M 7 42:42.77 6:53/M 14 1:10.39 11 1:20:38.38 18.5 25 1:21.24 9 24:04.68 7:46/M 2:29:57.46 2:29:57.46
9 Peter Sexton 271 46 M 11 45:18.99 7:18/M 8 0:56.31 9 1:16:15.86 19.6 27 1:23.27 17 26:39.94 8:36/M 2:30:34.37 2:30:34.37
10 Carrie Setzler 247 31 F 10 44:24.59 7:09/M 1 0:25.46 14 1:21:31.75 18.3 4 0:38.25 10 24:35.93 7:56/M 2:31:35.98 2:31:35.98
11 martin coonen 211 53 M 14 46:29.24 7:29/M 42 1:56.77 8 1:16:11.77 19.6 30 1:37.49 14 25:46.99 8:19/M 2:32:02.26 2:32:02.26
12 Mike Bacino 276 27 M 21 50:17.31 8:06/M 47 2:12.02 10 1:20:06.22 18.6 37 1:50.38 8 23:40.79 7:38/M 2:38:06.72 2:38:06.72
13 Andrew Brasile 263 28 M 12 45:53.81 7:23/M 6 0:54.93 21 1:25:55.18 17.4 16 1:05.24 12 25:15.54 8:09/M 2:39:04.70 2:39:04.70
14 Xyril Mangalindan 231 36 M 9 44:22.79 7:09/M 7 0:55.67 33 1:32:21.82 16.1 7 0:47.98 5 22:40.38 7:19/M 2:41:08.64 2:41:08.64
15 Kenneth Minor 236 49 M 15 47:07.68 7:35/M 11 1:01.02 23 1:26:47.92 17.2 23 1:16.18 16 26:34.52 8:34/M 2:42:47.32 2:42:47.32
16 Mark Hurwitz 223 52 M 32 51:51.80 8:21/M 24 1:22.21 12 1:20:53.24 18.4 40 1:54.80 19 27:30.46 8:52/M 2:43:32.51 2:43:32.51
17 Stuart McDermott 234 49 M 29 51:17.96 8:15/M 28 1:29.70 15 1:23:36.10 17.8 11 0:57.02 23 27:55.47 9:00/M 2:45:16.25 2:45:16.25
18 Jerry Ceavens 207 43 M 16 47:49.60 7:42/M 13 1:07.56 19 1:25:22.15 17.5 52 3:33.34 25 28:03.74 9:03/M 2:45:56.39 2:45:56.39
19 Carrie Sabatka 244 50 F 22 50:24.19 8:07/M 29 1:30.50 30 1:31:18.73 16.3 17 1:06.78 11 25:11.91 8:07/M 2:49:32.11 2:49:32.11
20 Rick Leonatti 227 46 M 50 56:30.72 9:06/M 33 1:36.52 13 1:21:26.49 18.3 34 1:40.45 32 29:00.45 9:21/M 2:50:14.63 2:50:14.63
21 Jeana Matichak 233 35 F 28 50:49.70 8:11/M 19 1:17.39 22 1:26:45.21 17.2 38 1:50.72 34 29:37.99 9:33/M 2:50:21.01 2:50:21.01
22 Steve Van Horn 254 61 M 18 48:52.62 7:52/M 36 1:42.98 31 1:31:40.47 16.3 26 1:21.49 21 27:41.00 8:56/M 2:51:18.56 2:51:18.56
23 Torey Peterson 237 23 M 3 41:07.10 6:37/M 23 1:21.92 50 1:44:35.94 14.3 39 1:51.77 4 22:37.03 7:18/M 2:51:33.76 2:51:33.76
24 Shannon Grossi 219 41 F 31 51:49.29 8:21/M 22 1:21.90 29 1:30:44.95 16.4 18 1:07.19 18 26:42.29 8:37/M 2:51:45.62 2:51:45.62
25 Donald Munz 261 46 M 24 50:31.97 8:08/M 26 1:23.68 35 1:32:45.19 16.1 13 0:58.93 15 26:11.59 8:27/M 2:51:51.36 2:51:51.36
 
  ------------ Run 10Km ------------ ------- T1 ------- ------------ Bike 40Km ------------ ------- T2 ------- ------------ Run 5Km ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Time
26 Thomas Prichard 240 51 M 37 53:29.85 8:37/M 46 2:09.90 20 1:25:46.33 17.4 43 2:05.18 35 30:01.62 9:41/M 2:53:32.88 2:53:32.88
27 Jeff Hill 221 44 M 39 53:41.97 8:39/M 53 3:13.16 25 1:28:05.62 16.9 41 1:59.01 30 28:52.97 9:19/M 2:55:52.73 2:55:52.73
28 Sylvia Podlipni 239 24 F 25 50:45.69 8:10/M 15 1:12.80 39 1:35:12.98 15.7 10 0:56.07 29 28:36.30 9:14/M 2:56:43.84 2:56:43.84
29 Christian Charvet 209 38 M 49 56:28.36 9:06/M 27 1:26.97 24 1:27:13.08 17.1 24 1:17.60 40 31:23.68 10:07/M 2:57:49.69 2:57:49.69
30 Sunshine Simmons 248 36 F 47 56:16.69 9:04/M 10 0:59.91 27 1:28:42.61 16.8 22 1:15.76 39 31:06.68 10:02/M 2:58:21.65 2:58:21.65
31 Matthew Simonton 249 43 M 38 53:37.12 8:38/M 37 1:48.68 16 1:24:26.89 17.7 45 2:09.36 49 36:22.07 11:44/M 2:58:24.12 2:58:24.12
