| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Michigan |
A | 3:16.07 |
|
|
|
|
9 | 1 (1) | ||||
| 2 | Southern Illinois |
A | 3:16.24 |
|
|
|
|
7 | 1 (2) | ||||
| 3 | Lewis |
A | 3:18.91 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | Southern Illinois |
B | 3:22.32 |
|
|
|
|
2 (1) | |||||
| 5 | Notre Dame |
A | 3:23.02 |
|
|
|
|
5 | 1 (4) | ||||
| 6 | Eastern Michigan |
B | 3:26.79 |
|
|
|
|
2 (2) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Michigan |
A | 3:16.07 |
|
|
|
|
9 | ||||
| 2 | Southern Illinois |
A | 3:16.24 |
|
|
|
|
7 | ||||
| 3 | Lewis |
A | 3:18.91 |
|
|
|
|
6 | ||||
| 4 | Notre Dame |
A | 3:23.02 |
|
|
|
|
5 |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Illinois |
B | 3:22.32 |
|
|
|
|
|||||
| 2 | Eastern Michigan |
B | 3:26.79 |
|
|
|
|