Notre Dame InvitationalNotre Dame, IN
1/21/2023

< Back

#11 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Baldvin MAGNUSSON SR Eastern Michigan 7:56.55
1:10.22 53.89 51.93 52.09
(1:10.22) (2:04.10) (2:56.03) (3:48.12)
51.36 50.27 49.47 47.73
(4:39.48) (5:29.74) (6:19.21) (7:06.94)
49.62      
(7:56.55)      
9
2 Toby GUALTER JR Eastern Michigan 7:59.67
1:10.46 53.87 51.96 52.06
(1:10.46) (2:04.32) (2:56.28) (3:48.33)
51.39 50.25 49.48 49.37
(4:39.72) (5:29.96) (6:19.44) (7:08.81)
50.87      
(7:59.67)      
7
3 Ethan SENTI JR Southern Illinois 8:08.47
1:11.22 53.82 52.11 52.20
(1:11.22) (2:05.03) (2:57.14) (3:49.33)
52.26 53.19 53.18 51.38
(4:41.59) (5:34.78) (6:27.95) (7:19.33)
49.15      
(8:08.47)      
6
4 CJ SINGLETON FR Notre Dame 8:14.19
1:11.86 53.78 52.18 52.23
(1:11.86) (2:05.63) (2:57.81) (3:50.03)
53.05 53.07 52.45 51.09
(4:43.07) (5:36.14) (6:28.59) (7:19.68)
54.52      
(8:14.19)      
5
5 Daelen ACKLEY FR Notre Dame 8:15.40
1:10.01 53.88 51.95 52.10
(1:10.01) (2:03.88) (2:55.83) (3:47.93)
52.50 54.27 54.80 54.28
(4:40.42) (5:34.69) (6:29.49) (7:23.77)
51.63      
(8:15.40)      
4
6 Charlie WIRTH SO Lewis 8:17.27
1:11.49 53.81 52.12 52.14
(1:11.49) (2:05.29) (2:57.41) (3:49.55)
52.99 52.53 54.03 55.11
(4:42.54) (5:35.06) (6:29.08) (7:24.19)
53.09      
(8:17.27)      
3
7 Robert COZEAN SO Notre Dame 8:20.77
1:10.67 53.88 52.02 52.15
(1:10.67) (2:04.55) (2:56.56) (3:48.71)
53.20 53.92 55.05 56.18
(4:41.90) (5:35.82) (6:30.86) (7:27.04)
53.74      
(8:20.77)      
 
8 John SCHULER FR Notre Dame 8:21.15
1:10.94 53.84 52.08 52.24
(1:10.94) (2:04.77) (2:56.85) (3:49.09)
54.02 54.85 56.78 55.26
(4:43.11) (5:37.95) (6:34.73) (7:29.99)
51.17      
(8:21.15)      
 
9 Eddie ZUERCHER JR Eastern Michigan 8:42.04
1:12.08 53.80 53.45 55.57
(1:12.08) (2:05.87) (2:59.32) (3:54.88)
57.15 58.10 58.75 58.47
(4:52.02) (5:50.12) (6:48.87) (7:47.34)
54.71      
(8:42.04)      
 
10 Patrick HENNESSEY SR Lewis 8:43.81
1:13.23 57.31 58.33 58.21
(1:13.23) (2:10.53) (3:08.86) (4:07.07)
58.08 58.64 57.40 53.16
(5:05.14) (6:03.78) (7:01.18) (7:54.33)
49.48      
(8:43.81)      
2
11 Payton GOUDREAU SR Lewis 8:50.69
1:12.78 53.93 54.90 56.15
(1:12.78) (2:06.70) (3:01.60) (3:57.74)
56.73 58.64 59.60 59.41
(4:54.47) (5:53.11) (6:52.70) (7:52.10)
58.59      
(8:50.69)      
 
12 Owen THOMAS FR Lewis 8:53.17
1:13.75 57.08 57.68 56.88
(1:13.75) (2:10.83) (3:08.50) (4:05.38)
57.02 56.71 57.84 58.10
(5:02.39) (5:59.10) (6:56.94) (7:55.04)
58.14      
(8:53.17)      
 
13 Ian MORRISON SO Lewis 8:57.53
1:13.55 57.23 57.61 57.02
(1:13.55) (2:10.78) (3:08.38) (4:05.40)
57.20 58.51 1:00.11 56.73
(5:02.59) (6:01.10) (7:01.20) (7:57.92)
59.61      
(8:57.53)      
 
Jake RENFREE JR Notre Dame DNF  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Baldvin MAGNUSSON SR Eastern Michigan7:56.55
1:10.22 53.89 51.93 52.09
(1:10.22) (2:04.10) (2:56.03) (3:48.12)
51.36 50.27 49.47 47.73
(4:39.48) (5:29.74) (6:19.21) (7:06.94)
49.62      
(7:56.55)      
9
2 Toby GUALTER JR Eastern Michigan7:59.67
1:10.46 53.87 51.96 52.06
(1:10.46) (2:04.32) (2:56.28) (3:48.33)
51.39 50.25 49.48 49.37
(4:39.72) (5:29.96) (6:19.44) (7:08.81)
50.87      
(7:59.67)      
7
3 Ethan SENTI JR Southern Illinois8:08.47
1:11.22 53.82 52.11 52.20
(1:11.22) (2:05.03) (2:57.14) (3:49.33)
52.26 53.19 53.18 51.38
(4:41.59) (5:34.78) (6:27.95) (7:19.33)
49.15      
(8:08.47)      
6
4 CJ SINGLETON FR Notre Dame8:14.19
1:11.86 53.78 52.18 52.23
(1:11.86) (2:05.63) (2:57.81) (3:50.03)
53.05 53.07 52.45 51.09
(4:43.07) (5:36.14) (6:28.59) (7:19.68)
54.52      
(8:14.19)      
5
5 Daelen ACKLEY FR Notre Dame8:15.40
1:10.01 53.88 51.95 52.10
(1:10.01) (2:03.88) (2:55.83) (3:47.93)
52.50 54.27 54.80 54.28
(4:40.42) (5:34.69) (6:29.49) (7:23.77)
51.63      
(8:15.40)      
4
6 Charlie WIRTH SO Lewis8:17.27
1:11.49 53.81 52.12 52.14
(1:11.49) (2:05.29) (2:57.41) (3:49.55)
52.99 52.53 54.03 55.11
(4:42.54) (5:35.06) (6:29.08) (7:24.19)
53.09      
(8:17.27)      
3
7 Robert COZEAN SO Notre Dame8:20.77
1:10.67 53.88 52.02 52.15
(1:10.67) (2:04.55) (2:56.56) (3:48.71)
53.20 53.92 55.05 56.18
(4:41.90) (5:35.82) (6:30.86) (7:27.04)
53.74      
(8:20.77)      
 
8 John SCHULER FR Notre Dame8:21.15
1:10.94 53.84 52.08 52.24
(1:10.94) (2:04.77) (2:56.85) (3:49.09)
54.02 54.85 56.78 55.26
(4:43.11) (5:37.95) (6:34.73) (7:29.99)
51.17      
(8:21.15)      
 
9 Eddie ZUERCHER JR Eastern Michigan8:42.04
1:12.08 53.80 53.45 55.57
(1:12.08) (2:05.87) (2:59.32) (3:54.88)
57.15 58.10 58.75 58.47
(4:52.02) (5:50.12) (6:48.87) (7:47.34)
54.71      
(8:42.04)      
 
10 Patrick HENNESSEY SR Lewis8:43.81
1:13.23 57.31 58.33 58.21
(1:13.23) (2:10.53) (3:08.86) (4:07.07)
58.08 58.64 57.40 53.16
(5:05.14) (6:03.78) (7:01.18) (7:54.33)
49.48      
(8:43.81)      
2
11 Payton GOUDREAU SR Lewis8:50.69
1:12.78 53.93 54.90 56.15
(1:12.78) (2:06.70) (3:01.60) (3:57.74)
56.73 58.64 59.60 59.41
(4:54.47) (5:53.11) (6:52.70) (7:52.10)
58.59      
(8:50.69)      
 
12 Owen THOMAS FR Lewis8:53.17
1:13.75 57.08 57.68 56.88
(1:13.75) (2:10.83) (3:08.50) (4:05.38)
57.02 56.71 57.84 58.10
(5:02.39) (5:59.10) (6:56.94) (7:55.04)
58.14      
(8:53.17)      
 
13 Ian MORRISON SO Lewis8:57.53
1:13.55 57.23 57.61 57.02
(1:13.55) (2:10.78) (3:08.38) (4:05.40)
57.20 58.51 1:00.11 56.73
(5:02.59) (6:01.10) (7:01.20) (7:57.92)
59.61      
(8:57.53)      
 
Jake RENFREE JR Notre DameDNF