SIU Bill Cornell Spring ClassicCarbondale, IL
3/23/2018 - 3/24/2018

< Back

#4 Women's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 Shafiqua MALONEY SO Southern Illinois 24.84 +3.3 1 (1)
2 Janile ROGERS Illinois 24.87 +3.3 1 (2)
3 Oschtisha JACKSON SR Indiana State 25.35 +2.9 2 (1)
4 Carinne PARKER FR Southern Illinois 25.45 +2.9 2 (2)
5 Ayanna MORGAN JR Indiana State 25.53 +2.9 2 (3)
6 Lauren WHITE SR SIU Edwardsville 25.55 +2.9 2 (4)
7 Jamie NEWSOME SR Indiana State 26.11 +2.5 3 (1)
8 Raytoria RICHARDSON JR Western Illinois 26.29 +2.5 3 (2)
9 Emone DAVIS Illinois 26.33 +2.9 2 (5)
10 Ahmanah WOODS JR Indiana State 26.34 +3.3 1 (3)
11 Shana COOPER SO Indiana State 26.37 +3.3 1 (4)
12 Maddie MARTIN FR Wis.-Milwaukee 26.47 +1.9 4 (1)
13 Claire YOUNG FR Western Illinois 26.50 +1.9 4 (2)
14 Patrycja DZIEKONSKA SR Indiana State 26.86 +2.9 5 (1)
15 Allana INCE FR Indiana State 26.94 +2.9 5 (2)
16 Micaela MCLEAN JR Indiana State 27.04 +1.9 4 (3)
17 Maya BROWN SO Tennessee-Martin 27.07 +2.5 3 (3)
18 Caitlyn REDMON JR Indiana State 27.31 +2.5 3 (4)
19 Imani HANSON FR Bradley 27.44 +2.5 3 (5)
20 Keilla TUD FR Tennessee-Martin 27.51 +2.9 5 (3)
21 Tajaa FAIR FR Indiana State 27.55 +1.9 4 (4)
22 Jessica SMITH FR Tennessee-Martin 27.58 +2.9 5 (4)
23 Sidney HOWLAND FR Loyola (Ill.) 27.60 +1.5 6 (1)
24 Kaitlyn DAVIS FR Indiana State 27.63 +1.9 4 (5)
25 Kathryn PECHA FR Wis.-Milwaukee 27.65 +2.9 5 (5)
26 Rachel HILTON SO Western Illinois 27.79 +2.9 5 (6)
27 Agok AYUEN SO Tennessee-Martin 27.92 +2.9 5 (7)
28 Ashley BAKER FR Indiana State 28.12 +1.9 4 (6)
29 Soren UMALI FR Bradley 28.35 +1.5 6 (2)

Finals Section: 1

Wind: +3.3

HPL JD Athlete Yr. Team Time
1 Shafiqua MALONEY SO Southern Illinois24.84
2 Janile ROGERS Illinois24.87
3 Ahmanah WOODS JR Indiana State26.34
4 Shana COOPER SO Indiana State26.37


Finals Section: 2

Wind: +2.9

HPL JD Athlete Yr. Team Time
1 Oschtisha JACKSON SR Indiana State25.35
2 Carinne PARKER FR Southern Illinois25.45
3 Ayanna MORGAN JR Indiana State25.53
4 Lauren WHITE SR SIU Edwardsville25.55
5 Emone DAVIS Illinois26.33


Finals Section: 3

Wind: +2.5

HPL JD Athlete Yr. Team Time
1 Jamie NEWSOME SR Indiana State26.11
2 Raytoria RICHARDSON JR Western Illinois26.29
3 Maya BROWN SO Tennessee-Martin27.07
4 Caitlyn REDMON JR Indiana State27.31
5 Imani HANSON FR Bradley27.44


Finals Section: 4

Wind: +1.9

HPL JD Athlete Yr. Team Time
1 Maddie MARTIN FR Wis.-Milwaukee26.47
2 Claire YOUNG FR Western Illinois26.50
3 Micaela MCLEAN JR Indiana State27.04
4 Tajaa FAIR FR Indiana State27.55
5 Kaitlyn DAVIS FR Indiana State27.63
6 Ashley BAKER FR Indiana State28.12


Finals Section: 5

Wind: +2.9

HPL JD Athlete Yr. Team Time
1 Patrycja DZIEKONSKA SR Indiana State26.86
2 Allana INCE FR Indiana State26.94
3 Keilla TUD FR Tennessee-Martin27.51
4 Jessica SMITH FR Tennessee-Martin27.58
5 Kathryn PECHA FR Wis.-Milwaukee27.65
6 Rachel HILTON SO Western Illinois27.79
7 Agok AYUEN SO Tennessee-Martin27.92


Finals Section: 6

Wind: +1.5

HPL JD Athlete Yr. Team Time
1 Sidney HOWLAND FR Loyola (Ill.)27.60
2 Soren UMALI FR Bradley28.35