SIU Bill Cornell Spring ClassicCarbondale, IL
3/23/2018 - 3/24/2018

< Back

#2 Women's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 Ty'Juana EASON JR Southern Illinois 11.86 +2.1 1 (1)
2 Mystique THOMPSON SR Southern Illinois 11.96 +2.1 1 (2)
3 Bri'Anna BRANCH JR Southern Illinois 12.11 +2.1 1 (3)
4 Sade HARGROVE Illinois 12.17 +2.1 1 (4)
5 Briana DRIVER Illinois 12.22 +2.1 1 (5)
6 Emone DAVIS Illinois 12.37 +1.6 2 (1)
7 Natajah SIMMONS JR Loyola (Ill.) 12.46 +1.6 2 (2)
8 Denee' LAWRENCE SO Loyola (Ill.) 12.47 +1.6 2 (3)
9 Lauren WHITE SR SIU Edwardsville 12.50 +1.4 3 (1)
10 Carinne PARKER FR Southern Illinois 12.57 +1.6 2 (4)
11 Lauren KROLL FR Loyola (Ill.) 12.59 +1.4 3 (2)
12 Faith LINDSEY FR Indiana State 12.71 +2.1 1 (6)
13 Alisha HARPER SR Wis.-Milwaukee 12.78 +1.4 3 (3)
14 Molly REIGHARD FR Loyola (Ill.) 12.80 +1.4 3 (4)
15 Maya SEAY Illinois 12.86 +1.6 2 (5)
16 Ashley BAKER FR Indiana State 12.86 +1.6 2 (6)
17 Raytoria RICHARDSON JR Western Illinois 12.90 +1.0 4 (1)
18 Shana COOPER SO Indiana State 12.92 +2.1 1 (7)
19 Maya BROWN SO Tennessee-Martin 13.09 +1.4 3 (5)
20 Amelia PETERSON FR Western Illinois 13.12 +1.0 4 (2)
21 Keilla TUD FR Tennessee-Martin 13.14 +1.4 3 (6)
22 Kathryn PECHA FR Wis.-Milwaukee 13.23 +1.4 3 (7)
23 Malia SANDERS SO Tennessee-Martin 13.41 +1.0 4 (3)

Finals Section: 1

Wind: +2.1

HPL JD Athlete Yr. Team Time
1 Ty'Juana EASON JR Southern Illinois11.86
2 Mystique THOMPSON SR Southern Illinois11.96
3 Bri'Anna BRANCH JR Southern Illinois12.11
4 Sade HARGROVE Illinois12.17
5 Briana DRIVER Illinois12.22
6 Faith LINDSEY FR Indiana State12.71
7 Shana COOPER SO Indiana State12.92


Finals Section: 2

Wind: +1.6

HPL JD Athlete Yr. Team Time
1 Emone DAVIS Illinois12.37
2 Natajah SIMMONS JR Loyola (Ill.)12.46
3 Denee' LAWRENCE SO Loyola (Ill.)12.47
4 Carinne PARKER FR Southern Illinois12.57
5 Maya SEAY Illinois12.86
6 Ashley BAKER FR Indiana State12.86


Finals Section: 3

Wind: +1.4

HPL JD Athlete Yr. Team Time
1 Lauren WHITE SR SIU Edwardsville12.50
2 Lauren KROLL FR Loyola (Ill.)12.59
3 Alisha HARPER SR Wis.-Milwaukee12.78
4 Molly REIGHARD FR Loyola (Ill.)12.80
5 Maya BROWN SO Tennessee-Martin13.09
6 Keilla TUD FR Tennessee-Martin13.14
7 Kathryn PECHA FR Wis.-Milwaukee13.23


Finals Section: 4

Wind: +1.0

HPL JD Athlete Yr. Team Time
1 Raytoria RICHARDSON JR Western Illinois12.90
2 Amelia PETERSON FR Western Illinois13.12
3 Malia SANDERS SO Tennessee-Martin13.41