Don DeNoon IvitationalCarbondale, IL
2/2/2018 - 2/3/2018

< Back

#13 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 Ryan FORD SO Tennessee-Martin 8:33.85
35.85 35.30 34.40 34.19
(35.85) (1:11.14) (1:45.54) (2:19.72)
34.29 34.16 34.38 34.28
(2:54.01) (3:28.17) (4:02.55) (4:36.83)
34.48 34.60 34.59 34.89
(5:11.30) (5:45.89) (6:20.48) (6:55.37)
35.00 33.72 29.78  
(7:30.36) (8:04.08) (8:33.85)  
10 1 (1)
2 Fedrick KIPYEGO FR Tennessee-Martin 8:36.04
35.45 35.17 34.44 34.25
(35.45) (1:10.62) (1:45.06) (2:19.30)
33.85 33.96 34.00 34.70
(2:53.15) (3:27.10) (4:01.10) (4:35.79)
34.12 34.20 34.42 34.78
(5:09.91) (5:44.11) (6:18.52) (6:53.30)
34.42 35.19 33.14  
(7:27.71) (8:02.90) (8:36.04)  
8 1 (2)
3 Matthew VIVEIROS JR Memphis 8:36.40
36.06 35.28 34.48 34.11
(36.06) (1:11.34) (1:45.82) (2:19.92)
34.02 33.83 34.23 34.48
(2:53.94) (3:27.77) (4:02.00) (4:36.48)
34.29 34.57 34.71 33.60
(5:10.77) (5:45.33) (6:20.04) (6:53.64)
34.32 35.17 33.29  
(7:27.95) (8:03.11) (8:36.40)  
6 1 (3)
4 Matthew KAMPH JR Memphis 8:39.21
35.65 35.27 34.44 34.47
(35.65) (1:10.92) (1:45.35) (2:19.82)
34.01 33.92 34.21 34.32
(2:53.82) (3:27.73) (4:01.94) (4:36.25)
34.31 34.55 34.71 35.06
(5:10.56) (5:45.11) (6:19.81) (6:54.87)
35.15 35.28 33.92  
(7:30.02) (8:05.29) (8:39.21)  
4 1 (4)
5 Markus SCHWEIKERT JR Central Arkansas 8:41.50
35.59 35.31 34.68 34.47
(35.59) (1:10.89) (1:45.57) (2:20.03)
34.39 34.21 34.56 34.83
(2:54.41) (3:28.62) (4:03.17) (4:38.00)
34.85 34.87 35.55 35.91
(5:12.85) (5:47.71) (6:23.26) (6:59.16)
35.38 35.54 31.43  
(7:34.54) (8:10.08) (8:41.50)  
2 1 (5)
6 William KACHMAN SO Lipscomb 8:44.12
36.01 35.31 34.30 34.11
(36.01) (1:11.32) (1:45.61) (2:19.71)
34.06 33.71 34.27 35.32
(2:53.77) (3:27.47) (4:01.74) (4:37.05)
34.93 35.89 36.03 35.82
(5:11.98) (5:47.86) (6:23.89) (6:59.71)
34.63 35.95 33.85  
(7:34.34) (8:10.28) (8:44.12)  
1 1 (6)
7 Ben NAEGER FR Saint Louis 8:47.22
35.44 35.27 34.47 34.44
(35.44) (1:10.71) (1:45.17) (2:19.60)
34.16 34.50 34.65 34.80
(2:53.76) (3:28.26) (4:02.90) (4:37.70)
35.32 35.67 35.61 35.98
(5:13.01) (5:48.67) (6:24.28) (7:00.25)
36.24 36.10 34.64  
(7:36.49) (8:12.59) (8:47.22)  
  1 (7)
8 Preston BORG SR Central Arkansas 8:47.95
35.82 35.29 33.89 34.52
(35.82) (1:11.10) (1:44.99) (2:19.50)
33.96 34.54 34.24 35.11
(2:53.46) (3:27.99) (4:02.22) (4:37.33)
34.92 35.26 35.98 35.98
(5:12.25) (5:47.50) (6:23.48) (6:59.46)
36.79 36.74 34.96  
(7:36.25) (8:12.99) (8:47.95)  
  1 (8)
9 Patrick SMITH FR Lipscomb 8:59.58
36.33 35.34 34.83 34.74
(36.33) (1:11.67) (1:46.50) (2:21.23)
35.33 35.80 35.63 36.44
(2:56.56) (3:32.35) (4:07.97) (4:44.41)
36.51 36.87 36.75 37.06
(5:20.92) (5:57.78) (6:34.52) (7:11.58)
37.20 36.61 34.19  
(7:48.78) (8:25.39) (8:59.58)  
  1 (9)
10 Andrew DODSON FR Tennessee-Martin 9:00.34
36.77 35.82 34.91 34.98
(36.77) (1:12.58) (1:47.49) (2:22.46)
34.72 35.21 35.26 36.50
(2:57.18) (3:32.39) (4:07.64) (4:44.13)
36.35 36.56 36.86 36.86
(5:20.48) (5:57.04) (6:33.89) (7:10.75)
37.67 37.41 34.53  
(7:48.41) (8:25.81) (9:00.34)  
  1 (10)
11 Timothy DYE FR Tennessee-Martin 9:00.62
36.93 35.84 35.01 34.87
(36.93) (1:12.76) (1:47.76) (2:22.63)
34.71 35.35 36.20 35.92
(2:57.33) (3:32.67) (4:08.87) (4:44.79)
36.42 36.86 36.70 36.60
(5:21.21) (5:58.07) (6:34.76) (7:11.35)
37.87 37.87 33.53  
(7:49.22) (8:27.09) (9:00.62)  
  1 (11)
12 Wesley GRAY JR Austin Peay 9:05.13
37.40 36.78 37.00 37.01
(37.40) (1:14.18) (1:51.17) (2:28.17)
35.74 35.93 37.07 37.34
(3:03.91) (3:39.83) (4:16.90) (4:54.24)
36.64 37.76 36.50 35.78
(5:30.87) (6:08.62) (6:45.12) (7:20.89)
36.10 35.76 32.39  
(7:56.98) (8:32.74) (9:05.13)  
  2 (1)
13 Nick YAEGER JR SE Missouri 9:07.01
38.58 37.09 37.19 36.86
(38.58) (1:15.66) (1:52.85) (2:29.71)
34.67 36.25 37.04 37.44
(3:04.38) (3:40.63) (4:17.66) (4:55.09)
37.19 37.55 37.78 35.95
(5:32.28) (6:09.82) (6:47.60) (7:23.54)
36.72 36.28 30.48  
(8:00.26) (8:36.53) (9:07.01)  
  2 (2)
14 Ethan PRICE FR Evansville 9:07.38
37.78 36.81 36.98 36.84
(37.78) (1:14.59) (1:51.56) (2:28.40)
35.83 36.00 36.72 37.40
(3:04.23) (3:40.23) (4:16.94) (4:54.34)
37.16 37.93 38.04 36.44
(5:31.49) (6:09.42) (6:47.46) (7:23.89)
37.66 36.31 29.53  
(8:01.55) (8:37.86) (9:07.38)  
  2 (3)
15 Chris DURR FR SE Missouri 9:07.71
38.59 36.90 36.98 36.74
(38.59) (1:15.49) (1:52.46) (2:29.20)
35.52 36.25 36.55 37.10
(3:04.71) (3:40.96) (4:17.50) (4:54.59)
37.19 37.25 37.01 35.26
(5:31.78) (6:09.03) (6:46.03) (7:21.28)
36.43 36.48 33.52  
(7:57.71) (8:34.19) (9:07.71)  
  2 (4)
16 Nathan COOK SR SE Missouri 9:10.47
37.49 36.82 37.02 36.83
(37.49) (1:14.30) (1:51.32) (2:28.15)
35.80 36.01 36.86 37.06
(3:03.95) (3:39.96) (4:16.81) (4:53.87)
36.92 37.54 36.28 35.94
(5:30.78) (6:08.32) (6:44.59) (7:20.53)
36.97 37.85 35.13  
(7:57.50) (8:35.34) (9:10.47)  
  2 (5)
17 Mathew BIWOTT JR Austin Peay 9:12.50
36.23 35.39 34.53 34.10
(36.23) (1:11.62) (1:46.15) (2:20.25)
34.58 34.62 35.59 36.74
(2:54.82) (3:29.44) (4:05.02) (4:41.75)
38.10 37.60 37.38 38.25
(5:19.85) (5:57.45) (6:34.83) (7:13.07)
40.47 39.44 39.53  
(7:53.54) (8:32.98) (9:12.50)  
  1 (12)
18 Brock COLLINS JR Central Arkansas 9:14.45
36.45 35.45 34.90 34.70
(36.45) (1:11.89) (1:46.79) (2:21.49)
35.36 35.77 35.91 37.05
(2:56.84) (3:32.60) (4:08.50) (4:45.55)
38.10 39.12 39.32 39.07
(5:23.64) (6:02.76) (6:42.07) (7:21.14)
39.49 38.31 35.52  
(8:00.63) (8:38.94) (9:14.45)  
  1 (13)
19 Austin WOODARD SO SIU Edwardsville 9:15.81
38.16 36.73 36.74 36.81
(38.16) (1:14.89) (1:51.63) (2:28.44)
35.72 36.29 36.87 37.12
(3:04.15) (3:40.44) (4:17.30) (4:54.42)
37.25 37.64 37.52 37.51
(5:31.66) (6:09.30) (6:46.81) (7:24.31)
37.35 37.39 36.76  
(8:01.66) (8:39.05) (9:15.81)  
  2 (6)
20 Alex ORTIZ FR Saint Louis 9:16.43
38.31 36.33 36.79 36.51
(38.31) (1:14.64) (1:51.42) (2:27.93)
35.63 36.00 37.08 37.49
(3:03.56) (3:39.56) (4:16.64) (4:54.12)
37.08 37.37 37.76 38.26
(5:31.19) (6:08.56) (6:46.32) (7:24.57)
38.50 38.37 35.00  
(8:03.06) (8:41.43) (9:16.43)  
  2 (7)
21 Grant KAISER SR Western Illinois 9:16.60
38.04 37.11 37.54 35.98
(38.04) (1:15.15) (1:52.68) (2:28.66)
35.03 36.04 36.60 37.30
(3:03.68) (3:39.71) (4:16.30) (4:53.60)
36.93 37.54 37.84 37.97
(5:30.52) (6:08.06) (6:45.90) (7:23.86)
38.38 37.72 36.65  
(8:02.24) (8:39.96) (9:16.60)  
  2 (8)
22 Lucas LINGLE JR Western Illinois 9:18.41
37.85 36.96 37.06 36.84
(37.85) (1:14.81) (1:51.87) (2:28.70)
35.76 36.31 35.56 37.58
(3:04.46) (3:40.77) (4:16.32) (4:53.90)
37.28 37.98 38.09 38.21
(5:31.17) (6:09.15) (6:47.23) (7:25.43)
38.11 37.91 36.96  
(8:03.54) (8:41.45) (9:18.41)  
  2 (9)
23 Daniel SMITH FR Tennessee-Martin 9:22.93
36.98 35.71 34.94 35.11
(36.98) (1:12.69) (1:47.62) (2:22.73)
34.93 36.45 38.26 38.92
(2:57.66) (3:34.10) (4:12.36) (4:51.27)
39.28 39.13 38.44 39.18
(5:30.54) (6:09.67) (6:48.11) (7:27.28)
38.56 39.42 37.68  
(8:05.84) (8:45.26) (9:22.93)  
  1 (14)
24 Trevor FALCO FR SE Missouri 9:27.18
37.92 37.03 37.42 37.29
(37.92) (1:14.94) (1:52.36) (2:29.65)
36.05 35.67 37.74 38.52
(3:05.69) (3:41.36) (4:19.09) (4:57.61)
38.61 39.25 39.45 39.88
(5:36.22) (6:15.47) (6:54.92) (7:34.79)
39.22 38.01 35.17  
(8:14.00) (8:52.01) (9:27.18)  
  2 (10)
25 Hezron KIPTOO SO Austin Peay 9:27.59
38.31 36.98 37.25 36.58
(38.31) (1:15.29) (1:52.53) (2:29.11)
35.45 36.35 36.89 37.06
(3:04.56) (3:40.90) (4:17.79) (4:54.85)
37.17 36.88 37.73 37.55
(5:32.02) (6:08.90) (6:46.63) (7:24.17)
39.86 41.97 41.60  
(8:04.02) (8:45.99) (9:27.59)  
  2 (11)
26 Charlie SAMARZICH FR SE Missouri 9:27.63
38.41 37.06 36.80 37.15
(38.41) (1:15.46) (1:52.26) (2:29.41)
36.01 36.30 37.88 39.02
(3:05.41) (3:41.70) (4:19.58) (4:58.59)
38.70 39.39 40.52 38.96
(5:37.28) (6:16.67) (6:57.19) (7:36.15)
40.34 37.41 33.70  
(8:16.48) (8:53.89) (9:27.58)  
  2 (12)
27 Ross SMETZER SO Western Illinois 9:33.62
39.36 37.47 35.08 37.00
(39.36) (1:16.83) (1:51.90) (2:28.90)
34.84 36.57 38.13 38.65
(3:03.74) (3:40.31) (4:18.44) (4:57.09)
39.98 39.91 39.43 40.43
(5:37.07) (6:16.97) (6:56.39) (7:36.82)
40.57 39.11 37.13  
(8:17.38) (8:56.49) (9:33.62)  
  2 (13)
28 Dawson HOOD FR Evansville 9:52.22
38.75 36.38 36.96 37.35
(38.75) (1:15.12) (1:52.08) (2:29.42)
37.24 38.25 39.35 39.78
(3:06.66) (3:44.90) (4:24.24) (5:04.02)
39.82 40.27 41.32 41.82
(5:43.83) (6:24.09) (7:05.41) (7:47.22)
42.26 41.65 41.09  
(8:29.48) (9:11.13) (9:52.22)  
  2 (14)
29 Kalen OCHS FR Evansville 9:55.91
39.07 37.33 37.06 38.16
(39.07) (1:16.40) (1:53.45) (2:31.61)
37.49 40.38 41.31 41.22
(3:09.09) (3:49.47) (4:30.77) (5:11.98)
41.76 41.14 41.45 41.66
(5:53.74) (6:34.88) (7:16.32) (7:57.97)
40.72 39.82 37.40  
(8:38.69) (9:18.51) (9:55.91)  
  2 (15)
30 Victor KIMUTAI FR Central Arkansas 10:01.85
38.86 36.95 37.01 37.20
(38.86) (1:15.81) (1:52.81) (2:30.01)
36.43 38.51 40.43 40.47
(3:06.43) (3:44.94) (4:25.37) (5:05.84)
38.56 40.10 44.82 45.08
(5:44.39) (6:24.49) (7:09.31) (7:54.38)
43.16 42.73 41.59  
(8:37.54) (9:20.27) (10:01.85)  
  2 (16)

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Ryan FORD SO Tennessee-Martin8:33.85
35.85 35.30 34.40 34.19
(35.85) (1:11.14) (1:45.54) (2:19.72)
34.29 34.16 34.38 34.28
(2:54.01) (3:28.17) (4:02.55) (4:36.83)
34.48 34.60 34.59 34.89
(5:11.30) (5:45.89) (6:20.48) (6:55.37)
35.00 33.72 29.78  
(7:30.36) (8:04.08) (8:33.85)  
10
2 Fedrick KIPYEGO FR Tennessee-Martin8:36.04
35.45 35.17 34.44 34.25
(35.45) (1:10.62) (1:45.06) (2:19.30)
33.85 33.96 34.00 34.70
(2:53.15) (3:27.10) (4:01.10) (4:35.79)
34.12 34.20 34.42 34.78
(5:09.91) (5:44.11) (6:18.52) (6:53.30)
34.42 35.19 33.14  
(7:27.71) (8:02.90) (8:36.04)  
8
3 Matthew VIVEIROS JR Memphis8:36.40
36.06 35.28 34.48 34.11
(36.06) (1:11.34) (1:45.82) (2:19.92)
34.02 33.83 34.23 34.48
(2:53.94) (3:27.77) (4:02.00) (4:36.48)
34.29 34.57 34.71 33.60
(5:10.77) (5:45.33) (6:20.04) (6:53.64)
34.32 35.17 33.29  
(7:27.95) (8:03.11) (8:36.40)  
6
4 Matthew KAMPH JR Memphis8:39.21
35.65 35.27 34.44 34.47
(35.65) (1:10.92) (1:45.35) (2:19.82)
34.01 33.92 34.21 34.32
(2:53.82) (3:27.73) (4:01.94) (4:36.25)
34.31 34.55 34.71 35.06
(5:10.56) (5:45.11) (6:19.81) (6:54.87)
35.15 35.28 33.92  
(7:30.02) (8:05.29) (8:39.21)  
4
5 Markus SCHWEIKERT JR Central Arkansas8:41.50
35.59 35.31 34.68 34.47
(35.59) (1:10.89) (1:45.57) (2:20.03)
34.39 34.21 34.56 34.83
(2:54.41) (3:28.62) (4:03.17) (4:38.00)
34.85 34.87 35.55 35.91
(5:12.85) (5:47.71) (6:23.26) (6:59.16)
35.38 35.54 31.43  
(7:34.54) (8:10.08) (8:41.50)  
2
6 William KACHMAN SO Lipscomb8:44.12
36.01 35.31 34.30 34.11
(36.01) (1:11.32) (1:45.61) (2:19.71)
34.06 33.71 34.27 35.32
(2:53.77) (3:27.47) (4:01.74) (4:37.05)
34.93 35.89 36.03 35.82
(5:11.98) (5:47.86) (6:23.89) (6:59.71)
34.63 35.95 33.85  
(7:34.34) (8:10.28) (8:44.12)  
1
7 Ben NAEGER FR Saint Louis8:47.22
35.44 35.27 34.47 34.44
(35.44) (1:10.71) (1:45.17) (2:19.60)
34.16 34.50 34.65 34.80
(2:53.76) (3:28.26) (4:02.90) (4:37.70)
35.32 35.67 35.61 35.98
(5:13.01) (5:48.67) (6:24.28) (7:00.25)
36.24 36.10 34.64  
(7:36.49) (8:12.59) (8:47.22)  
 
8 Preston BORG SR Central Arkansas8:47.95
35.82 35.29 33.89 34.52
(35.82) (1:11.10) (1:44.99) (2:19.50)
33.96 34.54 34.24 35.11
(2:53.46) (3:27.99) (4:02.22) (4:37.33)
34.92 35.26 35.98 35.98
(5:12.25) (5:47.50) (6:23.48) (6:59.46)
36.79 36.74 34.96  
(7:36.25) (8:12.99) (8:47.95)  
 
9 Patrick SMITH FR Lipscomb8:59.58
36.33 35.34 34.83 34.74
(36.33) (1:11.67) (1:46.50) (2:21.23)
35.33 35.80 35.63 36.44
(2:56.56) (3:32.35) (4:07.97) (4:44.41)
36.51 36.87 36.75 37.06
(5:20.92) (5:57.78) (6:34.52) (7:11.58)
37.20 36.61 34.19  
(7:48.78) (8:25.39) (8:59.58)  
 
10 Andrew DODSON FR Tennessee-Martin9:00.34
36.77 35.82 34.91 34.98
(36.77) (1:12.58) (1:47.49) (2:22.46)
34.72 35.21 35.26 36.50
(2:57.18) (3:32.39) (4:07.64) (4:44.13)
36.35 36.56 36.86 36.86
(5:20.48) (5:57.04) (6:33.89) (7:10.75)
37.67 37.41 34.53  
(7:48.41) (8:25.81) (9:00.34)  
 
11 Timothy DYE FR Tennessee-Martin9:00.62
36.93 35.84 35.01 34.87
(36.93) (1:12.76) (1:47.76) (2:22.63)
34.71 35.35 36.20 35.92
(2:57.33) (3:32.67) (4:08.87) (4:44.79)
36.42 36.86 36.70 36.60
(5:21.21) (5:58.07) (6:34.76) (7:11.35)
37.87 37.87 33.53  
(7:49.22) (8:27.09) (9:00.62)  
 
12 Mathew BIWOTT JR Austin Peay9:12.50
36.23 35.39 34.53 34.10
(36.23) (1:11.62) (1:46.15) (2:20.25)
34.58 34.62 35.59 36.74
(2:54.82) (3:29.44) (4:05.02) (4:41.75)
38.10 37.60 37.38 38.25
(5:19.85) (5:57.45) (6:34.83) (7:13.07)
40.47 39.44 39.53  
(7:53.54) (8:32.98) (9:12.50)  
 
13 Brock COLLINS JR Central Arkansas9:14.45
36.45 35.45 34.90 34.70
(36.45) (1:11.89) (1:46.79) (2:21.49)
35.36 35.77 35.91 37.05
(2:56.84) (3:32.60) (4:08.50) (4:45.55)
38.10 39.12 39.32 39.07
(5:23.64) (6:02.76) (6:42.07) (7:21.14)
39.49 38.31 35.52  
(8:00.63) (8:38.94) (9:14.45)  
 
14 Daniel SMITH FR Tennessee-Martin9:22.93
36.98 35.71 34.94 35.11
(36.98) (1:12.69) (1:47.62) (2:22.73)
34.93 36.45 38.26 38.92
(2:57.66) (3:34.10) (4:12.36) (4:51.27)
39.28 39.13 38.44 39.18
(5:30.54) (6:09.67) (6:48.11) (7:27.28)
38.56 39.42 37.68  
(8:05.84) (8:45.26) (9:22.93)  
 


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts
1 Wesley GRAY JR Austin Peay9:05.13
37.40 36.78 37.00 37.01
(37.40) (1:14.18) (1:51.17) (2:28.17)
35.74 35.93 37.07 37.34
(3:03.91) (3:39.83) (4:16.90) (4:54.24)
36.64 37.76 36.50 35.78
(5:30.87) (6:08.62) (6:45.12) (7:20.89)
36.10 35.76 32.39  
(7:56.98) (8:32.74) (9:05.13)  
 
2 Nick YAEGER JR SE Missouri9:07.01
38.58 37.09 37.19 36.86
(38.58) (1:15.66) (1:52.85) (2:29.71)
34.67 36.25 37.04 37.44
(3:04.38) (3:40.63) (4:17.66) (4:55.09)
37.19 37.55 37.78 35.95
(5:32.28) (6:09.82) (6:47.60) (7:23.54)
36.72 36.28 30.48  
(8:00.26) (8:36.53) (9:07.01)  
 
3 Ethan PRICE FR Evansville9:07.38
37.78 36.81 36.98 36.84
(37.78) (1:14.59) (1:51.56) (2:28.40)
35.83 36.00 36.72 37.40
(3:04.23) (3:40.23) (4:16.94) (4:54.34)
37.16 37.93 38.04 36.44
(5:31.49) (6:09.42) (6:47.46) (7:23.89)
37.66 36.31 29.53  
(8:01.55) (8:37.86) (9:07.38)  
 
4 Chris DURR FR SE Missouri9:07.71
38.59 36.90 36.98 36.74
(38.59) (1:15.49) (1:52.46) (2:29.20)
35.52 36.25 36.55 37.10
(3:04.71) (3:40.96) (4:17.50) (4:54.59)
37.19 37.25 37.01 35.26
(5:31.78) (6:09.03) (6:46.03) (7:21.28)
36.43 36.48 33.52  
(7:57.71) (8:34.19) (9:07.71)  
 
5 Nathan COOK SR SE Missouri9:10.47
37.49 36.82 37.02 36.83
(37.49) (1:14.30) (1:51.32) (2:28.15)
35.80 36.01 36.86 37.06
(3:03.95) (3:39.96) (4:16.81) (4:53.87)
36.92 37.54 36.28 35.94
(5:30.78) (6:08.32) (6:44.59) (7:20.53)
36.97 37.85 35.13  
(7:57.50) (8:35.34) (9:10.47)  
 
6 Austin WOODARD SO SIU Edwardsville9:15.81
38.16 36.73 36.74 36.81
(38.16) (1:14.89) (1:51.63) (2:28.44)
35.72 36.29 36.87 37.12
(3:04.15) (3:40.44) (4:17.30) (4:54.42)
37.25 37.64 37.52 37.51
(5:31.66) (6:09.30) (6:46.81) (7:24.31)
37.35 37.39 36.76  
(8:01.66) (8:39.05) (9:15.81)  
 
7 Alex ORTIZ FR Saint Louis9:16.43
38.31 36.33 36.79 36.51
(38.31) (1:14.64) (1:51.42) (2:27.93)
35.63 36.00 37.08 37.49
(3:03.56) (3:39.56) (4:16.64) (4:54.12)
37.08 37.37 37.76 38.26
(5:31.19) (6:08.56) (6:46.32) (7:24.57)
38.50 38.37 35.00  
(8:03.06) (8:41.43) (9:16.43)  
 
8 Grant KAISER SR Western Illinois9:16.60
38.04 37.11 37.54 35.98
(38.04) (1:15.15) (1:52.68) (2:28.66)
35.03 36.04 36.60 37.30
(3:03.68) (3:39.71) (4:16.30) (4:53.60)
36.93 37.54 37.84 37.97
(5:30.52) (6:08.06) (6:45.90) (7:23.86)
38.38 37.72 36.65  
(8:02.24) (8:39.96) (9:16.60)  
 
9 Lucas LINGLE JR Western Illinois9:18.41
37.85 36.96 37.06 36.84
(37.85) (1:14.81) (1:51.87) (2:28.70)
35.76 36.31 35.56 37.58
(3:04.46) (3:40.77) (4:16.32) (4:53.90)
37.28 37.98 38.09 38.21
(5:31.17) (6:09.15) (6:47.23) (7:25.43)
38.11 37.91 36.96  
(8:03.54) (8:41.45) (9:18.41)  
 
10 Trevor FALCO FR SE Missouri9:27.18
37.92 37.03 37.42 37.29
(37.92) (1:14.94) (1:52.36) (2:29.65)
36.05 35.67 37.74 38.52
(3:05.69) (3:41.36) (4:19.09) (4:57.61)
38.61 39.25 39.45 39.88
(5:36.22) (6:15.47) (6:54.92) (7:34.79)
39.22 38.01 35.17  
(8:14.00) (8:52.01) (9:27.18)  
 
11 Hezron KIPTOO SO Austin Peay9:27.59
38.31 36.98 37.25 36.58
(38.31) (1:15.29) (1:52.53) (2:29.11)
35.45 36.35 36.89 37.06
(3:04.56) (3:40.90) (4:17.79) (4:54.85)
37.17 36.88 37.73 37.55
(5:32.02) (6:08.90) (6:46.63) (7:24.17)
39.86 41.97 41.60  
(8:04.02) (8:45.99) (9:27.59)  
 
12 Charlie SAMARZICH FR SE Missouri9:27.63
38.41 37.06 36.80 37.15
(38.41) (1:15.46) (1:52.26) (2:29.41)
36.01 36.30 37.88 39.02
(3:05.41) (3:41.70) (4:19.58) (4:58.59)
38.70 39.39 40.52 38.96
(5:37.28) (6:16.67) (6:57.19) (7:36.15)
40.34 37.41 33.70  
(8:16.48) (8:53.89) (9:27.58)  
 
13 Ross SMETZER SO Western Illinois9:33.62
39.36 37.47 35.08 37.00
(39.36) (1:16.83) (1:51.90) (2:28.90)
34.84 36.57 38.13 38.65
(3:03.74) (3:40.31) (4:18.44) (4:57.09)
39.98 39.91 39.43 40.43
(5:37.07) (6:16.97) (6:56.39) (7:36.82)
40.57 39.11 37.13  
(8:17.38) (8:56.49) (9:33.62)  
 
14 Dawson HOOD FR Evansville9:52.22
38.75 36.38 36.96 37.35
(38.75) (1:15.12) (1:52.08) (2:29.42)
37.24 38.25 39.35 39.78
(3:06.66) (3:44.90) (4:24.24) (5:04.02)
39.82 40.27 41.32 41.82
(5:43.83) (6:24.09) (7:05.41) (7:47.22)
42.26 41.65 41.09  
(8:29.48) (9:11.13) (9:52.22)  
 
15 Kalen OCHS FR Evansville9:55.91
39.07 37.33 37.06 38.16
(39.07) (1:16.40) (1:53.45) (2:31.61)
37.49 40.38 41.31 41.22
(3:09.09) (3:49.47) (4:30.77) (5:11.98)
41.76 41.14 41.45 41.66
(5:53.74) (6:34.88) (7:16.32) (7:57.97)
40.72 39.82 37.40  
(8:38.69) (9:18.51) (9:55.91)  
 
16 Victor KIMUTAI FR Central Arkansas10:01.85
38.86 36.95 37.01 37.20
(38.86) (1:15.81) (1:52.81) (2:30.01)
36.43 38.51 40.43 40.47
(3:06.43) (3:44.94) (4:25.37) (5:05.84)
38.56 40.10 44.82 45.08
(5:44.39) (6:24.49) (7:09.31) (7:54.38)
43.16 42.73 41.59  
(8:37.54) (9:20.27) (10:01.85)