Belleville West Norm Armstrong InvitationalBelleville, IL
4/11/2018

< Back

#2 Boys 200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Jermarrion STEWART SO Collinsville 21.60 +1.8 10 4 (1)
2 Johnnie CASWELL JR Triad 22.16 +2.8 8 3 (1)
3 DARREON WEST JR Cahokia 22.20 +1.8 6 4 (2)
4 Brandan JENKINS SO Belleville West 22.26 +1.8 5 4 (3)
5 Ni'el HILL SR Belleville West 22.38 +1.8 4 4 (4)
6 Anthony BARTLEY JR East St. Louis 22.50 +1.8 3 4 (5)
7 Damonta TAYLOR JR Cahokia 22.56 +1.8 2 4 (6)
8 Earlie BROWN JR Alton 22.59 +1.8 1 4 (7)
9 Malcolm BURNS JR Collinsville 22.84 +1.8   2 (1)
10 Dorian BROWN JR O'Fallon 22.94 +2.8   3 (2)
11 Garrett RAPPOLEE SR Lebanon 22.99 +2.8   3 (3)
12 Amaziah LUSK SO Triad 23.04 +2.8   3 (4)
13 Lucas ETHERIDGE SR O'Fallon 23.09 +2.8   3 (5)
14 Jake KOERBER SR Freeburg 23.09 +4.7   1 (1)
15 Bryce HESS SO Normal West 23.11 +2.8   3 (6)
16 Xavier WILLIAMS SR Althoff Catholic 23.31 +1.8   2 (2)
17 Colin SCHUSTER SR Minooka 23.47 +1.8   2 (3)
18 Joe KING SR Edwardsville 23.63 +2.8   3 (7)
19 Braden VERCLER JR Minooka 23.64 +1.8   2 (4)
20 Marquees MCCRAY SR East St. Louis 23.77 +1.8   2 (5)
21 Jack WOELFER SR Effingham 23.86 +1.8   2 (6)
22 Jayden SINGLETON JR Alton 24.27 +1.8   4 (8)
23 Aidan GUFRINCK JR Normal West 24.34 +4.7   1 (2)
24 Jeremiah SUTTON SR Quincy 24.41 +1.8   2 (7)
25 Jaylan DADE JR Quincy 24.48 +1.8   2 (8)
26 Christopher SMITH JR Belleville East 24.49 +4.7   1 (3)
27 Zach MARSHALL JR Waterloo 24.52 +4.7   1 (4)
28 Cameron HARMON JR Belleville East 24.67 +4.7   1 (5)
29 Andrew OTTESON SR Waterloo 25.66 +4.7   1 (6)

Finals Section: 1

Wind: +4.7

HPL JD Athlete Yr. Team Time Pts
1 Jake KOERBER SR Freeburg23.09  
2 Aidan GUFRINCK JR Normal West24.34  
3 Christopher SMITH JR Belleville East24.49  
4 Zach MARSHALL JR Waterloo24.52  
5 Cameron HARMON JR Belleville East24.67  
6 Andrew OTTESON SR Waterloo25.66  


Finals Section: 2

Wind: +1.8

HPL JD Athlete Yr. Team Time Pts
1 Malcolm BURNS JR Collinsville22.84  
2 Xavier WILLIAMS SR Althoff Catholic23.31  
3 Colin SCHUSTER SR Minooka23.47  
4 Braden VERCLER JR Minooka23.64  
5 Marquees MCCRAY SR East St. Louis23.77  
6 Jack WOELFER SR Effingham23.86  
7 Jeremiah SUTTON SR Quincy24.41  
8 Jaylan DADE JR Quincy24.48  


Finals Section: 3

Wind: +2.8

HPL JD Athlete Yr. Team Time Pts
1 Johnnie CASWELL JR Triad22.16 8
2 Dorian BROWN JR O'Fallon22.94  
3 Garrett RAPPOLEE SR Lebanon22.99  
4 Amaziah LUSK SO Triad23.04  
5 Lucas ETHERIDGE SR O'Fallon23.09  
6 Bryce HESS SO Normal West23.11  
7 Joe KING SR Edwardsville23.63  


Finals Section: 4

Wind: +1.8

HPL JD Athlete Yr. Team Time Pts
1 Jermarrion STEWART SO Collinsville21.60 10
2 DARREON WEST JR Cahokia22.20 6
3 Brandan JENKINS SO Belleville West22.26 5
4 Ni'el HILL SR Belleville West22.38 4
5 Anthony BARTLEY JR East St. Louis22.50 3
6 Damonta TAYLOR JR Cahokia22.56 2
7 Earlie BROWN JR Alton22.59 1
8 Jayden SINGLETON JR Alton24.27