2018 Benton XC Invitational

October 15, 2018


Endurance Race Timing http://enduranceracetiming.com

Overall Finish List - Boys

Boys 3 Mile

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 143 Joey Sample Benton 15:31.67 5:10/M    
2 2 334 Taylor Dreyer Marion 15:39.39 5:13/M    
3 3 390 Gavin Love Nashville 15:44.48 5:15/M    
4 4 331 Matt Crabtree Marion 15:46.31 5:15/M    
5 (< 5) 248 Will Brant First Baptist Academy 15:54.68 5:18/M    
6 5 141 Chase Owens Benton 15:55.43 5:18/M    
7 (< 5) 212 Ty Reynolds Christ Our Rock Lutheran 15:58.74 5:19/M    
8 6 284 Elgin Scherff Gibault 15:59.79 5:20/M    
9 7 139 Brady Gischer Benton 16:04.84 5:21/M    
10 (< 5) 209 Samuel Britt Christ Our Rock Lutheran 16:05.08 5:22/M    
11 8 326 Connor Price Iroquois West 16:10.28 5:23/M    
12 9 322 Max Grant Iroquois West 16:12.42 5:24/M    
13 10 336 Jack Gregory Marion 16:17.11 5:26/M    
14 11 333 Isaac Donaldson Marion 16:20.97 5:27/M    
15 12 381 Evan Anderson Nashville 16:25.37 5:28/M    
16 (< 5) 210 Nolan Heard Christ Our Rock Lutheran 16:25.83 5:28/M    
17 (< 5) 211 Zachary McKowen Christ Our Rock Lutheran 16:26.61 5:29/M    
18 13 238 Carson Davis DuQuoin 16:27.38 5:29/M    
19 14 128 Blake Mays Anna-Jonesboro 16:29.40 5:30/M    
20 15 338 Steven Kosco Marion 16:33.80 5:31/M    
21 16 354 Emilio Bautista Massac County 16:35.67 5:32/M    
22 17 241 Jon Gomes DuQuoin 16:38.67 5:33/M    
23 18 142 Avery Potter Benton 16:41.49 5:34/M    
24 19 219 Tony Lakotich Crab Orchard 16:42.95 5:34/M    
25 20 277 Liam Brauer Gibault 16:51.82 5:37/M    
26 21 340 Logan Morgan Marion 16:53.61 5:38/M    
27 22 130 Jayden Perez Anna-Jonesboro 16:59.49 5:40/M    
28 23 267 Brock Wilson Frankfort 17:04.82 5:41/M    
29 (< 5) 270 Will Henson Gallatin County 17:05.02 5:42/M    
30 24 353 Evan Allbritten Massac County 17:06.25 5:42/M    
31 25 195 Adam Moulder Centralia 17:06.48 5:42/M    
32 26 246 Landon Swiney DuQuoin 17:11.60 5:44/M    
33 27 155 Aidan Rollins Carrier Mills-Stonefort 17:11.65 5:44/M    
34 28 193 Alec Cross Centralia 17:14.41 5:45/M    
35 29 416 Nick Rulevish Okawville 17:15.55 5:45/M    
36 30 355 Collin Fiorentini Massac County 17:15.81 5:45/M    
37 31 384 Landon Davis Nashville 17:17.72 5:46/M    
38 32 278 Josh Eichholz Gibault 17:18.39 5:46/M    
39 33 243 Wendall Killian DuQuoin 17:18.89 5:46/M    
40 34 320 Lucas Alvarez Iroquois West 17:21.35 5:47/M    
41 35 332 Peyton Craig Marion 17:23.61 5:48/M    
42 36 144 Parker Sieveking Benton 17:25.10 5:48/M    
43 37 172 Chris Ballard Carterville 17:26.92 5:49/M    
44 38 387 Ray Habeck Nashville 17:26.93 5:49/M    
45 39 129 Zach Overstreet Anna-Jonesboro 17:30.31 5:50/M    
46 (< 5) 205 Trent Bierman Chester 17:34.22 5:51/M    
47 40 264 Jake Stewart Frankfort 17:36.63 5:52/M    
48 41 222 Joseph Tippy Crab Orchard 17:38.52 5:53/M    
49 42 218 Dylan Elders Crab Orchard 17:40.26 5:53/M    
50 (< 5) 271 Damon Hinton Gallatin County 17:40.53 5:53/M    
51 43 197 Kolton Shoemaker Centralia 17:41.66 5:54/M    
52 44 181 Cody Rector Carterville 17:43.57 5:54/M    
53 45 245 Nathan Smith DuQuoin 17:44.87 5:55/M    
54 46 404 Kaleb Bowers Okawville 17:44.92 5:55/M    
55 47 402 Diego Alonso-Lustres Okawville 17:46.85 5:55/M    
56 (< 5) 458 Seth Hamerski Webber 17:47.69 5:56/M    
57 48 240 David Gomes DuQuoin 17:51.08 5:57/M    
58 49 140 Ethan Krieger Benton 17:53.69 5:58/M    
59 50 407 Daniel Jansen Okawville 17:58.55 5:59/M    
60 51 389 Caleb Klein Nashville 17:59.49 6:00/M    
61 52 187 Gabe Whitehead Carterville 18:00.21 6:00/M    
62 53 199 Carson TRUE Centralia 18:00.69 6:00/M    
63 54 145 Jay Simmons Benton 18:00.86 6:00/M    
64 55 185 Gabriel Stephens Carterville 18:02.75 6:01/M    
65 56 415 Payton Riechmann Okawville 18:05.33 6:02/M    
66 57 391 Nicholas Orr Nashville 18:07.01 6:02/M    
67 58 405 Lucas Frederking Okawville 18:07.56 6:02/M    
68 59 323 Jacob Kuipers Iroquois West 18:07.77 6:02/M    
69 60 417 Caleb Unverfehrt Okawville 18:08.61 6:03/M    
70 61 182 Quinn Rogers Carterville 18:09.18 6:03/M    
71 62 126 Bryce Lingle Anna-Jonesboro 18:09.94 6:03/M    
72 63 242 Payton Hilliard DuQuoin 18:10.54 6:03/M    
73 (< 5) 223 Cameron Halphen Dongola 18:13.45 6:04/M    
74 64 282 Josh Kuecker Gibault 18:15.36 6:05/M    
75 (< 5) 367 Hayden Mitchell Murphysboro 18:24.99 6:08/M    
76 65 283 Jacob Muehlhner Gibault 18:29.08 6:10/M    
77 66 179 Chase McCrary Carterville 18:31.37 6:10/M    
78 67 279 Austin Gertison Gibault 18:33.88 6:11/M    
79 68 455 Josh Wright Pinckneyville 18:34.25 6:11/M    
80 69 447 Daniel Martin Pinckneyville 18:37.17 6:12/M    
81 70 196 Cory Rothelsberger Centralia 18:37.54 6:12/M    
82 71 454 Hunter Stowers Pinckneyville 18:37.56 6:12/M    
83 72 327 Ryan Ritzma Iroquois West 18:38.17 6:13/M    
84 73 329 Andrew Schuyler-jibril Iroquois West 18:46.19 6:15/M    
85 74 266 Riley Willis Frankfort 18:53.16 6:18/M    
86 75 328 Imanol Salazar Iroquois West 18:53.92 6:18/M    
87 76 261 Weston Murray Frankfort 18:57.09 6:19/M    
88 (< 5) 313 Franko Teston Harrisburg 18:59.24 6:20/M    
89 77 194 Branson McCray Centralia 19:04.08 6:21/M    
90 78 151 Brandon Hambleton Carrier Mills-Stonefort 19:05.25 6:22/M    
91 79 262 Brogan Rains Frankfort 19:17.79 6:26/M    
92 (< 5) 392 Kyle Friend Odin 19:18.24 6:26/M    
93 80 125 Patrick Gibbs Anna-Jonesboro 19:18.25 6:26/M    
94 81 280 Ben Gula Gibault 19:24.23 6:28/M    
95 82 150 Kyle Bristow Carrier Mills-Stonefort 19:25.46 6:28/M    
96 83 153 Cameron Owens Carrier Mills-Stonefort 19:27.81 6:29/M    
97 84 124 Michael Brimm Anna-Jonesboro 19:28.81 6:29/M    
98 (< 5) 309 Darion Barners Harrisburg 19:29.01 6:30/M    
99 85 154 Jacob Reeves Carrier Mills-Stonefort 19:31.51 6:30/M    
100 86 297 Dustin Hutman Goreville 19:33.28 6:31/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 87 445 Reid Keene Pinckneyville 19:34.75 6:31/M    
102 (< 5) 368 Vince Shields Murphysboro 19:35.59 6:32/M    
103 88 176 Connor Giblin Carterville 19:43.68 6:34/M    
104 89 263 Michael Scales Frankfort 19:53.63 6:38/M    
105 (< 5) 370 Lenny Tweedy Murphysboro 20:02.39 6:41/M    
106 90 131 Clayton Ramage Anna-Jonesboro 20:08.14 6:43/M    
107 91 298 Justin Miller Goreville 20:09.79 6:43/M    
108 92 448 Jacob Martin Pinckneyville 20:11.03 6:44/M    
109 93 198 Levi Shook Centralia 20:11.99 6:44/M    
110 94 300 Cole Rushing Goreville 20:35.62 6:52/M    
111 (< 5) 269 Wyatt Crane Gallatin County 20:36.71 6:52/M    
112 (< 5) 217 Jeremiah Traiteur Christopher 20:40.51 6:53/M    
113 95 446 Cole Kelly Pinckneyville 20:44.45 6:55/M    
114 96 443 Caleb Geary Pinckneyville 20:50.26 6:57/M    
115 97 221 Grady Powell Crab Orchard 20:59.47 7:00/M    
116 98 260 Josh Melvin Frankfort 21:04.28 7:01/M    
117 99 296 Daniel Freeman Goreville 21:13.79 7:04/M    
118 100 220 Kegan Peek Crab Orchard 21:28.36 7:09/M    
119 (< 5) 272 Jaxon Knott Gallatin County 21:45.89 7:15/M    
120 101 386 Ostin Habeck Nashville 22:10.11 7:23/M    
121 (< 5) 225 Jacob Whitney Dongola 22:15.50 7:25/M    
122 (< 5) 224 Evan Treat Dongola 22:57.04 7:39/M    
123 102 356 Alex Mescher Massac County 22:59.31 7:40/M    
124 103 357 Jesse Russell Massac County 23:23.90 7:48/M    
125 (< 5) 364 Savveon Ayers Murphysboro 23:30.27 7:50/M    
126 (< 5) 216 Caleb McCurren Christopher 23:45.18 7:55/M    
127 (< 5) 393 Bryson Sills Odin 23:47.69 7:56/M    
128 104 152 Mason Kalodner Carrier Mills-Stonefort 25:01.10 8:20/M    
129 105 299 Justin Pulley Goreville 25:46.63 8:35/M    
130 (< 5) 310 Connor Doty Harrisburg 31:00.18 10:20/M    

Overall Finish List - Boys

JV 3 Mile

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 412 Dominic Perry Okawville 17:49.52 5:56/M    
2 2 347 Noah Walters Marion 17:49.74 5:56/M    
3 (< 5) 237 John Alongi DuQuoin 17:58.88 5:59/M    
4 3 335 Caleb Flesch Marion 18:12.74 6:04/M    
5 4 344 Tim Surburg Marion 18:23.52 6:08/M    
6 (< 5) 383 Derek Baugh Nashville 18:39.26 6:13/M    
7 5 339 Christopher LaChiana Marion 18:50.04 6:17/M    
8 6 411 Allen Mueth Okawville 18:58.53 6:19/M    
9 7 177 Connor Harris Carterville 18:58.53 6:19/M    
10 8 342 Wesley Smith Marion 19:12.06 6:24/M    
11 (< 5) 452 Brayden Schubert Pinckneyville 19:22.43 6:27/M    
12 9 184 Dylan Stanley Carterville 19:40.01 6:33/M    
13 (< 5) 239 Eli File DuQuoin 19:48.53 6:36/M    
14 10 175 Caleb Deponai Carterville 19:49.40 6:36/M    
15 (< 5) 259 Quincy King Frankfort 19:50.38 6:37/M    
16 11 180 Jax Ping Carterville 19:55.47 6:38/M    
17 12 414 Ethan Riechmann Okawville 19:55.68 6:38/M    
18 13 403 Ethan Bening Okawville 19:55.71 6:38/M    
19 (< 5) 385 Gabriel Fieber Nashville 20:12.11 6:44/M    
20 (< 5) 382 David Arnold Nashville 20:12.69 6:44/M    
21 14 413 Drew Riechmann Okawville 20:24.78 6:48/M    
22 15 186 Andrew Stephenson Carterville 20:25.57 6:48/M    
23 16 337 Cruz Grinnell Marion 20:27.11 6:49/M    
24 (< 5) 324 Max Mctaggart Iroquois West 20:30.22 6:50/M    
25 17 341 Zach Oates Marion 20:31.80 6:50/M    
26 (< 5) 244 Brady Knapp DuQuoin 20:43.27 6:54/M    
27 18 173 Drew Balmforth Carterville 20:55.36 6:58/M    
28 (< 5) 276 Seth Berenz Gibault 21:00.15 7:00/M    
29 19 409 Nathan Lintker Okawville 21:02.81 7:01/M    
30 20 408 Ethan Kolweier Okawville 21:09.66 7:03/M    
31 (< 5) 388 Tristan Jack Nashville 21:17.56 7:06/M    
32 (< 5) 258 Alex Dossett Frankfort 21:39.47 7:13/M    
33 (< 5) 453 Jarek Speith Pinckneyville 21:41.42 7:14/M    
34 21 183 Tyler Shasteen Carterville 21:53.39 7:18/M    
35 (< 5) 281 Nick Gula Gibault 22:03.82 7:21/M    
36 (> 7) 346 Joey Tylka Marion 22:06.30 7:22/M    
37 (< 5) 285 Paden Schultz Gibault 22:14.46 7:25/M    
38 (< 5) 265 Raymond Talluto Frankfort 22:34.53 7:31/M    
39 (> 7) 410 Evan Miller Okawville 22:46.40 7:35/M    
40 (< 5) 257 Dakota Bruanninger Frankfort 23:48.82 7:56/M    
41 (> 7) 174 River Costin Carterville 24:24.09 8:08/M    
42 (> 7) 406 Kole Jackson Okawville 26:00.11 8:40/M    

Team Summary Report - Boys

Boys 3 Mile

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Marion 42 2 4 10 11 15 21 35    
Top 5 Times: 1:20:37.58--- Average Time: 16:07.52  
2 Benton 67 1 5 7 18 36 49 54    
Top 5 Times: 1:21:38.53--- Average Time: 16:19.71  
3 DuQuoin 134 13 17 26 33 45 48 63    
Top 5 Times: 1:25:21.41--- Average Time: 17:04.28  
4 Nashville 135 3 12 31 38 51 57 101    
Top 5 Times: 1:24:53.99--- Average Time: 16:58.80  
5 Iroquois West 182 8 9 34 59 72 73 75    
Top 5 Times: 1:26:29.99--- Average Time: 17:18.00  
6 Gibault 187 6 20 32 64 65 67 81    
Top 5 Times: 1:26:54.44--- Average Time: 17:22.89  
7 Anna-Jonesboro 217 14 22 39 62 80 84 90    
Top 5 Times: 1:28:27.39--- Average Time: 17:41.48  
8 Centralia 219 25 28 43 53 70 77 93    
Top 5 Times: 1:28:40.78--- Average Time: 17:44.16  
9 Okawville 228 29 46 47 50 56 58 60    
Top 5 Times: 1:28:51.20--- Average Time: 17:46.24  
10 Carterville 249 37 44 52 55 61 66 88    
Top 5 Times: 1:29:22.63--- Average Time: 17:52.53  
11 Massac County 275 16 24 30 102 103    
Top 5 Times: 1:37:20.94--- Average Time: 19:28.19  
12 Frankfort 292 23 40 74 76 79 89 98    
Top 5 Times: 1:31:49.49--- Average Time: 18:21.90  
13 Crab Orchard 299 19 41 42 97 100    
Top 5 Times: 1:34:29.56--- Average Time: 18:53.91  
14 Carrier Mills-Stonefort 355 27 78 82 83 85 104    
Top 5 Times: 1:34:41.68--- Average Time: 18:56.34  
15 Pinckneyville 387 68 69 71 87 92 95 96    
Top 5 Times: 1:35:34.76--- Average Time: 19:06.95  
16 Goreville 475 86 91 94 99 105    
Top 5 Times: 1:47:19.11--- Average Time: 21:27.82  
Inc. Chester 1 finishers    
Inc. Christ Our Rock Lutheran 4 finishers    
Inc. Christopher 2 finishers    
Inc. Dongola 3 finishers    
Inc. First Baptist Academy 1 finishers    
Inc. Gallatin County 4 finishers    
Inc. Harrisburg 3 finishers    
Inc. Murphysboro 4 finishers    
Inc. Odin 2 finishers    
Inc. Webber 1 finishers    

Team Summary Report - Boys

JV 3 Mile

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Marion 22 2 3 4 5 8 16 17    
Top 5 Times: 1:32:28.10--- Average Time: 18:29.62  
2 Okawville 46 1 6 12 13 14 19 20    
Top 5 Times: 1:37:04.22--- Average Time: 19:24.84  
3 Carterville 52 7 9 10 11 15 18 21    
Top 5 Times: 1:38:48.98--- Average Time: 19:45.80  
Inc. DuQuoin 3 finishers    
Inc. Frankfort 4 finishers    
Inc. Gibault 3 finishers    
Inc. Iroquois West 1 finishers    
Inc. Nashville 4 finishers    
Inc. Pinckneyville 2 finishers    
 

Final Team Results - Boys

Boys 3 Mile

Team - Marion

Finish Position - 1

Team Score (places): 42

Team Score (times): 1:20:37.58

Ave Time:16:07.52

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 334 Taylor Dreyer   2 2 15:39.39 15:39.39 0:07.72
2 331 Matt Crabtree   4 6 15:46.31 31:25.70 0:14.64
3 336 Jack Gregory   10 16 16:17.11 47:42.81 0:45.44
4 333 Isaac Donaldson   11 27 16:20.97 1:04:03.78 0:49.30
5 338 Steven Kosco   15 42 16:33.80 1:20:37.58 1:02.13
6 340 Logan Morgan   (21) (63) 16:53.61 1:37:31.19 1:21.94
7 332 Peyton Craig   (35) (98) 17:23.61 1:54:54.80 1:51.94

Team - Benton

Finish Position - 2

Team Score (places): 67

Team Score (times): 1:21:38.53

Ave Time:16:19.71

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 143 Joey Sample   1 1 15:31.67 15:31.67 0:00.00
2 141 Chase Owens   5 6 15:55.43 31:27.10 0:23.76
3 139 Brady Gischer   7 13 16:04.84 47:31.94 0:33.17
4 142 Avery Potter   18 31 16:41.49 1:04:13.43 1:09.82
5 144 Parker Sieveking   36 67 17:25.10 1:21:38.53 1:53.43
6 140 Ethan Krieger   (49) (116) 17:53.69 1:39:32.22 2:22.02
7 145 Jay Simmons   (54) (170) 18:00.86 1:57:33.08 2:29.19

Team - DuQuoin

Finish Position - 3

Team Score (places): 134

Team Score (times): 1:25:21.41

Ave Time:17:04.28

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 238 Carson Davis   13 13 16:27.38 16:27.38 0:55.71
2 241 Jon Gomes   17 30 16:38.67 33:06.05 1:07.00
3 246 Landon Swiney   26 56 17:11.60 50:17.65 1:39.93
4 243 Wendall Killian   33 89 17:18.89 1:07:36.54 1:47.22
5 245 Nathan Smith   45 134 17:44.87 1:25:21.41 2:13.20
6 240 David Gomes   (48) (182) 17:51.08 1:43:12.49 2:19.41
7 242 Payton Hilliard   (63) (245) 18:10.54 2:01:23.03 2:38.87

Team - Nashville

Finish Position - 4

Team Score (places): 135

Team Score (times): 1:24:53.99

Ave Time:16:58.80

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 390 Gavin Love   3 3 15:44.48 15:44.48 0:12.81
2 381 Evan Anderson   12 15 16:25.37 32:09.85 0:53.70
3 384 Landon Davis   31 46 17:17.72 49:27.57 1:46.05
4 387 Ray Habeck   38 84 17:26.93 1:06:54.50 1:55.26
5 389 Caleb Klein   51 135 17:59.49 1:24:53.99 2:27.82
6 391 Nicholas Orr   (57) (192) 18:07.01 1:43:01.00 2:35.34
7 386 Ostin Habeck   (101) (293) 22:10.11 2:05:11.11 6:38.44

Team - Iroquois West

Finish Position - 5

Team Score (places): 182

Team Score (times): 1:26:29.99

Ave Time:17:18.00

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 326 Connor Price   8 8 16:10.28 16:10.28 0:38.61
2 322 Max Grant   9 17 16:12.42 32:22.70 0:40.75
3 320 Lucas Alvarez   34 51 17:21.35 49:44.05 1:49.68
4 323 Jacob Kuipers   59 110 18:07.77 1:07:51.82 2:36.10
5 327 Ryan Ritzma   72 182 18:38.17 1:26:29.99 3:06.50
6 329 Andrew Schuyler-jibril   (73) (255) 18:46.19 1:45:16.18 3:14.52
7 328 Imanol Salazar   (75) (330) 18:53.92 2:04:10.10 3:22.25

Team - Gibault

Finish Position - 6

Team Score (places): 187

Team Score (times): 1:26:54.44

Ave Time:17:22.89

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 284 Elgin Scherff   6 6 15:59.79 15:59.79 0:28.12
2 277 Liam Brauer   20 26 16:51.82 32:51.61 1:20.15
3 278 Josh Eichholz   32 58 17:18.39 50:10.00 1:46.72
4 282 Josh Kuecker   64 122 18:15.36 1:08:25.36 2:43.69
5 283 Jacob Muehlhner   65 187 18:29.08 1:26:54.44 2:57.41
6 279 Austin Gertison   (67) (254) 18:33.88 1:45:28.32 3:02.21
7 280 Ben Gula   (81) (335) 19:24.23 2:04:52.55 3:52.56

Team - Anna-Jonesboro

Finish Position - 7

Team Score (places): 217

Team Score (times): 1:28:27.39

Ave Time:17:41.48

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 128 Blake Mays   14 14 16:29.40 16:29.40 0:57.73
2 130 Jayden Perez   22 36 16:59.49 33:28.89 1:27.82
3 129 Zach Overstreet   39 75 17:30.31 50:59.20 1:58.64
4 126 Bryce Lingle   62 137 18:09.94 1:09:09.14 2:38.27
5 125 Patrick Gibbs   80 217 19:18.25 1:28:27.39 3:46.58
6 124 Michael Brimm   (84) (301) 19:28.81 1:47:56.20 3:57.14
7 131 Clayton Ramage   (90) (391) 20:08.14 2:08:04.34 4:36.47

Team - Centralia

Finish Position - 8

Team Score (places): 219

Team Score (times): 1:28:40.78

Ave Time:17:44.16

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 195 Adam Moulder   25 25 17:06.48 17:06.48 1:34.81
2 193 Alec Cross   28 53 17:14.41 34:20.89 1:42.74
3 197 Kolton Shoemaker   43 96 17:41.66 52:02.55 2:09.99
4 199 Carson TRUE   53 149 18:00.69 1:10:03.24 2:29.02
5 196 Cory Rothelsberger   70 219 18:37.54 1:28:40.78 3:05.87
6 194 Branson McCray   (77) (296) 19:04.08 1:47:44.86 3:32.41
7 198 Levi Shook   (93) (389) 20:11.99 2:07:56.85 4:40.32

Team - Okawville

Finish Position - 9

Team Score (places): 228

Team Score (times): 1:28:51.20

Ave Time:17:46.24

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 416 Nick Rulevish   29 29 17:15.55 17:15.55 1:43.88
2 404 Kaleb Bowers   46 75 17:44.92 35:00.47 2:13.25
3 402 Diego Alonso-Lustres   47 122 17:46.85 52:47.32 2:15.18
4 407 Daniel Jansen   50 172 17:58.55 1:10:45.87 2:26.88
5 415 Payton Riechmann   56 228 18:05.33 1:28:51.20 2:33.66
6 405 Lucas Frederking   (58) (286) 18:07.56 1:46:58.76 2:35.89
7 417 Caleb Unverfehrt   (60) (346) 18:08.61 2:05:07.37 2:36.94

Team - Carterville

Finish Position - 10

Team Score (places): 249

Team Score (times): 1:29:22.63

Ave Time:17:52.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 172 Chris Ballard   37 37 17:26.92 17:26.92 1:55.25
2 181 Cody Rector   44 81 17:43.57 35:10.49 2:11.90
3 187 Gabe Whitehead   52 133 18:00.21 53:10.70 2:28.54
4 185 Gabriel Stephens   55 188 18:02.75 1:11:13.45 2:31.08
5 182 Quinn Rogers   61 249 18:09.18 1:29:22.63 2:37.51
6 179 Chase McCrary   (66) (315) 18:31.37 1:47:54.00 2:59.70
7 176 Connor Giblin   (88) (403) 19:43.68 2:07:37.68 4:12.01

Team - Massac County

Finish Position - 11

Team Score (places): 275

Team Score (times): 1:37:20.94

Ave Time:19:28.19

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 354 Emilio Bautista   16 16 16:35.67 16:35.67 1:04.00
2 353 Evan Allbritten   24 40 17:06.25 33:41.92 1:34.58
3 355 Collin Fiorentini   30 70 17:15.81 50:57.73 1:44.14
4 356 Alex Mescher   102 172 22:59.31 1:13:57.04 7:27.64
5 357 Jesse Russell   103 275 23:23.90 1:37:20.94 7:52.23

Team - Frankfort

Finish Position - 12

Team Score (places): 292

Team Score (times): 1:31:49.49

Ave Time:18:21.90

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 267 Brock Wilson   23 23 17:04.82 17:04.82 1:33.15
2 264 Jake Stewart   40 63 17:36.63 34:41.45 2:04.96
3 266 Riley Willis   74 137 18:53.16 53:34.61 3:21.49
4 261 Weston Murray   76 213 18:57.09 1:12:31.70 3:25.42
5 262 Brogan Rains   79 292 19:17.79 1:31:49.49 3:46.12
6 263 Michael Scales   (89) (381) 19:53.63 1:51:43.12 4:21.96
7 260 Josh Melvin   (98) (479) 21:04.28 2:12:47.40 5:32.61

Team - Crab Orchard

Finish Position - 13

Team Score (places): 299

Team Score (times): 1:34:29.56

Ave Time:18:53.91

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 219 Tony Lakotich   19 19 16:42.95 16:42.95 1:11.28
2 222 Joseph Tippy   41 60 17:38.52 34:21.47 2:06.85
3 218 Dylan Elders   42 102 17:40.26 52:01.73 2:08.59
4 221 Grady Powell   97 199 20:59.47 1:13:01.20 5:27.80
5 220 Kegan Peek   100 299 21:28.36 1:34:29.56 5:56.69

Team - Carrier Mills-Stonefort

Finish Position - 14

Team Score (places): 355

Team Score (times): 1:34:41.68

Ave Time:18:56.34

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 155 Aidan Rollins   27 27 17:11.65 17:11.65 1:39.98
2 151 Brandon Hambleton   78 105 19:05.25 36:16.90 3:33.58
3 150 Kyle Bristow   82 187 19:25.46 55:42.36 3:53.79
4 153 Cameron Owens   83 270 19:27.81 1:15:10.17 3:56.14
5 154 Jacob Reeves   85 355 19:31.51 1:34:41.68 3:59.84
6 152 Mason Kalodner   (104) (459) 25:01.10 1:59:42.78 9:29.43

Team - Pinckneyville

Finish Position - 15

Team Score (places): 387

Team Score (times): 1:35:34.76

Ave Time:19:06.95

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 455 Josh Wright   68 68 18:34.25 18:34.25 3:02.58
2 447 Daniel Martin   69 137 18:37.17 37:11.42 3:05.50
3 454 Hunter Stowers   71 208 18:37.56 55:48.98 3:05.89
4 445 Reid Keene   87 295 19:34.75 1:15:23.73 4:03.08
5 448 Jacob Martin   92 387 20:11.03 1:35:34.76 4:39.36
6 446 Cole Kelly   (95) (482) 20:44.45 1:56:19.21 5:12.78
7 443 Caleb Geary   (96) (578) 20:50.26 2:17:09.47 5:18.59

Team - Goreville

Finish Position - 16

Team Score (places): 475

Team Score (times): 1:47:19.11

Ave Time:21:27.82

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 297 Dustin Hutman   86 86 19:33.28 19:33.28 4:01.61
2 298 Justin Miller   91 177 20:09.79 39:43.07 4:38.12
3 300 Cole Rushing   94 271 20:35.62 1:00:18.69 5:03.95
4 296 Daniel Freeman   99 370 21:13.79 1:21:32.48 5:42.12
5 299 Justin Pulley   105 475 25:46.63 1:47:19.11 10:14.96

Team - Chester

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 205 Trent Bierman   Less Than 5   17:34.22 17:34.22 2:02.55

Team - Christ Our Rock Lutheran

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 212 Ty Reynolds   Less Than 5   15:58.74 15:58.74 0:27.07
2 209 Samuel Britt   Less Than 5   16:05.08 32:03.82 0:33.41
3 210 Nolan Heard   Less Than 5   16:25.83 48:29.65 0:54.16
4 211 Zachary McKowen   Less Than 5   16:26.61 1:04:56.26 0:54.94

Team - Christopher

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 217 Jeremiah Traiteur   Less Than 5   20:40.51 20:40.51 5:08.84
2 216 Caleb McCurren   Less Than 5   23:45.18 44:25.69 8:13.51

Team - Dongola

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 223 Cameron Halphen   Less Than 5   18:13.45 18:13.45 2:41.78
2 225 Jacob Whitney   Less Than 5   22:15.50 40:28.95 6:43.83
3 224 Evan Treat   Less Than 5   22:57.04 1:03:25.99 7:25.37

Team - First Baptist Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 248 Will Brant   Less Than 5   15:54.68 15:54.68 0:23.01

Team - Gallatin County

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 270 Will Henson   Less Than 5   17:05.02 17:05.02 1:33.35
2 271 Damon Hinton   Less Than 5   17:40.53 34:45.55 2:08.86
3 269 Wyatt Crane   Less Than 5   20:36.71 55:22.26 5:05.04
4 272 Jaxon Knott   Less Than 5   21:45.89 1:17:08.15 6:14.22

Team - Harrisburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 313 Franko Teston   Less Than 5   18:59.24 18:59.24 3:27.57
2 309 Darion Barners   Less Than 5   19:29.01 38:28.25 3:57.34
3 310 Connor Doty   Less Than 5   31:00.18 1:09:28.43 15:28.51

Team - Murphysboro

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 367 Hayden Mitchell   Less Than 5   18:24.99 18:24.99 2:53.32
