| PL | JD | Athlete | Yr. | Team | Time | Splits | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ty'Juana EASON | SO | Southern Illinois | 7.54 |
|
|||
| 2 | Bri'Anna BRANCH | JR | Southern Illinois | 7.59 |
|
|||
| 3 | Diamond BATTLE | SO | Austin Peay | 7.73 |
|
|||
| 4 | Garielle NETTER | SO | Austin Peay | 7.94 |
|
| HPL | JD | Athlete | Yr. | Team | Time | Splits | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ty'Juana EASON | SO | Southern Illinois | 7.54 |
|
|||
| 2 | Bri'Anna BRANCH | JR | Southern Illinois | 7.59 |
|
|||
| 3 | Diamond BATTLE | SO | Austin Peay | 7.73 |
|
|||
| 4 | Garielle NETTER | SO | Austin Peay | 7.94 |
|
| PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bri'Anna BRANCH | JR | Southern Illinois | 7.62q |
|
1 (1) | |||
| 2 | Ty'Juana EASON | SO | Southern Illinois | 7.63q |
|
1 (2) | |||
| 3 | Mystique THOMPSON | SR | Southern Illinois | 7.77q |
|
2 (1) | |||
| 4 | Diamond BATTLE | SO | Austin Peay | 7.77q |
|
1 (3) | |||
| 5 | Garielle NETTER | SO | Austin Peay | 7.98q |
|
1 (4) | |||
| 6 | Avery PACELLA | JR | Saint Louis | 8.10q |
|
1 (5) | |||
| 7 | Jewell BOLDEN | FR | Southern Illinois | 8.17 |
|
2 (2) | |||
| 8 | Carinne PARKER | Unattached | 8.29 |
|
2 (3) | ||||
| 9 | Mackenzie BONK | SR | Saint Louis | 8.35 |
|
2 (4) |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bri'Anna BRANCH | JR | Southern Illinois | 7.62 |
|
|||
| 2 | Ty'Juana EASON | SO | Southern Illinois | 7.63 |
|
|||
| 3 | Diamond BATTLE | SO | Austin Peay | 7.77 |
|
|||
| 4 | Garielle NETTER | SO | Austin Peay | 7.98 |
|
|||
| 5 | Avery PACELLA | JR | Saint Louis | 8.10 |
|
| HPL | JD | Athlete | Yr. | Team | Time | Splits | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mystique THOMPSON | SR | Southern Illinois | 7.77 |
|
|||
| 2 | Jewell BOLDEN | FR | Southern Illinois | 8.17 |
|
|||
| 3 | Carinne PARKER | Unattached | 8.29 |
|
||||
| 4 | Mackenzie BONK | SR | Saint Louis | 8.35 |
|