Bill Cornell Spring Classic Carbondale, IL
3/25/2017

< Back

#4 Women's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 Ty'Juana EASON SO Southern Illinois 24.38 +2.0 1 (1)
2 Shafiqua MALONEY FR Southern Illinois 24.58 +2.0 1 (2)
3 Irma MACIUKAITE SR McKendree 24.87 +2.0 1 (3)
4 Madisen IRMEN JR Northern Iowa 25.10 +1.8 2 (1)
5 Maddie BELL SO Northern Iowa 25.11 +2.0 1 (4)
6 Laura EDWARDS SO DePaul 25.22 +1.8 2 (2)
7 Sierra WOODS SR Western Illinois 25.28 +2.0 1 (5)
8 Natajah SIMMONS SO Loyola (Ill.) 25.29 +2.0 1 (6)
9 Simone CARR JR DePaul 25.32 +2.0 1 (7)
10 Madison MEYER FR Southern Illinois 25.74 +1.2 3 (1)
11 Denee' LAWRENCE FR Loyola (Ill.) 25.84 +1.8 2 (3)
12 Alexia HARVEY SO DePaul 26.06 +1.2 3 (2)
13 Kilee HAGERSTRAND JR Southern Illinois 26.08 +1.8 2 (4)
14 Jolissa KRIEGEL FR Northern Iowa 26.12 +1.2 3 (3)
15 Brady RODNEY JR Loyola (Ill.) 26.15 +1.8 2 (5)
16 Jordyn LOOMAN SR McKendree 26.16 +2.3 4 (1)
17 Daianera WHITAKER SR Northern Iowa 26.21 +1.2 3 (4)
18 Katie MASCHMANN FR Northern Iowa 26.22 +1.8 2 (6)
19 Shayna NWOKENKWO SR DePaul 26.32 +0.3 6 (1)
20 Ashley GRAHAM SO Western Illinois 26.47 +2.3 4 (2)
21 Abbie RANSCHAU FR Northern Iowa 26.57 +1.2 3 (5)
22 Kirby SMITH SO McKendree 26.82 +1.2 3 (6)
23 Ciara JONES SO McKendree 27.00 +2.3 4 (3)
24 Courtney MANNING SO Maryville (Mo.) 27.37 +1.2 3 (7)
25 Kelly BARNES FR Maryville (Mo.) 27.61 +2.7 5 (1)
26 Michaela BUSCH FR Western Illinois 27.71 +2.7 5 (2)
27 Erin LAUBSCHER FR McKendree 28.08 +2.7 5 (3)
28 Michelle SCHMIDT SO Maryville (Mo.) 28.09 +2.3 4 (4)
29 Paulina GAL JR Loyola (Ill.) 28.22 +2.3 4 (5)
30 Malia SANDERS FR Tennessee-Martin 28.30 +2.7 5 (4)
31 Megan WEICHMAN SO Maryville (Mo.) 28.56 +2.7 5 (5)
32 Bailey DURBIN FR McKendree 28.58 +2.7 5 (6)
33 Anna ROSS FR Maryville (Mo.) 28.77 +0.3 6 (2)
34 Kaitlin HAYDEN FR McKendree 29.50 +0.3 6 (3)

Finals Section: 1

Wind: +2.0

HPL JD Athlete Yr. Team Time
1 Ty'Juana EASON SO Southern Illinois24.38
2 Shafiqua MALONEY FR Southern Illinois24.58
3 Irma MACIUKAITE SR McKendree24.87
4 Maddie BELL SO Northern Iowa25.11
5 Sierra WOODS SR Western Illinois25.28
6 Natajah SIMMONS SO Loyola (Ill.)25.29
7 Simone CARR JR DePaul25.32


Finals Section: 2

Wind: +1.8

HPL JD Athlete Yr. Team Time
1 Madisen IRMEN JR Northern Iowa25.10
2 Laura EDWARDS SO DePaul25.22
3 Denee' LAWRENCE FR Loyola (Ill.)25.84
4 Kilee HAGERSTRAND JR Southern Illinois26.08
5 Brady RODNEY JR Loyola (Ill.)26.15
6 Katie MASCHMANN FR Northern Iowa26.22


Finals Section: 3

Wind: +1.2

HPL JD Athlete Yr. Team Time
1 Madison MEYER FR Southern Illinois25.74
2 Alexia HARVEY SO DePaul26.06
3 Jolissa KRIEGEL FR Northern Iowa26.12
4 Daianera WHITAKER SR Northern Iowa26.21
5 Abbie RANSCHAU FR Northern Iowa26.57
6 Kirby SMITH SO McKendree26.82
7 Courtney MANNING SO Maryville (Mo.)27.37


Finals Section: 4

Wind: +2.3

HPL JD Athlete Yr. Team Time
1 Jordyn LOOMAN SR McKendree26.16
2 Ashley GRAHAM SO Western Illinois26.47
3 Ciara JONES SO McKendree27.00
4 Michelle SCHMIDT SO Maryville (Mo.)28.09
5 Paulina GAL JR Loyola (Ill.)28.22


Finals Section: 5

Wind: +2.7

HPL JD Athlete Yr. Team Time
1 Kelly BARNES FR Maryville (Mo.)27.61
2 Michaela BUSCH FR Western Illinois27.71
3 Erin LAUBSCHER FR McKendree28.08
4 Malia SANDERS FR Tennessee-Martin28.30
5 Megan WEICHMAN SO Maryville (Mo.)28.56
6 Bailey DURBIN FR McKendree28.58


Finals Section: 6

Wind: +0.3

HPL JD Athlete Yr. Team Time
1 Shayna NWOKENKWO SR DePaul26.32
2 Anna ROSS FR Maryville (Mo.)28.77
3 Kaitlin HAYDEN FR McKendree29.50