Bill Cornell Spring Classic Carbondale, IL
3/25/2017

< Back

#3 Men's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 Sebastian FEYERSINGER JR DePaul 21.65 +3.2 1 (1)
2 Tyree ALLEN SO McKendree 21.71 +3.2 1 (2)
3 Charles BOTTOMS SR DePaul 21.93 +4.6 2 (1)
4 Lars OTT SR Eastern Illinois 21.96 +1.8 4 (1)
5 Andrew BERMAN SR Loyola (Ill.) 21.98 +4.6 2 (2)
6 Corey HERTZ SO Northern Iowa 22.00 +4.6 2 (3)
7 Ryan MAYBERRY SO Southern Illinois 22.01 +3.2 1 (3)
8 Ja'Marcus TOWNSEND SO Eastern Illinois 22.05 +3.2 1 (4)
9 Brandan LANE SO Eastern Illinois 22.07 +1.0 3 (1)
10 Kevin WITCIK JR McKendree 22.11 +1.0 3 (2)
11 David SHADID SO Bradley 22.12 +4.6 2 (4)
12 DeQuan DUDLEY FR McKendree 22.19 +1.8 4 (2)
13 Brett MCCALLA SR Northern Iowa 22.24 +1.0 3 (3)
14 Tyler YOUNKIN SR Western Illinois 22.31 +1.0 3 (4)
15 Michael MILLER SO Eastern Illinois 22.35 +4.6 2 (5)
16 Isaac WALKER SO DePaul 22.38 +4.6 2 (6)
17 Mac MELTO SR DePaul 22.39 +3.9 6 (1)
18 Charles MORROW SR Western Illinois 22.52 +1.8 4 (3)
19 LeRon NORTON SO Loyola (Ill.) 22.54 +4.6 2 (7)
20 Adam NELSON FR DePaul 22.58 +1.8 4 (4)
21 Devente SMITH JR Eastern Illinois 22.63 +1.8 4 (5)
22 Alexis PALMER JR McKendree 22.63 +3.2 1 (5)
23 Connor RAFFERTY FR DePaul 22.74 +1.0 3 (5)
24 Jarvis HILL JR DePaul 22.99 +3.9 6 (2)
25 Michael PAPPER FR Loyola (Ill.) 23.06 +1.0 3 (6)
26 Justin MONTALTO FR Western Illinois 23.27 +1.2 5 (1)
27 Gabriel SILVA FR McKendree 23.44 +1.8 4 (6)
28 Sylvester PYDYCH JR Loyola (Ill.) 23.45 +1.8 4 (7)
29 Bradley PHILLIPS FR Unattached 23.46 +1.8 4 (8)
30 Isaiah IGNACIO FR McKendree 23.57 +3.9 6 (3)
31 Eddie SPARKS FR McKendree 23.59 +1.2 5 (2)
32 Patrick QUINN SO Bradley 23.82 +1.2 5 (3)
33 Regan TODHUNTER SO Loyola (Ill.) 23.92 +1.2 5 (4)
34 Xerxes INGRAM FR McKendree 24.29 +1.2 5 (5)
35 Guillaume PLAGNEUX SO Maryville (Mo.) 24.44 +1.2 5 (6)
36 Alex ELAM SO Maryville (Mo.) 25.12 +1.2 5 (7)
37 Chris ALVAREZ SO Maryville (Mo.) 28.22 +4.6 2 (8)
38 Steven VANSTORY JR Tennessee-Martin 30.51 +3.9 6 (4)

Finals Section: 1

Wind: +3.2

HPL JD Athlete Yr. Team Time
1 Sebastian FEYERSINGER JR DePaul21.65
2 Tyree ALLEN SO McKendree21.71
3 Ryan MAYBERRY SO Southern Illinois22.01
4 Ja'Marcus TOWNSEND SO Eastern Illinois22.05
5 Alexis PALMER JR McKendree22.63


Finals Section: 2

Wind: +4.6

HPL JD Athlete Yr. Team Time
1 Charles BOTTOMS SR DePaul21.93
2 Andrew BERMAN SR Loyola (Ill.)21.98
3 Corey HERTZ SO Northern Iowa22.00
4 David SHADID SO Bradley22.12
5 Michael MILLER SO Eastern Illinois22.35
6 Isaac WALKER SO DePaul22.38
7 LeRon NORTON SO Loyola (Ill.)22.54
8 Chris ALVAREZ SO Maryville (Mo.)28.22


Finals Section: 3

Wind: +1.0

HPL JD Athlete Yr. Team Time
1 Brandan LANE SO Eastern Illinois22.07
2 Kevin WITCIK JR McKendree22.11
3 Brett MCCALLA SR Northern Iowa22.24
4 Tyler YOUNKIN SR Western Illinois22.31
5 Connor RAFFERTY FR DePaul22.74
6 Michael PAPPER FR Loyola (Ill.)23.06


Finals Section: 4

Wind: +1.8

HPL JD Athlete Yr. Team Time
1 Lars OTT SR Eastern Illinois21.96
2 DeQuan DUDLEY FR McKendree22.19
3 Charles MORROW SR Western Illinois22.52
4 Adam NELSON FR DePaul22.58
5 Devente SMITH JR Eastern Illinois22.63
6 Gabriel SILVA FR McKendree23.44
7 Sylvester PYDYCH JR Loyola (Ill.)23.45
8 Bradley PHILLIPS FR Unattached23.46


Finals Section: 5

Wind: +1.2

HPL JD Athlete Yr. Team Time
1 Justin MONTALTO FR Western Illinois23.27
2 Eddie SPARKS FR McKendree23.59
3 Patrick QUINN SO Bradley23.82
4 Regan TODHUNTER SO Loyola (Ill.)23.92
5 Xerxes INGRAM FR McKendree24.29
6 Guillaume PLAGNEUX SO Maryville (Mo.)24.44
7 Alex ELAM SO Maryville (Mo.)25.12


Finals Section: 6

Wind: +3.9

HPL JD Athlete Yr. Team Time
1 Mac MELTO SR DePaul22.39
2 Jarvis HILL JR DePaul22.99
3 Isaiah IGNACIO FR McKendree23.57
4 Steven VANSTORY JR Tennessee-Martin30.51