Bill Cornell Spring Classic Carbondale, IL
3/25/2017

< Back

#14 Men's 110m Hurdles Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 Jon RUS SR Northern Iowa 14.18 +1.5 1 (1)
2 Cole PHILLIPS SO Northern Iowa 14.49 +1.5 1 (2)
3 Daurice FOUNTAIN SO Northern Iowa 14.56 +1.5 1 (3)
4 Elven WALKER SR Eastern Illinois 15.43 +1.5 1 (4)
5 John PIPER SR Eastern Illinois 15.54 +1.5 1 (5)
6 Regan TODHUNTER SO Loyola (Ill.) 15.57 +1.5 1 (6)
7 Darren ARZU FR McKendree 15.80 +1.1 2 (1)
8 Cedric JOHNSON FR Eastern Illinois 15.90 +1.1 2 (2)
9 Jaylen GALLOWAY FR Southern Illinois 16.00 +1.5 1 (7)
10 Matthew BIGELOW FR Southern Illinois 16.39 +1.1 2 (3)
11 Nkabila MWAKYOMA UNA UNAT-Southern Illinois 16.40 +1.1 2 (4)
12 Harold RIALS SO Southern Illinois 16.44 +1.5 1 (8)
13 Jarvis HILL JR DePaul 16.56 +1.1 2 (5)
14 David JACKSON SR Maryville (Mo.) 16.60 +1.1 2 (6)
15 Drew KOWALSKI FR Maryville (Mo.) 20.47 +1.1 2 (7)

Finals Section: 1

Wind: +1.5

HPL JD Athlete Yr. Team Time
1 Jon RUS SR Northern Iowa14.18
2 Cole PHILLIPS SO Northern Iowa14.49
3 Daurice FOUNTAIN SO Northern Iowa14.56
4 Elven WALKER SR Eastern Illinois15.43
5 John PIPER SR Eastern Illinois15.54
6 Regan TODHUNTER SO Loyola (Ill.)15.57
7 Jaylen GALLOWAY FR Southern Illinois16.00
8 Harold RIALS SO Southern Illinois16.44


Finals Section: 2

Wind: +1.1

HPL JD Athlete Yr. Team Time
1 Darren ARZU FR McKendree15.80
2 Cedric JOHNSON FR Eastern Illinois15.90
3 Matthew BIGELOW FR Southern Illinois16.39
4 Nkabila MWAKYOMA UNA UNAT-Southern Illinois16.40
5 Jarvis HILL JR DePaul16.56
6 David JACKSON SR Maryville (Mo.)16.60
7 Drew KOWALSKI FR Maryville (Mo.)20.47