Bill Cornell Spring Classic Carbondale, IL
3/25/2017

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 Josh MAIER SR Southern Illinois 14:48.49
34.42 1:11.28 1:11.13 1:10.95
(34.42) (1:45.70) (2:56.83) (4:07.77)
1:10.62 1:11.50 1:10.89 1:11.81
(5:18.38) (6:29.87) (7:40.75) (8:52.55)
1:12.67 1:12.35 1:12.25 1:11.03
(10:05.22) (11:17.57) (12:29.81) (13:40.84)
1:07.66      
(14:48.49)      
2 Jake VAN GEFFEN SR Vanderbilt 15:04.37
34.78 1:11.20 1:11.24 1:10.94
(34.78) (1:45.97) (2:57.21) (4:08.14)
1:10.76 1:11.81 1:12.98 1:13.39
(5:18.90) (6:30.70) (7:43.67) (8:57.06)
1:14.16 1:13.33 1:14.38 1:14.20
(10:11.22) (11:24.54) (12:38.92) (13:53.12)
1:11.26      
(15:04.37)      
3 Sal WRIGHT SR DePaul 15:18.71
37.16 1:12.75 1:13.04 1:14.34
(37.16) (1:49.91) (3:02.94) (4:17.27)
1:14.16 1:14.49 1:11.99 1:12.68
(5:31.43) (6:45.91) (7:57.90) (9:10.58)
1:13.23 1:15.13 1:15.57 1:13.67
(10:23.80) (11:38.93) (12:54.50) (14:08.16)
1:10.56      
(15:18.71)      
4 Matt HAZEL SR Unattached 15:22.07
35.56 1:13.01 1:14.26 1:14.29
(35.56) (1:48.57) (3:02.82) (4:17.10)
1:14.16 1:14.96 1:14.23 1:14.74
(5:31.26) (6:46.22) (8:00.44) (9:15.17)
1:15.69 1:14.63 1:15.03 1:13.41
(10:30.86) (11:45.49) (13:00.51) (14:13.91)
1:08.16      
(15:22.07)      
5 Juan BARAJAS SR Eastern Illinois 15:27.78
36.17 1:14.03 1:14.33 1:14.55
(36.17) (1:50.20) (3:04.52) (4:19.07)
1:13.60 1:14.28 1:13.87 1:14.82
(5:32.67) (6:46.94) (8:00.80) (9:15.62)
1:15.57 1:15.00 1:15.39 1:15.02
(10:31.19) (11:46.19) (13:01.57) (14:16.59)
1:11.20      
(15:27.78)      
6 Nick FRENCH Unattached 15:31.48
35.73 1:13.19 1:14.19 1:14.32
(35.73) (1:48.91) (3:03.10) (4:17.42)
1:14.19 1:14.79 1:12.39 1:15.54
(5:31.61) (6:46.39) (7:58.78) (9:14.31)
1:15.60 1:15.08 1:16.09 1:17.13
(10:29.90) (11:44.97) (13:01.06) (14:18.18)
1:13.30      
(15:31.48)      
7 Jake PECORIN JR DePaul 15:31.93
37.00 1:13.29 1:12.92 1:14.43
(37.00) (1:50.28) (3:03.20) (4:17.63)
1:14.23 1:14.48 1:12.10 1:14.67
(5:31.85) (6:46.33) (7:58.42) (9:13.09)
1:17.08 1:15.67 1:17.03 1:17.88
(10:30.16) (11:45.83) (13:02.86) (14:20.73)
1:11.20      
(15:31.93)      
8 Derek RINK FR Loyola (Ill.) 15:33.03
36.33 1:14.12 1:13.74 1:14.56
(36.33) (1:50.44) (3:04.17) (4:18.73)
1:13.68 1:14.21 1:13.11 1:15.17
(5:32.41) (6:46.61) (7:59.71) (9:14.88)
1:15.54 1:14.97 1:15.91 1:16.77
(10:30.41) (11:45.38) (13:01.29) (14:18.05)
1:14.99      
(15:33.03)      
9 Harrison THOMAS FR Vanderbilt 15:36.84
36.77 1:13.90 1:12.73 1:14.70
(36.77) (1:50.67) (3:03.39) (4:18.09)
1:13.73 1:14.35 1:13.07 1:15.38
(5:31.81) (6:46.16) (7:59.22) (9:14.60)
1:15.46 1:15.59 1:18.37 1:18.16
(10:30.05) (11:45.64) (13:04.01) (14:22.16)
1:14.68      
(15:36.84)      
10 Jason VINCZE SO Vanderbilt 15:58.08
36.78 1:13.16 1:13.43 1:14.39
(36.78) (1:49.93) (3:03.36) (4:17.75)
1:14.37 1:14.57 1:14.90 1:19.21
(5:32.12) (6:46.68) (8:01.57) (9:20.78)
1:21.09 1:20.66 1:19.93 1:19.58
(10:41.86) (12:02.52) (13:22.44) (14:42.01)
1:16.08      
(15:58.08)      
11 Grant KAISER JR Western Illinois 16:02.42
37.74 1:14.15 1:14.11 1:14.79
(37.74) (1:51.89) (3:05.99) (4:20.77)
1:16.42 1:17.67 1:17.65 1:19.83
(5:37.19) (6:54.86) (8:12.51) (9:32.34)
1:18.70 1:17.08 1:19.03 1:18.77
(10:51.04) (12:08.11) (13:27.13) (14:45.90)
1:16.52      
(16:02.42)      
12 Caleb CASOLARO SO Vanderbilt 16:21.29
36.51 1:14.71 2:28.97 1:16.81
(36.51) (1:51.22) (4:20.19) (5:37.00)
1:18.11 1:17.19 1:19.79 1:21.08
(6:55.10) (8:12.28) (9:32.06) (10:53.14)
1:23.14 1:24.28 1:24.13 1:16.61
(12:16.28) (13:40.56) (15:04.68) (16:21.29)
       
(16:21.29)      
13 Lucas LINGLE SO Western Illinois 16:22.63
37.35 1:14.36 1:13.98 1:14.85
(37.35) (1:51.70) (3:05.68) (4:20.52)
1:16.37 1:17.89 1:20.04 1:22.85
(5:36.88) (6:54.76) (8:14.80) (9:37.64)
1:22.00 1:21.91 1:22.93 1:21.12
(10:59.64) (12:21.54) (13:44.47) (15:05.58)
1:17.05      
(16:22.63)      
14 Brady HUNT SR Western Illinois 16:30.05
38.98 1:18.23 1:20.03 1:19.98
(38.98) (1:57.20) (3:17.23) (4:37.21)
1:18.26 1:17.71 1:19.85 1:20.83
(5:55.47) (7:13.17) (8:33.01) (9:53.84)
1:20.08 1:19.71 1:21.51 1:20.47
(11:13.92) (12:33.62) (13:55.13) (15:15.59)
1:14.46      
(16:30.05)      
15 Andrew IRVINE FR Vanderbilt 16:32.10
36.55 1:13.13 1:13.96 1:15.01
(36.55) (1:49.68) (3:03.63) (4:18.64)
1:17.58 1:20.49 1:20.62 1:23.77
(5:36.21) (6:56.70) (8:17.31) (9:41.07)
1:22.51 1:23.21 1:23.07 1:23.20
(11:03.57) (12:26.78) (13:49.84) (15:13.04)
1:19.06      
(16:32.10)      
16 Andy MOORE JR Maryville (Mo.) 16:38.87
39.47 1:20.55 1:19.66 1:20.87
(39.47) (2:00.01) (3:19.67) (4:40.54)
1:20.61 1:20.51 1:19.55 1:19.30
(6:01.15) (7:21.65) (8:41.19) (10:00.49)
1:18.17 1:18.72 1:20.15 1:20.82
(11:18.65) (12:37.36) (13:57.50) (15:18.32)
1:20.56      
(16:38.87)      
17 RJ BROWN FR Maryville (Mo.) 16:39.25
39.52 1:20.49 1:19.71 1:20.80
(39.52) (2:00.01) (3:19.72) (4:40.51)
1:20.59 1:20.91 1:19.44 1:19.37
(6:01.10) (7:22.01) (8:41.44) (10:00.80)
1:18.14 1:19.44 1:21.27 1:21.51
(11:18.94) (12:38.38) (13:59.65) (15:21.15)
1:18.10      
(16:39.25)      
18 Ross SMETZER FR Western Illinois 16:41.89
38.95 1:18.54 1:20.03 1:19.95
(38.95) (1:57.49) (3:17.51) (4:37.46)
1:17.50 1:17.91 1:20.55 1:21.07
(5:54.95) (7:12.85) (8:33.40) (9:54.47)
1:22.03 1:23.59 1:23.54 1:22.40
(11:16.49) (12:40.08) (14:03.61) (15:26.01)
1:15.88      
(16:41.89)      
19 Tyler UHRICH JR Maryville (Mo.) 16:49.28
39.62 1:20.65 1:19.69 1:20.84
(39.62) (2:00.26) (3:19.94) (4:40.77)
1:20.64 1:20.91 1:19.76 1:21.76
(6:01.40) (7:22.31) (8:42.06) (10:03.81)
1:20.22 1:21.66 1:23.00 1:21.96
(11:24.03) (12:45.68) (14:08.68) (15:30.64)
1:18.64      
(16:49.28)      
20 Evan SUZMAN SO Vanderbilt 16:50.49
37.57 1:13.90 1:13.55 1:14.86
(37.57) (1:51.47) (3:05.01) (4:19.87)
1:18.41 1:20.61 1:18.08 1:20.39
(5:38.27) (6:58.88) (8:16.96) (9:37.34)
1:22.98 1:26.45 1:28.82 1:27.91
(11:00.32) (12:26.76) (13:55.57) (15:23.48)
1:27.02      
(16:50.49)      
21 Ben EICKMEIER SO Southern Illinois 16:58.92
39.88 1:20.59 1:19.78 1:20.78
(39.88) (2:00.47) (3:20.24) (4:41.02)
1:20.35 1:20.84 1:19.54 1:19.37
(6:01.36) (7:22.20) (8:41.73) (10:01.09)
1:19.06 1:22.97 1:25.35 1:26.78
(11:20.15) (12:43.11) (14:08.46) (15:35.24)
1:23.68      
(16:58.92)      
22 Corey THOMPSEN JR Western Illinois 17:04.40
39.67 1:20.65 1:19.69 1:20.75
(39.67) (2:00.32) (3:20.00) (4:40.75)
1:18.76 1:19.67 1:22.53 1:22.77
(5:59.50) (7:19.17) (8:41.69) (10:04.46)
1:24.60 1:24.64 1:24.29 1:24.92
(11:29.06) (12:53.69) (14:17.98) (15:42.89)
1:21.51      
(17:04.40)      
23 Keifer SEXTON FR Western Illinois 17:41.15
40.21 1:20.61 1:20.76 1:23.80
(40.21) (2:00.82) (3:21.58) (4:45.38)
1:22.61 1:25.08 1:24.49 1:25.33
(6:07.98) (7:33.06) (8:57.54) (10:22.86)
1:25.88 1:29.02 1:29.91 1:29.76
(11:48.73) (13:17.74) (14:47.65) (16:17.40)
1:23.75      
(17:41.15)      

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 Josh MAIER SR Southern Illinois14:48.49
34.42 1:11.28 1:11.13 1:10.95
(34.42) (1:45.70) (2:56.83) (4:07.77)
1:10.62 1:11.50 1:10.89 1:11.81
(5:18.38) (6:29.87) (7:40.75) (8:52.55)
1:12.67 1:12.35 1:12.25 1:11.03
(10:05.22) (11:17.57) (12:29.81) (13:40.84)
1:07.66      
(14:48.49)      
2 Jake VAN GEFFEN SR Vanderbilt15:04.37
34.78 1:11.20 1:11.24 1:10.94
(34.78) (1:45.97) (2:57.21) (4:08.14)
1:10.76 1:11.81 1:12.98 1:13.39
(5:18.90) (6:30.70) (7:43.67) (8:57.06)
1:14.16 1:13.33 1:14.38 1:14.20
(10:11.22) (11:24.54) (12:38.92) (13:53.12)
1:11.26      
(15:04.37)      
3 Sal WRIGHT SR DePaul15:18.71
37.16 1:12.75 1:13.04 1:14.34
(37.16) (1:49.91) (3:02.94) (4:17.27)
1:14.16 1:14.49 1:11.99 1:12.68
(5:31.43) (6:45.91) (7:57.90) (9:10.58)
1:13.23 1:15.13 1:15.57 1:13.67
(10:23.80) (11:38.93) (12:54.50) (14:08.16)
1:10.56      
(15:18.71)      
4 Matt HAZEL SR Unattached15:22.07
35.56 1:13.01 1:14.26 1:14.29
(35.56) (1:48.57) (3:02.82) (4:17.10)
1:14.16 1:14.96 1:14.23 1:14.74
(5:31.26) (6:46.22) (8:00.44) (9:15.17)
1:15.69 1:14.63 1:15.03 1:13.41
(10:30.86) (11:45.49) (13:00.51) (14:13.91)
1:08.16      
(15:22.07)      
5 Juan BARAJAS SR Eastern Illinois15:27.78
36.17 1:14.03 1:14.33 1:14.55
(36.17) (1:50.20) (3:04.52) (4:19.07)
1:13.60 1:14.28 1:13.87 1:14.82
(5:32.67) (6:46.94) (8:00.80) (9:15.62)
1:15.57 1:15.00 1:15.39 1:15.02
(10:31.19) (11:46.19) (13:01.57) (14:16.59)
1:11.20      
(15:27.78)      
6 Nick FRENCH Unattached15:31.48
35.73 1:13.19 1:14.19 1:14.32
(35.73) (1:48.91) (3:03.10) (4:17.42)
1:14.19 1:14.79 1:12.39 1:15.54
(5:31.61) (6:46.39) (7:58.78) (9:14.31)
1:15.60 1:15.08 1:16.09 1:17.13
(10:29.90) (11:44.97) (13:01.06) (14:18.18)
1:13.30      
(15:31.48)      
7 Jake PECORIN JR DePaul15:31.93
37.00 1:13.29 1:12.92 1:14.43
(37.00) (1:50.28) (3:03.20) (4:17.63)
1:14.23 1:14.48 1:12.10 1:14.67
(5:31.85) (6:46.33) (7:58.42) (9:13.09)
1:17.08 1:15.67 1:17.03 1:17.88
(10:30.16) (11:45.83) (13:02.86) (14:20.73)
1:11.20      
(15:31.93)      
8 Derek RINK FR Loyola (Ill.)15:33.03
36.33 1:14.12 1:13.74 1:14.56
(36.33) (1:50.44) (3:04.17) (4:18.73)
1:13.68 1:14.21 1:13.11 1:15.17
(5:32.41) (6:46.61) (7:59.71) (9:14.88)
1:15.54 1:14.97 1:15.91 1:16.77
(10:30.41) (11:45.38) (13:01.29) (14:18.05)
1:14.99      
(15:33.03)      
9 Harrison THOMAS FR Vanderbilt15:36.84
36.77 1:13.90 1:12.73 1:14.70
(36.77) (1:50.67) (3:03.39) (4:18.09)
1:13.73 1:14.35 1:13.07 1:15.38
(5:31.81) (6:46.16) (7:59.22) (9:14.60)
1:15.46 1:15.59 1:18.37 1:18.16
(10:30.05) (11:45.64) (13:04.01) (14:22.16)
1:14.68      
(15:36.84)      
10 Jason VINCZE SO Vanderbilt15:58.08
36.78 1:13.16 1:13.43 1:14.39
(36.78) (1:49.93) (3:03.36) (4:17.75)
1:14.37 1:14.57 1:14.90 1:19.21
(5:32.12) (6:46.68) (8:01.57) (9:20.78)
1:21.09 1:20.66 1:19.93 1:19.58
(10:41.86) (12:02.52) (13:22.44) (14:42.01)
1:16.08      
(15:58.08)      
11 Grant KAISER JR Western Illinois16:02.42
37.74 1:14.15 1:14.11 1:14.79
(37.74) (1:51.89) (3:05.99) (4:20.77)
1:16.42 1:17.67 1:17.65 1:19.83
(5:37.19) (6:54.86) (8:12.51) (9:32.34)
1:18.70 1:17.08 1:19.03 1:18.77
(10:51.04) (12:08.11) (13:27.13) (14:45.90)
1:16.52      
(16:02.42)      
12 Caleb CASOLARO SO Vanderbilt16:21.29
36.51 1:14.71 2:28.97 1:16.81
(36.51) (1:51.22) (4:20.19) (5:37.00)
1:18.11 1:17.19 1:19.79 1:21.08
(6:55.10) (8:12.28) (9:32.06) (10:53.14)
1:23.14 1:24.28 1:24.13 1:16.61
(12:16.28) (13:40.56) (15:04.68) (16:21.29)
       
(16:21.29)      
13 Lucas LINGLE SO Western Illinois16:22.63
37.35 1:14.36 1:13.98 1:14.85
(37.35) (1:51.70) (3:05.68) (4:20.52)
1:16.37 1:17.89 1:20.04 1:22.85
(5:36.88) (6:54.76) (8:14.80) (9:37.64)
1:22.00 1:21.91 1:22.93 1:21.12
(10:59.64) (12:21.54) (13:44.47) (15:05.58)
1:17.05      
(16:22.63)      
14 Brady HUNT SR Western Illinois16:30.05
38.98 1:18.23 1:20.03 1:19.98
(38.98) (1:57.20) (3:17.23) (4:37.21)
1:18.26 1:17.71 1:19.85 1:20.83
(5:55.47) (7:13.17) (8:33.01) (9:53.84)
1:20.08 1:19.71 1:21.51 1:20.47
(11:13.92) (12:33.62) (13:55.13) (15:15.59)
1:14.46      
(16:30.05)      
15 Andrew IRVINE FR Vanderbilt16:32.10
36.55 1:13.13 1:13.96 1:15.01
(36.55) (1:49.68) (3:03.63) (4:18.64)
1:17.58 1:20.49 1:20.62 1:23.77
(5:36.21) (6:56.70) (8:17.31) (9:41.07)
1:22.51 1:23.21 1:23.07 1:23.20
(11:03.57) (12:26.78) (13:49.84) (15:13.04)
1:19.06      
(16:32.10)      
16 Andy MOORE JR Maryville (Mo.)16:38.87
39.47 1:20.55 1:19.66 1:20.87
(39.47) (2:00.01) (3:19.67) (4:40.54)
1:20.61 1:20.51 1:19.55 1:19.30
(6:01.15) (7:21.65) (8:41.19) (10:00.49)
1:18.17 1:18.72 1:20.15 1:20.82
(11:18.65) (12:37.36) (13:57.50) (15:18.32)
1:20.56      
(16:38.87)      
17 RJ BROWN FR Maryville (Mo.)16:39.25
39.52 1:20.49 1:19.71 1:20.80
(39.52) (2:00.01) (3:19.72) (4:40.51)
1:20.59 1:20.91 1:19.44 1:19.37
(6:01.10) (7:22.01) (8:41.44) (10:00.80)
1:18.14 1:19.44 1:21.27 1:21.51
(11:18.94) (12:38.38) (13:59.65) (15:21.15)
1:18.10      
(16:39.25)      
18 Ross SMETZER FR Western Illinois16:41.89
38.95 1:18.54 1:20.03 1:19.95
(38.95) (1:57.49) (3:17.51) (4:37.46)
1:17.50 1:17.91 1:20.55 1:21.07
(5:54.95) (7:12.85) (8:33.40) (9:54.47)
1:22.03 1:23.59 1:23.54 1:22.40
(11:16.49) (12:40.08) (14:03.61) (15:26.01)
1:15.88      
(16:41.89)      
19 Tyler UHRICH JR Maryville (Mo.)16:49.28
39.62 1:20.65 1:19.69 1:20.84
(39.62) (2:00.26) (3:19.94) (4:40.77)
1:20.64 1:20.91 1:19.76 1:21.76
(6:01.40) (7:22.31) (8:42.06) (10:03.81)
1:20.22 1:21.66 1:23.00 1:21.96
(11:24.03) (12:45.68) (14:08.68) (15:30.64)
1:18.64      
(16:49.28)      
20 Evan SUZMAN SO Vanderbilt16:50.49
37.57 1:13.90 1:13.55 1:14.86
(37.57) (1:51.47) (3:05.01) (4:19.87)
1:18.41 1:20.61 1:18.08 1:20.39
(5:38.27) (6:58.88) (8:16.96) (9:37.34)
1:22.98 1:26.45 1:28.82 1:27.91
(11:00.32) (12:26.76) (13:55.57) (15:23.48)
1:27.02      
(16:50.49)      
21 Ben EICKMEIER SO Southern Illinois16:58.92
39.88 1:20.59 1:19.78 1:20.78
(39.88) (2:00.47) (3:20.24) (4:41.02)
1:20.35 1:20.84 1:19.54 1:19.37
(6:01.36) (7:22.20) (8:41.73) (10:01.09)
1:19.06 1:22.97 1:25.35 1:26.78
(11:20.15) (12:43.11) (14:08.46) (15:35.24)
1:23.68      
(16:58.92)      
22 Corey THOMPSEN JR Western Illinois17:04.40
39.67 1:20.65 1:19.69 1:20.75
(39.67) (2:00.32) (3:20.00) (4:40.75)
1:18.76 1:19.67 1:22.53 1:22.77
(5:59.50) (7:19.17) (8:41.69) (10:04.46)
1:24.60 1:24.64 1:24.29 1:24.92
(11:29.06) (12:53.69) (14:17.98) (15:42.89)
1:21.51      
(17:04.40)      
23 Keifer SEXTON FR Western Illinois17:41.15
40.21 1:20.61 1:20.76 1:23.80
(40.21) (2:00.82) (3:21.58) (4:45.38)
1:22.61 1:25.08 1:24.49 1:25.33
(6:07.98) (7:33.06) (8:57.54) (10:22.86)
1:25.88 1:29.02 1:29.91 1:29.76
(11:48.73) (13:17.74) (14:47.65) (16:17.40)
1:23.75      
(17:41.15)